Silver Lake Technology Investors V, L.P.
At a glance: Silver Lake Technology Investors V, L.P. is Director at Dell Technologies (DELL). Their latest SEC Form 4, filed Oct 14, 2026, reported a sale of $11K. On file: 0 purchase lines ($0) and 200 sale lines ($40.4M).
Director at Dell Technologies Inc. (DELL)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Silver Lake Technology Investors V, L.P.'s InsiderPrint
200 trades from SEC Form 4 filings, 2026 to 2026, drawn as one fingerprint.
Reading this print: Almost only sells, trading about 200 times a year, typically $13K a trade; trades in the same month most years.
- Bump outward: a purchase (0)
- Dent inward: a sale (200)
- One ring per year, oldest in the middle, Jan at the top going clockwise. Bigger bumps mean more dollars.
Insiders with a similar print
- Silver Lake Technology Investors IV, L.P.Director · DELL · 100% match
- Yagnesh PatelChief Accounting Officer · CBRS · 98% match
- David Edward CrimminsChief Growth Officer · FLXS · 98% match
- Golden Properties Ltd.10% Owner · AREC · 98% match
- Aqr Arbitrage LLC10% Owner · IBAC · 97% match
Matched on seven traits of each insider's trading pattern (buy share, pace, typical size, planned sales, seasonality, buying after drops, number of companies). Pattern matching on public filings; history, not a prediction.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 20429 held (−4%) | $572.87 | $11K | -44.8% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 9420 held (−2%) | $574.71 | $5K | -44.9% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 52368 held (−12%) | $575.42 | $30K | -45.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 22346 held (−6%) | $576.34 | $13K | -45.1% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 25321 held (−7%) | $577.25 | $14K | -45.2% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 14307 held (−4%) | $578.28 | $8K | -45.3% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 15292 held (−5%) | $579.58 | $9K | -45.4% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 12280 held (−4%) | $580.37 | $7K | -45.5% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 24256 held (−9%) | $581.59 | $14K | -45.6% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 16240 held (−6%) | $582.49 | $9K | -45.7% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 23217 held (−10%) | $583.44 | $13K | -45.8% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 19198 held (−9%) | $584.46 | $11K | -45.9% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 50148 held (−25%) | $585.54 | $29K | -46.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 6782 held (−45%) | $586.53 | $39K | -46.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 3052 held (−37%) | $587.26 | $18K | -46.1% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2230 held (−42%) | $588.66 | $13K | -46.2% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 30 | $589.28 | $18K | -46.3% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 45422 held (−10%) | $571.90 | $26K | -44.7% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 50371 held (−12%) | $572.50 | $29K | -44.7% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 57314 held (−15%) | $573.77 | $33K | -44.8% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 72243 held (−23%) | $574.66 | $41K | -44.9% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 79164 held (−33%) | $575.59 | $45K | -45.0% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 56108 held (−34%) | $576.68 | $32K | -45.1% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 2682 held (−24%) | $577.84 | $15K | -45.2% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 4240 held (−51%) | $578.66 | $24K | -45.3% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 2812 held (−70%) | $579.63 | $16K | -45.4% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 75 held (−58%) | $580.21 | $4K | -45.5% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 5 | $580.76 | $3K | -45.5% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 4464 held (−1%) | $577.60 | $2K | -45.2% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2462 held (−0%) | $578.51 | $1K | -45.3% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 6456 held (−1%) | $579.59 | $3K | -45.4% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 6450 held (−1%) | $580.51 | $3K | -45.5% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 19431 held (−4%) | $581.52 | $11K | -45.6% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 25406 held (−6%) | $582.44 | $15K | -45.7% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 32375 held (−8%) | $583.49 | $19K | -45.8% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 73302 held (−19%) | $584.49 | $43K | -45.9% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 75226 held (−25%) | $585.47 | $44K | -45.9% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 64162 held (−28%) | $586.43 | $38K | -46.0% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 61101 held (−38%) | $587.51 | $36K | -46.1% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 4358 held (−43%) | $588.46 | $25K | -46.2% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2038 held (−34%) | $589.56 | $12K | -46.3% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2711 held (−71%) | $590.54 | $16K | -46.4% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 11 | $591.24 | $7K | -46.5% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 6469 held (−1%) | $561.56 | $3K | -43.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 8461 held (−2%) | $562.65 | $5K | -43.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 25435 held (−5%) | $563.48 | $14K | -43.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 21414 held (−5%) | $564.66 | $12K | -44.0% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 82332 held (−20%) | $565.84 | $46K | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 76257 held (−23%) | $566.64 | $43K | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 47210 held (−18%) | $567.77 | $27K | -44.3% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 41168 held (−20%) | $568.81 | $23K | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 7098 held (−42%) | $569.72 | $40K | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 4454 held (−45%) | $570.69 | $25K | -44.5% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 2925 held (−54%) | $571.64 | $17K | -44.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 1412 held (−54%) | $572.61 | $8K | -44.7% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 12 | $573.28 | $7K | -44.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 74400 held (−16%) | $542.78 | $40K | -41.7% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 13387 held (−3%) | $543.40 | $7K | -41.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 12376 held (−3%) | $544.95 | $7K | -41.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 23353 held (−6%) | $545.74 | $13K | -42.0% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 6347 held (−2%) | $546.74 | $3K | -42.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 10337 held (−3%) | $548.10 | $5K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 7330 held (−2%) | $548.58 | $4K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 19311 held (−6%) | $550.36 | $10K | -42.5% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 6305 held (−2%) | $551.58 | $3K | -42.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 14291 held (−5%) | $552.69 | $8K | -42.7% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 32259 held (−11%) | $553.54 | $18K | -42.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 12247 held (−5%) | $554.21 | $7K | -42.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 72175 held (−29%) | $555.46 | $40K | -43.0% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 64112 held (−36%) | $556.39 | $36K | -43.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 4368 held (−39%) | $557.38 | $24K | -43.2% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 564 held (−7%) | $558.30 | $3K | -43.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 757 held (−11%) | $559.94 | $4K | -43.5% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1542 held (−26%) | $560.69 | $8K | -43.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1230 held (−29%) | $561.36 | $7K | -43.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 822 held (−27%) | $562.77 | $5K | -43.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 157 held (−68%) | $563.66 | $8K | -43.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 7 | $564.46 | $4K | -43.9% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 46205 held (−18%) | $530.67 | $24K | -40.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 68138 held (−33%) | $531.63 | $36K | -40.5% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 26112 held (−19%) | $532.62 | $14K | -40.6% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1893 held (−16%) | $533.80 | $10K | -40.7% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1578 held (−16%) | $534.55 | $8K | -40.8% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1266 held (−15%) | $535.76 | $6K | -40.9% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 661 held (−9%) | $536.74 | $3K | -41.0% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1842 held (−30%) | $537.94 | $10K | -41.2% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 2616 held (−62%) | $539.00 | $14K | -41.3% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 511 held (−31%) | $540.18 | $3K | -41.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 56 held (−45%) | $540.82 | $3K | -41.5% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 51 held (−83%) | $542.13 | $3K | -41.6% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1 | $543.04 | $543 | -41.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 25704 held (−3%) | $547.73 | $14K | -42.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 18686 held (−3%) | $548.47 | $10K | -42.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 6680 held (−1%) | $550.03 | $3K | -42.5% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 14666 held (−2%) | $551.38 | $8K | -42.6% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 33633 held (−5%) | $552.15 | $18K | -42.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 24609 held (−4%) | $553.09 | $13K | -42.8% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 4605 held (−1%) | $554.33 | $2K | -42.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 9596 held (−1%) | $555.54 | $5K | -43.0% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 27569 held (−5%) | $556.80 | $15K | -43.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 92477 held (−16%) | $557.77 | $51K | -43.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 81396 held (−17%) | $558.65 | $45K | -43.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 93303 held (−23%) | $559.62 | $52K | -43.4% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 103200 held (−34%) | $560.66 | $58K | -43.6% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 86114 held (−43%) | $561.75 | $48K | -43.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 4074 held (−35%) | $562.53 | $23K | -43.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1857 held (−24%) | $563.44 | $10K | -43.8% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2531 held (−45%) | $564.63 | $14K | -43.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1021 held (−32%) | $565.63 | $6K | -44.0% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 714 held (−33%) | $566.65 | $4K | -44.1% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 14 | $567.45 | $8K | -44.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2484 held (−0%) | $534.09 | $1K | -40.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 78405 held (−16%) | $535.13 | $42K | -40.9% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 67338 held (−17%) | $535.97 | $36K | -41.0% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 50288 held (−15%) | $536.89 | $27K | -41.1% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 22267 held (−8%) | $538.03 | $12K | -41.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 7260 held (−3%) | $538.63 | $4K | -41.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 24236 held (−9%) | $540.56 | $13K | -41.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 13223 held (−6%) | $541.33 | $7K | -41.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 44179 held (−20%) | $542.47 | $24K | -41.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 34145 held (−19%) | $543.50 | $18K | -41.8% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 7075 held (−48%) | $544.42 | $38K | -41.9% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 3045 held (−40%) | $545.40 | $16K | -42.0% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2222 held (−50%) | $546.53 | $12K | -42.1% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 139 held (−59%) | $547.31 | $7K | -42.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 54 held (−56%) | $548.78 | $3K | -42.3% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 23 held (−40%) | $549.74 | $1K | -42.4% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 3 | $550.71 | $2K | -42.5% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 7498 held (−1%) | $516.27 | $4K | -38.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 27471 held (−5%) | $517.42 | $14K | -38.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 24447 held (−5%) | $518.36 | $12K | -38.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 14433 held (−3%) | $519.31 | $7K | -39.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 7426 held (−2%) | $520.47 | $4K | -39.2% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 22403 held (−5%) | $521.71 | $11K | -39.3% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 15388 held (−4%) | $522.65 | $8K | -39.4% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 23365 held (−6%) | $523.81 | $12K | -39.6% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 27338 held (−7%) | $524.63 | $14K | -39.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 36302 held (−11%) | $525.75 | $19K | -39.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 29272 held (−10%) | $526.68 | $15K | -39.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 46226 held (−17%) | $527.70 | $24K | -40.0% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 31195 held (−14%) | $528.68 | $16K | -40.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 55141 held (−28%) | $529.83 | $29K | -40.3% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 23118 held (−16%) | $530.66 | $12K | -40.4% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3979 held (−33%) | $531.92 | $21K | -40.5% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1960 held (−24%) | $532.85 | $10K | -40.6% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1743 held (−28%) | $533.85 | $9K | -40.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1726 held (−40%) | $534.94 | $9K | -40.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1411 held (−56%) | $535.73 | $8K | -40.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 11 | $536.40 | $6K | -41.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 56448 held (−11%) | $515.53 | $29K | -38.6% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 30418 held (−7%) | $516.38 | $15K | -38.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 50368 held (−12%) | $517.63 | $26K | -38.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 58310 held (−16%) | $518.43 | $30K | -39.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 23287 held (−7%) | $519.41 | $12K | -39.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 19268 held (−7%) | $520.58 | $10K | -39.2% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 37231 held (−14%) | $521.59 | $19K | -39.3% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 51180 held (−22%) | $522.66 | $27K | -39.4% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 34145 held (−19%) | $523.52 | $18K | -39.5% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 24121 held (−17%) | $524.67 | $13K | -39.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 5171 held (−42%) | $525.57 | $27K | -39.8% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2150 held (−30%) | $526.65 | $11K | -39.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3020 held (−60%) | $527.59 | $16K | -40.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 173 held (−85%) | $528.48 | $9K | -40.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3 | $529.16 | $2K | -40.2% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 71,524 held (−0%) | $496.59 | $3K | -36.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 121,513 held (−1%) | $497.62 | $6K | -36.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 221,491 held (−1%) | $498.62 | $11K | -36.5% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 121,479 held (−1%) | $499.83 | $6K | -36.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 171,461 held (−1%) | $501.07 | $9K | -36.8% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 451,417 held (−3%) | $501.84 | $23K | -36.9% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 351,382 held (−2%) | $503.04 | $18K | -37.1% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 331,349 held (−2%) | $503.95 | $17K | -37.2% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 541,295 held (−4%) | $504.91 | $27K | -37.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 381,257 held (−3%) | $505.94 | $19K | -37.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 321,225 held (−3%) | $507.15 | $16K | -37.6% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 561,169 held (−5%) | $508.06 | $28K | -37.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 331,136 held (−3%) | $509.02 | $17K | -37.8% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 471,089 held (−4%) | $510.05 | $24K | -38.0% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 561,033 held (−5%) | $511.02 | $29K | -38.1% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 90943 held (−9%) | $512.10 | $46K | -38.2% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 104839 held (−11%) | $513.12 | $53K | -38.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 76762 held (−9%) | $514.07 | $39K | -38.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 197566 held (−26%) | $515.10 | $101K | -38.6% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 150415 held (−27%) | $516.03 | $77K | -38.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 107309 held (−26%) | $517.04 | $55K | -38.8% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 58251 held (−19%) | $518.02 | $30K | -38.9% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 77174 held (−31%) | $519.16 | $40K | -39.0% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 9579 held (−55%) | $519.98 | $49K | -39.1% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 2454 held (−31%) | $521.11 | $13K | -39.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 648 held (−11%) | $522.06 | $3K | -39.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1930 held (−39%) | $523.13 | $10K | -39.5% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 525 held (−17%) | $523.70 | $3K | -39.6% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 718 held (−28%) | $525.07 | $4K | -39.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 153 held (−83%) | $526.87 | $8K | -39.9% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 3 | $527.70 | $2K | -40.0% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 6594 held (−1%) | $448.17 | $3K | -29.4% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 22573 held (−4%) | $449.22 | $10K | -29.5% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 48525 held (−8%) | $450.17 | $22K | -29.7% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 84440 held (−16%) | $451.08 | $38K | -29.8% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 106334 held (−24%) | $452.07 | $48K | -30.0% |
- Sell
Director Lake Technology Investors V, L.p. Silver sold $29K of DELL at $585.54 — cuts the stake by 25%.
- Sell
Director Lake Technology Investors V, L.p. Silver sold $39K of DELL at $586.53 — cuts the stake by 45%.
- Sell
Director Lake Technology Investors V, L.p. Silver sold $18K of DELL at $587.26 — cuts the stake by 37%.
- Sell
Director Lake Technology Investors V, L.p. Silver sold $13K of DELL at $588.66 — cuts the stake by 42%.
- Sell
Director Lake Technology Investors V, L.p. Silver sold $45K of DELL at $575.59 — cuts the stake by 33%.
- Sell
Director Lake Technology Investors V, L.p. Silver sold $32K of DELL at $576.68 — cuts the stake by 34%.
Follow Silver Lake Technology Investors V, L.P.
Get one email when Silver Lake Technology Investors V, L.P. files a new purchase or sale. Free.
At most one email a day about Silver Lake Technology Investors V, L.P., plus the free Monday email. Already subscribed? Use the same email to add them. Unsubscribe anytime. Facts from public filings, not advice.