Silver Lake Technology Investors IV, L.P.
At a glance: Silver Lake Technology Investors IV, L.P. is Director at Dell Technologies (DELL). Their latest SEC Form 4, filed Oct 14, 2026, reported a sale of $25K. On file: 0 purchase lines ($0) and 200 sale lines ($17.8M).
Director at Dell Technologies Inc. (DELL)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Silver Lake Technology Investors IV, L.P.'s InsiderPrint
200 trades from SEC Form 4 filings, 2026 to 2026, drawn as one fingerprint.
Reading this print: Almost only sells, trading about 200 times a year, typically $29K a trade; trades in the same month most years.
- Bump outward: a purchase (0)
- Dent inward: a sale (200)
- One ring per year, oldest in the middle, Jan at the top going clockwise. Bigger bumps mean more dollars.
Insiders with a similar print
- Silver Lake Technology Investors V, L.P.Director · DELL · 100% match
- Qiming Corporate GP VI, Ltd.10% Owner · ALMR · 99% match
- Golden Properties Ltd.10% Owner · AREC · 99% match
- Yagnesh PatelChief Accounting Officer · CBRS · 98% match
- David Edward CrimminsChief Growth Officer · FLXS · 97% match
Matched on seven traits of each insider's trading pattern (buy share, pace, typical size, planned sales, seasonality, buying after drops, number of companies). Pattern matching on public filings; history, not a prediction.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 44951 held (−4%) | $572.87 | $25K | -44.8% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 20931 held (−2%) | $574.71 | $11K | -44.9% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 115816 held (−12%) | $575.42 | $66K | -45.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 49767 held (−6%) | $576.34 | $28K | -45.1% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 56711 held (−7%) | $577.25 | $32K | -45.2% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 31681 held (−4%) | $578.28 | $18K | -45.3% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 33648 held (−5%) | $579.58 | $19K | -45.4% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 27621 held (−4%) | $580.37 | $16K | -45.5% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 54568 held (−9%) | $581.59 | $31K | -45.6% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 35533 held (−6%) | $582.49 | $20K | -45.7% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 51481 held (−10%) | $583.44 | $30K | -45.8% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 41440 held (−9%) | $584.46 | $24K | -45.9% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 112328 held (−25%) | $585.54 | $66K | -46.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 147181 held (−45%) | $586.53 | $86K | -46.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 66115 held (−36%) | $587.26 | $39K | -46.1% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 4867 held (−42%) | $588.66 | $28K | -46.2% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 67 | $589.28 | $39K | -46.3% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 101935 held (−10%) | $571.90 | $58K | -44.7% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 111824 held (−12%) | $572.50 | $64K | -44.7% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 126698 held (−15%) | $573.77 | $72K | -44.8% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 159539 held (−23%) | $574.66 | $91K | -44.9% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 175363 held (−33%) | $575.59 | $101K | -45.0% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 124239 held (−34%) | $576.68 | $72K | -45.1% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 58182 held (−24%) | $577.84 | $34K | -45.2% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 9289 held (−51%) | $578.66 | $53K | -45.3% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 6327 held (−70%) | $579.63 | $37K | -45.4% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 1511 held (−58%) | $580.21 | $9K | -45.5% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 11 | $580.76 | $6K | -45.5% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 81,029 held (−1%) | $577.60 | $5K | -45.2% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 51,024 held (−0%) | $578.51 | $3K | -45.3% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 131,011 held (−1%) | $579.59 | $8K | -45.4% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 12998 held (−1%) | $580.51 | $7K | -45.5% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 43955 held (−4%) | $581.52 | $25K | -45.6% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 54901 held (−6%) | $582.44 | $31K | -45.7% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 70830 held (−8%) | $583.49 | $41K | -45.8% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 161669 held (−19%) | $584.49 | $94K | -45.9% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 167502 held (−25%) | $585.47 | $98K | -45.9% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 143359 held (−28%) | $586.43 | $84K | -46.0% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 135224 held (−38%) | $587.51 | $79K | -46.1% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 96128 held (−43%) | $588.46 | $56K | -46.2% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 4583 held (−35%) | $589.56 | $27K | -46.3% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 6024 held (−71%) | $590.54 | $35K | -46.4% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 24 | $591.24 | $14K | -46.5% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 141,039 held (−1%) | $561.56 | $8K | -43.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 181,021 held (−2%) | $562.65 | $10K | -43.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 56965 held (−5%) | $563.48 | $32K | -43.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 46919 held (−5%) | $564.66 | $26K | -44.0% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 182737 held (−20%) | $565.84 | $103K | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 168569 held (−23%) | $566.64 | $95K | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 104465 held (−18%) | $567.77 | $59K | -44.3% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 92373 held (−20%) | $568.81 | $52K | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 156218 held (−42%) | $569.72 | $89K | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 98120 held (−45%) | $570.69 | $56K | -44.5% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 6356 held (−53%) | $571.64 | $36K | -44.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 3126 held (−54%) | $572.61 | $18K | -44.7% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 26 | $573.28 | $15K | -44.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 165888 held (−16%) | $542.78 | $90K | -41.7% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 28860 held (−3%) | $543.40 | $15K | -41.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 26834 held (−3%) | $544.95 | $14K | -41.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 51784 held (−6%) | $545.74 | $28K | -42.0% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 13770 held (−2%) | $546.74 | $7K | -42.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 21749 held (−3%) | $548.10 | $12K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 15734 held (−2%) | $548.58 | $8K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 43690 held (−6%) | $550.36 | $24K | -42.5% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 13677 held (−2%) | $551.58 | $7K | -42.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 32646 held (−5%) | $552.69 | $18K | -42.7% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 71574 held (−11%) | $553.54 | $39K | -42.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 26549 held (−5%) | $554.21 | $14K | -42.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 159390 held (−29%) | $555.46 | $88K | -43.0% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 142248 held (−36%) | $556.39 | $79K | -43.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 96152 held (−39%) | $557.38 | $54K | -43.2% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 10142 held (−7%) | $558.30 | $6K | -43.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 15127 held (−11%) | $559.94 | $8K | -43.5% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 3393 held (−26%) | $560.69 | $19K | -43.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 2766 held (−29%) | $561.36 | $15K | -43.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1749 held (−26%) | $562.77 | $10K | -43.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 3416 held (−68%) | $563.66 | $19K | -43.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 16 | $564.46 | $9K | -43.9% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 101454 held (−18%) | $530.67 | $54K | -40.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 149305 held (−33%) | $531.63 | $79K | -40.5% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 58247 held (−19%) | $532.62 | $31K | -40.6% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 40207 held (−16%) | $533.80 | $21K | -40.7% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 34172 held (−17%) | $534.55 | $18K | -40.8% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 26147 held (−15%) | $535.76 | $14K | -40.9% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 13134 held (−9%) | $536.74 | $7K | -41.0% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 4093 held (−30%) | $537.94 | $22K | -41.2% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 5835 held (−62%) | $539.00 | $31K | -41.3% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1124 held (−31%) | $540.18 | $6K | -41.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1014 held (−42%) | $540.82 | $5K | -41.5% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 122 held (−86%) | $542.13 | $7K | -41.6% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 2 | $543.04 | $1K | -41.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 561,561 held (−3%) | $547.73 | $31K | -42.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 411,521 held (−3%) | $548.47 | $22K | -42.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 131,507 held (−1%) | $550.03 | $7K | -42.5% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 301,477 held (−2%) | $551.38 | $17K | -42.6% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 731,404 held (−5%) | $552.15 | $40K | -42.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 541,351 held (−4%) | $553.09 | $30K | -42.8% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 91,341 held (−1%) | $554.33 | $5K | -42.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 191,322 held (−1%) | $555.54 | $11K | -43.0% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 601,262 held (−5%) | $556.80 | $33K | -43.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2031,059 held (−16%) | $557.77 | $113K | -43.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 181878 held (−17%) | $558.65 | $101K | -43.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 207672 held (−24%) | $559.62 | $116K | -43.4% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 229443 held (−34%) | $560.66 | $128K | -43.6% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 190253 held (−43%) | $561.75 | $107K | -43.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 88165 held (−35%) | $562.53 | $50K | -43.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 39126 held (−24%) | $563.44 | $22K | -43.8% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 5769 held (−45%) | $564.63 | $32K | -43.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2346 held (−33%) | $565.63 | $13K | -44.0% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1531 held (−33%) | $566.65 | $8K | -44.1% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 31 | $567.45 | $18K | -44.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 51,073 held (−0%) | $534.09 | $3K | -40.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 174899 held (−16%) | $535.13 | $93K | -40.9% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 149750 held (−17%) | $535.97 | $80K | -41.0% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 110640 held (−15%) | $536.89 | $59K | -41.1% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 48591 held (−8%) | $538.03 | $26K | -41.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 15576 held (−3%) | $538.63 | $8K | -41.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 53523 held (−9%) | $540.56 | $29K | -41.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 28494 held (−5%) | $541.33 | $15K | -41.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 97398 held (−20%) | $542.47 | $53K | -41.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 75322 held (−19%) | $543.50 | $41K | -41.8% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 156166 held (−48%) | $544.42 | $85K | -41.9% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 6799 held (−40%) | $545.40 | $37K | -42.0% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 4950 held (−49%) | $546.53 | $27K | -42.1% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2921 held (−58%) | $547.31 | $16K | -42.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 119 held (−55%) | $548.78 | $6K | -42.3% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 36 held (−33%) | $549.74 | $2K | -42.4% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 6 | $550.71 | $3K | -42.5% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 161,103 held (−1%) | $516.27 | $8K | -38.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 601,044 held (−5%) | $517.42 | $31K | -38.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 52992 held (−5%) | $518.36 | $27K | -38.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 32960 held (−3%) | $519.31 | $17K | -39.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 16943 held (−2%) | $520.47 | $8K | -39.2% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 50893 held (−5%) | $521.71 | $26K | -39.3% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 33860 held (−4%) | $522.65 | $17K | -39.4% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 51809 held (−6%) | $523.81 | $27K | -39.6% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 60749 held (−7%) | $524.63 | $31K | -39.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 81668 held (−11%) | $525.75 | $43K | -39.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 65603 held (−10%) | $526.68 | $34K | -39.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 102501 held (−17%) | $527.70 | $54K | -40.0% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 68433 held (−14%) | $528.68 | $36K | -40.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 121312 held (−28%) | $529.83 | $64K | -40.3% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 51261 held (−16%) | $530.66 | $27K | -40.4% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 87175 held (−33%) | $531.92 | $46K | -40.5% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 42133 held (−24%) | $532.85 | $22K | -40.6% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3895 held (−29%) | $533.85 | $20K | -40.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3857 held (−40%) | $534.94 | $20K | -40.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3125 held (−55%) | $535.73 | $17K | -40.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 25 | $536.40 | $13K | -41.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 125994 held (−11%) | $515.53 | $64K | -38.6% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 66928 held (−7%) | $516.38 | $34K | -38.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 111817 held (−12%) | $517.63 | $57K | -38.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 129687 held (−16%) | $518.43 | $67K | -39.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 50637 held (−7%) | $519.41 | $26K | -39.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 43595 held (−7%) | $520.58 | $22K | -39.2% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 82513 held (−14%) | $521.59 | $43K | -39.3% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 114399 held (−22%) | $522.66 | $60K | -39.4% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 76323 held (−19%) | $523.52 | $40K | -39.5% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 54269 held (−17%) | $524.67 | $28K | -39.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 113157 held (−42%) | $525.57 | $59K | -39.8% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 46111 held (−29%) | $526.65 | $24K | -39.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 6645 held (−59%) | $527.59 | $35K | -40.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 387 held (−84%) | $528.48 | $20K | -40.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 7 | $529.16 | $4K | -40.2% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 153,379 held (−0%) | $496.59 | $7K | -36.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 263,353 held (−1%) | $497.62 | $13K | -36.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 493,304 held (−1%) | $498.62 | $24K | -36.5% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 273,278 held (−1%) | $499.83 | $13K | -36.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 383,239 held (−1%) | $501.07 | $19K | -36.8% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 993,140 held (−3%) | $501.84 | $50K | -36.9% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 773,063 held (−2%) | $503.04 | $39K | -37.1% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 732,990 held (−2%) | $503.95 | $37K | -37.2% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1192,871 held (−4%) | $504.91 | $60K | -37.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 842,786 held (−3%) | $505.94 | $42K | -37.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 702,716 held (−3%) | $507.15 | $36K | -37.6% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1242,592 held (−5%) | $508.06 | $63K | -37.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 742,518 held (−3%) | $509.02 | $38K | -37.8% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1042,414 held (−4%) | $510.05 | $53K | -38.0% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1242,290 held (−5%) | $511.02 | $63K | -38.1% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 2002,090 held (−9%) | $512.10 | $102K | -38.2% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 2311,859 held (−11%) | $513.12 | $119K | -38.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1701,690 held (−9%) | $514.07 | $87K | -38.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 4361,254 held (−26%) | $515.10 | $225K | -38.6% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 333921 held (−27%) | $516.03 | $172K | -38.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 236684 held (−26%) | $517.04 | $122K | -38.8% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 129555 held (−19%) | $518.02 | $67K | -38.9% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 170385 held (−31%) | $519.16 | $88K | -39.0% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 211175 held (−55%) | $519.98 | $110K | -39.1% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 54121 held (−31%) | $521.11 | $28K | -39.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 13107 held (−11%) | $522.06 | $7K | -39.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 4166 held (−38%) | $523.13 | $21K | -39.5% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1155 held (−17%) | $523.70 | $6K | -39.6% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1639 held (−29%) | $525.07 | $8K | -39.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 327 held (−82%) | $526.87 | $17K | -39.9% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 7 | $527.70 | $4K | -40.0% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 121,320 held (−1%) | $448.17 | $5K | -29.4% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 481,272 held (−4%) | $449.22 | $22K | -29.5% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 1071,164 held (−8%) | $450.17 | $48K | -29.7% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 187978 held (−16%) | $451.08 | $84K | -29.8% |
| Jul 13SEC | DELLDell Technologies Inc. | Sell | 236742 held (−24%) | $452.07 | $107K | -30.0% |
- Sell
Director Lake Technology Investors Iv, L.p. Silver sold $66K of DELL at $585.54 — cuts the stake by 25%.
- Sell
Director Lake Technology Investors Iv, L.p. Silver sold $86K of DELL at $586.53 — cuts the stake by 45%.
- Sell
Director Lake Technology Investors Iv, L.p. Silver sold $39K of DELL at $587.26 — cuts the stake by 36%.
- Sell
Director Lake Technology Investors Iv, L.p. Silver sold $28K of DELL at $588.66 — cuts the stake by 42%.
- Sell
Director Lake Technology Investors Iv, L.p. Silver sold $101K of DELL at $575.59 — cuts the stake by 33%.
- Sell
Director Lake Technology Investors Iv, L.p. Silver sold $72K of DELL at $576.68 — cuts the stake by 34%.
Follow Silver Lake Technology Investors IV, L.P.
Get one email when Silver Lake Technology Investors IV, L.P. files a new purchase or sale. Free.
At most one email a day about Silver Lake Technology Investors IV, L.P., plus the free Monday email. Already subscribed? Use the same email to add them. Unsubscribe anytime. Facts from public filings, not advice.