Glenn D. Fogel
At a glance: Glenn D. Fogel is CEO, President at Booking (BKNG). Their latest SEC Form 4, filed Apr 16, 2026, reported a sale of $62K. On file: 0 purchase lines ($0) and 181 sale lines ($3.9M).
Disclosed holdings: about $44.2M of BKNG stock: 298,174 shares reported on their latest Form 4 (filed Apr 16, 2026), valued at the Nov 20, 2026 close of $148.33. This counts only BKNG shares reported to the SEC; it leaves out cash, other investments, options and unvested awards, so it is not total net worth.
CEO, President at Booking Holdings Inc. (BKNG)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Glenn D. Fogel's InsiderPrint
181 trades from SEC Form 4 filings, 2025 to 2026, drawn as one fingerprint.
Reading this print: Almost only sells, trading about 181 times a year, typically $4K a trade; most sales are on a pre-planned 10b5-1 schedule.
- Bump outward: a purchase (0)
- Dent inward: a sale (181)
- One ring per year, oldest in the middle, Jan at the top going clockwise. Bigger bumps mean more dollars.
Insiders with a similar print
- James R. ReskeCFO · FCF · 100% match
- Ned S. HolmesDirector · PB · 100% match
- Derek J. MaetzoldPres. & Chief Exec. Officer · CSTL · 99% match
- Sergio Passos RibeiroCFO · VINP · 99% match
- Jeremy AllaireCEO, Chair · CRCL · 98% match
Matched on seven traits of each insider's trading pattern (buy share, pace, typical size, planned sales, seasonality, buying after drops, number of companies). Pattern matching on public filings; history, not a prediction.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Apr 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 340314,560 held (−0%) | $183.00 | $62K | -18.9% |
| Apr 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4,132310,428 held (−1%) | $184.35 | $762K | -19.5% |
| Apr 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4,758305,670 held (−2%) | $185.36 | $882K | -20.0% |
| Apr 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 7,496298,174 held (−2%) | $186.01 | $1.4M | -20.3% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 1413,251 held (−0%) | $170.88 | $2K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 1013,241 held (−0%) | $170.88 | $2K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2813,213 held (−0%) | $170.88 | $5K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2013,193 held (−0%) | $170.88 | $3K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2413,169 held (−0%) | $170.88 | $4K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 4013,129 held (−0%) | $170.88 | $7K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 3813,091 held (−0%) | $170.88 | $6K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 3013,061 held (−0%) | $170.88 | $5K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 4213,019 held (−0%) | $170.88 | $7K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2112,998 held (−0%) | $170.88 | $4K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 7812,920 held (−1%) | $170.88 | $13K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 4212,878 held (−0%) | $170.88 | $7K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 6612,812 held (−1%) | $170.88 | $11K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2012,792 held (−0%) | $170.88 | $3K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2812,764 held (−0%) | $170.88 | $5K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2412,740 held (−0%) | $170.88 | $4K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2412,716 held (−0%) | $170.88 | $4K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2412,692 held (−0%) | $170.88 | $4K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 412,688 held (−0%) | $170.88 | $684 | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2012,668 held (−0%) | $170.88 | $3K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 1012,658 held (−0%) | $170.88 | $2K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 1412,644 held (−0%) | $170.88 | $2K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 1412,630 held (−0%) | $170.88 | $2K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 1012,620 held (−0%) | $170.88 | $2K | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 412,616 held (−0%) | $170.88 | $684 | -13.2% |
| Mar 17SEC | BKNGBooking Holdings Inc. | Sell Plan | 2012,596 held (−0%) | $170.88 | $3K | -13.2% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,545 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,535 held (−0%) | $170.02 | $2K | -12.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,525 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 3019,495 held (−0%) | $164.42 | $5K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 4019,455 held (−0%) | $164.42 | $7K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,425 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,415 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 3019,385 held (−0%) | $164.42 | $5K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,375 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,345 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,335 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,325 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,295 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,265 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,255 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 5019,185 held (−0%) | $164.42 | $8K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 3019,155 held (−0%) | $164.42 | $5K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,145 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,135 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,085 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,055 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 4518,950 held (−0%) | $164.42 | $7K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1818,932 held (−0%) | $164.42 | $3K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 2018,912 held (−0%) | $164.42 | $3K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 4018,872 held (−0%) | $164.42 | $7K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 3018,842 held (−0%) | $164.42 | $5K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1018,832 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1918,813 held (−0%) | $164.42 | $3K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 5018,763 held (−0%) | $164.42 | $8K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 5018,713 held (−0%) | $164.42 | $8K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1018,703 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 3018,673 held (−0%) | $164.42 | $5K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 2018,653 held (−0%) | $164.42 | $3K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 2018,633 held (−0%) | $164.42 | $3K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 3018,603 held (−0%) | $164.42 | $5K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1018,593 held (−0%) | $164.42 | $2K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 4018,553 held (−0%) | $164.42 | $7K | -9.8% |
| Feb 18SEC | BKNGBooking Holdings Inc. | Sell Plan | 1018,543 held (−0%) | $164.42 | $2K | -9.8% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,558 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,548 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,538 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,528 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2020,508 held (−0%) | $206.23 | $4K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,498 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3020,468 held (−0%) | $206.23 | $6K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,458 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4020,418 held (−0%) | $206.23 | $8K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,408 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4020,368 held (−0%) | $206.23 | $8K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3020,338 held (−0%) | $206.23 | $6K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2020,318 held (−0%) | $206.23 | $4K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,308 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,298 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3120,267 held (−0%) | $206.23 | $6K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 9320,174 held (−0%) | $206.23 | $19K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 7020,104 held (−0%) | $206.23 | $14K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 7020,034 held (−0%) | $206.23 | $14K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 5019,984 held (−0%) | $206.23 | $10K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 8019,904 held (−0%) | $206.23 | $16K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 8419,820 held (−0%) | $206.23 | $17K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2519,795 held (−0%) | $206.23 | $5K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 5019,745 held (−0%) | $206.23 | $10K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3019,715 held (−0%) | $206.23 | $6K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3019,615 held (−0%) | $206.23 | $6K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,605 held (−0%) | $206.23 | $2K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2019,585 held (−0%) | $206.23 | $4K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2019,565 held (−0%) | $206.23 | $4K | -28.1% |
| Jan 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1019,555 held (−0%) | $206.23 | $2K | -28.1% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,551 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,521 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,411 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,401 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,391 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,381 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,331 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4021,291 held (−0%) | $216.74 | $9K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,281 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1921,262 held (−0%) | $216.74 | $4K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,232 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,222 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1921,203 held (−0%) | $216.74 | $4K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 6021,103 held (−0%) | $216.74 | $13K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3021,073 held (−0%) | $216.74 | $7K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3021,023 held (−0%) | $216.74 | $7K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1321,010 held (−0%) | $216.74 | $3K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2020,990 held (−0%) | $216.74 | $4K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,980 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 5220,928 held (−0%) | $216.74 | $11K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4020,888 held (−0%) | $216.74 | $9K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4320,845 held (−0%) | $216.74 | $9K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 720,838 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4020,798 held (−0%) | $216.74 | $9K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3020,768 held (−0%) | $216.74 | $7K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,758 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4020,718 held (−0%) | $216.74 | $9K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2020,698 held (−0%) | $216.74 | $4K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,688 held (−0%) | $216.74 | $2K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 5020,638 held (−0%) | $216.74 | $11K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3020,608 held (−0%) | $216.74 | $7K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 3020,578 held (−0%) | $216.74 | $7K | -31.6% |
| Dec 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1020,568 held (−0%) | $216.74 | $2K | -31.6% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2022,564 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2022,544 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2722,507 held (−0%) | $190.42 | $5K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 6522,442 held (−0%) | $190.42 | $12K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 3022,412 held (−0%) | $190.42 | $6K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2022,372 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 3022,322 held (−0%) | $190.42 | $6K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 3022,292 held (−0%) | $190.42 | $6K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1122,251 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2022,211 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2022,181 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2022,151 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1022,141 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1022,131 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1022,121 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1022,111 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,741 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 3021,711 held (−0%) | $190.42 | $6K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,701 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 3021,671 held (−0%) | $190.42 | $6K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,661 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,651 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,641 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,631 held (−0%) | $190.42 | $2K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2021,611 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 2021,591 held (−0%) | $190.42 | $4K | -22.1% |
| Nov 19SEC | BKNGBooking Holdings Inc. | Sell Plan | 1021,581 held (−0%) | $190.42 | $2K | -22.1% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1623,591 held (−0%) | $201.39 | $3K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 123,590 held (−0%) | $201.39 | $201 | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 123,589 held (−0%) | $201.39 | $201 | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 723,539 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4823,332 held (−0%) | $201.39 | $10K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 5523,228 held (−0%) | $201.39 | $11K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 5023,172 held (−0%) | $201.39 | $10K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4923,117 held (−0%) | $201.39 | $10K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 622,976 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4322,933 held (−0%) | $201.39 | $9K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4322,890 held (−0%) | $201.39 | $9K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 622,884 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4322,841 held (−0%) | $201.39 | $9K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 1822,823 held (−0%) | $201.39 | $4K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4322,780 held (−0%) | $201.39 | $9K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 622,774 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4922,725 held (−0%) | $201.39 | $10K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 622,719 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 2122,698 held (−0%) | $201.39 | $4K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 622,692 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 622,686 held (−0%) | $201.39 | $1K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4922,637 held (−0%) | $201.39 | $10K | -26.3% |
| Oct 16SEC | BKNGBooking Holdings Inc. | Sell Plan | 4322,594 held (−0%) | $201.39 | $9K | -26.3% |
- Sell
CEO, President Glenn D Fogel sold $62K of BKNG at $183.00 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Glenn D Fogel sold $762K of BKNG at $184.35 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Glenn D Fogel sold $882K of BKNG at $185.36 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Glenn D Fogel sold $1.4M of BKNG at $186.01 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Glenn D Fogel sold $2K of BKNG at $170.88 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Glenn D Fogel sold $2K of BKNG at $170.88 — pre-scheduled 10b5-1 plan sale.
Follow Glenn D. Fogel
Get one email when Glenn D. Fogel files a new purchase or sale. Free.
At most one email a day about Glenn D. Fogel, plus the free Monday email. Already subscribed? Use the same email to add them. Unsubscribe anytime. Facts from public filings, not advice.