Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist
NOMA

Nomadar (NOMA) stock: insider trades, news & valuation

Net buying
Close · Oct 9, 2026 $1.53 -2.5% on the day -86.7% over 12 months 52-week range $1.36 – $11.50

Share price and insider trades

NOMA closeInsider buyInsider sale
051015DecJan 2026FebMarAprMayJunJulAugSepOctBought $466 on 2026-02-17 · City Cadiz S.l. SportBought $514 on 2026-01-21 · City Cadiz S.l. SportBought $640 on 2026-02-25 · City Cadiz S.l. SportBought $687 on 2026-01-29 · City Cadiz S.l. SportBought $836 on 2026-03-02 · City Cadiz S.l. SportBought $836 on 2026-01-12 · City Cadiz S.l. SportBought $886 on 2026-02-26 · City Cadiz S.l. SportBought $938 on 2026-02-23 · City Cadiz S.l. SportBought $1,037 on 2026-01-26 · City Cadiz S.l. SportBought $1,148 on 2026-01-27 · City Cadiz S.l. SportBought $1,212 on 2026-01-20 · City Cadiz S.l. SportBought $1,227 on 2026-01-13 · City Cadiz S.l. SportBought $1,227 on 2026-01-14 · City Cadiz S.l. SportBought $1,245 on 2026-01-15 · City Cadiz S.l. SportBought $1,272 on 2026-01-28 · City Cadiz S.l. SportBought $1,720 on 2026-01-16 · City Cadiz S.l. SportBought $1,800 on 2026-01-22 · City Cadiz S.l. SportBought $1,857 on 2025-10-31 · City Cadiz S.l. SportBought $2,124 on 2026-02-19 · City Cadiz S.l. SportBought $2,355 on 2026-02-18 · City Cadiz S.l. SportBought $2,376 on 2026-02-06 · City Cadiz S.l. SportBought $2,406 on 2026-01-02 · City Cadiz S.l. SportBought $2,674 on 2026-01-08 · City Cadiz S.l. SportBought $2,738 on 2026-01-05 · City Cadiz S.l. SportBought $3,068 on 2025-12-16 · City Cadiz S.l. SportBought $3,112 on 2026-01-09 · City Cadiz S.l. SportBought $3,532 on 2026-02-13 · City Cadiz S.l. SportBought $3,689 on 2026-03-12 · City Cadiz S.l. SportBought $3,780 on 2025-12-31 · City Cadiz S.l. SportBought $4,076 on 2025-12-23 · City Cadiz S.l. SportBought $4,725 on 2026-02-12 · City Cadiz S.l. SportBought $5,288 on 2025-12-30 · City Cadiz S.l. SportBought $5,472 on 2025-12-19 · City Cadiz S.l. SportBought $6,268 on 2025-12-24 · City Cadiz S.l. SportBought $6,831 on 2026-03-09 · City Cadiz S.l. SportBought $6,878 on 2026-02-04 · City Cadiz S.l. SportBought $6,930 on 2026-02-10 · City Cadiz S.l. SportBought $8,162 on 2025-12-29 · City Cadiz S.l. SportBought $8,325 on 2026-02-09 · City Cadiz S.l. SportBought $8,464 on 2025-12-26 · City Cadiz S.l. SportBought $8,708 on 2025-12-17 · City Cadiz S.l. SportBought $9,306 on 2026-03-11 · City Cadiz S.l. SportBought $9,308 on 2026-02-05 · City Cadiz S.l. SportBought $11,250 on 2025-12-18 · City Cadiz S.l. SportBought $11,428 on 2025-12-22 · City Cadiz S.l. SportBought $11,600 on 2026-03-04 · City Cadiz S.l. SportBought $11,686 on 2026-03-03 · City Cadiz S.l. SportBought $12,393 on 2026-02-11 · City Cadiz S.l. SportBought $12,960 on 2026-02-03 · City Cadiz S.l. SportBought $13,125 on 2025-12-04 · City Cadiz S.l. SportBought $13,264 on 2025-12-03 · City Cadiz S.l. SportBought $13,360 on 2025-12-15 · City Cadiz S.l. SportBought $13,905 on 2026-03-13 · City Cadiz S.l. SportBought $15,000 on 2026-03-10 · City Cadiz S.l. SportBought $15,934 on 2025-11-04 · City Cadiz S.l. SportBought $16,143 on 2025-12-12 · City Cadiz S.l. SportBought $16,188 on 2025-12-11 · City Cadiz S.l. SportBought $17,038 on 2025-11-07 · City Cadiz S.l. SportBought $17,416 on 2025-11-05 · City Cadiz S.l. SportBought $17,572 on 2025-12-10 · City Cadiz S.l. SportBought $19,227 on 2025-12-08 · City Cadiz S.l. SportBought $20,087 on 2025-12-09 · City Cadiz S.l. SportBought $22,102 on 2026-03-06 · City Cadiz S.l. SportBought $22,826 on 2025-11-06 · City Cadiz S.l. SportBought $22,958 on 2025-12-01 · City Cadiz S.l. SportBought $23,460 on 2026-01-30 · City Cadiz S.l. SportBought $26,052 on 2026-03-05 · City Cadiz S.l. SportBought $26,299 on 2026-02-02 · City Cadiz S.l. SportBought $30,037 on 2025-12-05 · City Cadiz S.l. SportBought $30,802 on 2025-11-13 · City Cadiz S.l. SportBought $32,832 on 2025-11-24 · City Cadiz S.l. SportBought $32,865 on 2025-11-11 · City Cadiz S.l. SportBought $35,451 on 2025-11-10 · City Cadiz S.l. SportBought $36,528 on 2025-11-17 · City Cadiz S.l. SportBought $36,888 on 2025-11-12 · City Cadiz S.l. SportBought $39,735 on 2025-11-28 · City Cadiz S.l. SportBought $41,474 on 2025-12-02 · City Cadiz S.l. SportBought $42,655 on 2025-11-14 · City Cadiz S.l. SportBought $51,858 on 2025-11-25 · City Cadiz S.l. SportBought $62,798 on 2025-11-18 · City Cadiz S.l. SportBought $63,894 on 2025-11-26 · City Cadiz S.l. SportBought $70,699 on 2025-11-19 · City Cadiz S.l. SportBought $83,220 on 2025-11-21 · City Cadiz S.l. SportBought $1,938,257 on 2026-02-24 · City Cadiz S.l. SportBought $2,312,932 on 2025-11-20 · City Cadiz S.l. Sport
Bought, 12 months$5.3M
Sold, 12 months$0
Insiders buying1
Insiders selling0

Nomadar insider trading at a glance (Oct 9, 2026): in the past 12 months, 1 insider bought $5.3M and 0 sold $0 of NOMA stock on the open market.

NOMA insider buying and selling by quarter

Open-market purchases (green, above the line) and sales (red, below), by trade date.

Q4 2025: $3.3M bought (64 trades)$3.3MQ4 2025Q1 2026: $2.2M bought (44 trades)$2.2MQ1 2026Q2 2026Q3 2026Q4 2026
QuarterBoughtPurchasesSoldSales
Q4 2026—0—0
Q3 2026—0—0
Q2 2026—0—0
Q1 2026$2.2M44—0
Q4 2025$3.3M64—0

Valuation, profit and volume

P/E (trailing)n/aSector median —
Market value— 
Profit margin—Revenue growth —
Volume vs. 50-day0.4×Last 5 sessions
Insiders' paper profit−$4.2MOn all tracked purchases -75.7%

Summary

Over the past 12 months, 1 Nomadar Corp. insider reported open-market purchases totaling $5.3M, while 0 insiders reported sales totaling $0. Among insiders with enough purchase history to measure, City Cadiz S.l. Sport (10% Owner) has the highest Insider Score at 12.

Insider transactions

Open-market purchases and sales.

Filed Insider Type Shares Price Value Since Score
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 9,5007,719,457 held (+0%) $8.76 $83K -82.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5,9007,704,157 held (+0%) $9.43 $56K -83.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5,8007,709,957 held (+0%) $9.03 $52K -83.1% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5,9507,736,507 held (+0%) $8.49 $51K -82.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5,4507,750,757 held (+0%) $7.61 $41K -79.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4,5007,742,707 held (+0%) $8.83 $40K -82.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5,2257,673,107 held (+0%) $7.06 $37K -78.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4,8007,689,307 held (+0%) $7.61 $37K -79.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,7507,693,057 held (+0%) $9.23 $35K -83.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,8007,723,257 held (+0%) $8.64 $33K -82.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4,6257,677,732 held (+0%) $6.66 $31K -77.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4,1007,730,557 held (+0%) $7.38 $30K -79.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4,9007,759,557 held (+0%) $6.13 $30K -75.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 7,2257,806,007 held (+0%) $3.64 $26K -58.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5,2007,834,707 held (+0%) $5.01 $26K -69.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,7537,661,529 held (+0%) $6.79 $25K -77.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 6,0007,798,782 held (+0%) $3.91 $23K -60.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,6007,745,307 held (+0%) $8.83 $23K -82.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4,3007,839,007 held (+0%) $5.14 $22K -70.2% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,2007,726,457 held (+0%) $6.75 $22K -77.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,6507,765,107 held (+0%) $7.58 $20K -79.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,3757,681,107 held (+0%) $5.80 $20K -73.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,9007,762,457 held (+0%) $6.63 $19K -76.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,6007,665,432 held (+0%) $6.93 $18K -77.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,2507,767,357 held (+0%) $7.81 $18K -80.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,0007,695,057 held (+0%) $8.31 $17K -81.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,8507,654,506 held (+0%) $8.49 $16K -82.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,0507,771,407 held (+0%) $7.46 $15K -79.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,7007,698,257 held (+0%) $8.86 $15K -82.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,0007,843,357 held (+0%) $5.00 $15K -69.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,4507,667,882 held (+0%) $6.06 $15K -74.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,9207,657,326 held (+0%) $7.28 $14K -79.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,7007,848,557 held (+0%) $5.15 $14K -70.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,7007,738,207 held (+0%) $7.87 $13K -80.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,6007,769,357 held (+0%) $8.25 $13K -81.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,1007,754,657 held (+0%) $6.25 $13K -75.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3,6007,809,607 held (+0%) $3.60 $13K -57.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,3507,650,446 held (+0%) $9.56 $13K -84.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,0007,683,107 held (+0%) $6.22 $12K -75.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,7007,820,757 held (+0%) $4.59 $12K -66.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,6507,827,007 held (+0%) $4.41 $12K -65.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,5007,829,507 held (+0%) $4.64 $12K -67.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,5007,696,557 held (+0%) $7.71 $12K -80.2% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,7507,779,482 held (+0%) $6.53 $11K -76.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,4007,684,507 held (+0%) $7.60 $11K -79.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,6007,776,932 held (+0%) $6.59 $11K -76.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,3037,662,832 held (+0%) $7.65 $10K -80.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2,6007,814,107 held (+0%) $3.58 $9K -57.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,8007,845,157 held (+0%) $5.17 $9K -70.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,3007,752,557 held (+0%) $7.03 $9K -78.2% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,0607,652,656 held (+0%) $8.50 $9K -82.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,4007,775,232 held (+0%) $6.22 $9K -75.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,6507,782,982 held (+0%) $5.13 $8K -70.2% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 9007,651,596 held (+0%) $9.34 $8K -83.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,8507,816,557 held (+0%) $4.50 $8K -66.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,2007,772,707 held (+0%) $6.76 $8K -77.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 9007,655,406 held (+0%) $7.91 $7K -80.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,5007,818,057 held (+0%) $4.62 $7K -66.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,9007,811,507 held (+0%) $3.62 $7K -57.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,3507,840,357 held (+0%) $5.06 $7K -69.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,4007,784,382 held (+0%) $4.72 $7K -67.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,1507,781,332 held (+0%) $5.45 $6K -71.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 8007,777,732 held (+0%) $6.84 $5K -77.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,1757,785,857 held (+0%) $4.50 $5K -66.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1,0507,821,807 held (+0%) $4.50 $5K -66.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 6007,773,307 held (+0%) $7.33 $4K -79.1% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5007,751,257 held (+0%) $8.25 $4K -81.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 9007,786,757 held (+0%) $4.20 $4K -63.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 7007,845,857 held (+0%) $5.27 $4K -71.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 7507,822,557 held (+0%) $4.71 $4K -67.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 6007,780,082 held (+0%) $5.73 $3K -73.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 8007,789,607 held (+0%) $3.89 $3K -60.7% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4257,773,832 held (+0%) $7.22 $3K -78.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4507,657,776 held (+0%) $6.80 $3K -77.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4007,767,757 held (+0%) $7.47 $3K -79.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 7507,788,107 held (+0%) $3.65 $3K -58.1% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 7007,788,807 held (+0%) $3.82 $3K -59.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2507,650,696 held (+0%) $10.43 $3K -85.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 6007,787,357 held (+0%) $4.01 $2K -61.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 6007,814,707 held (+0%) $3.96 $2K -61.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 5007,823,157 held (+0%) $4.71 $2K -67.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4507,823,607 held (+0%) $4.72 $2K -67.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1007,649,046 held (+0%) $18.57 $2K -91.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4007,791,932 held (+0%) $4.50 $2K -66.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 4007,791,107 held (+0%) $4.30 $2K -64.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3007,784,682 held (+0%) $5.18 $2K -70.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2507,792,632 held (+0%) $5.09 $1K -69.9% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3007,790,707 held (+0%) $4.15 $1K -63.1% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3007,790,107 held (+0%) $4.09 $1K -62.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3007,790,407 held (+0%) $4.09 $1K -62.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 3007,791,407 held (+0%) $4.04 $1K -62.1% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2257,792,382 held (+0%) $5.10 $1K -70.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2257,792,157 held (+0%) $4.61 $1K -66.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2007,823,807 held (+0%) $4.69 $938 -67.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2007,824,157 held (+0%) $4.43 $886 -65.5% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1007,771,507 held (+0%) $8.50 $850 -82.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1007,773,407 held (+0%) $8.50 $850 -82.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2007,824,357 held (+0%) $4.18 $836 -63.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 2007,789,807 held (+0%) $4.18 $836 -63.4% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1007,775,332 held (+0%) $7.06 $706 -78.3% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1507,792,782 held (+0%) $4.58 $687 -66.6% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1507,823,957 held (+0%) $4.27 $640 -64.2% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1007,780,182 held (+0%) $6.38 $638 -76.0% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1257,791,532 held (+0%) $4.11 $514 -62.8% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 1007,822,657 held (+0%) $4.66 $466 -67.2% 12
Apr 27SEC City Cadiz S.l. Sport10% Owner Buy 507,649,096 held (+0%) $8.40 $420 -81.8% 12
Mar 3SEC City Cadiz S.l. Sport10% Owner Buy 415,9357,648,946 held (+6%) $4.66 $1.9M -67.2% 12
Jan 30SEC City Cadiz S.l. Sport10% Owner Buy 260,4337,233,011 held (+4%) $8.68 $2.3M -82.4% 12

Insiders at Nomadar Corp.

InsiderBoughtSoldLast filingScore
City Cadiz S.l. Sport10% Owner $5.5M — Apr 27, 2026 12

NOMA stock: common questions

Are Nomadar Corp. insiders buying NOMA stock?

In the past 12 months, 1 insiders reported open-market purchases of NOMA worth $5.3M. The latest was 10% Owner City Cadiz S.l. Sport bought $83K of NOMA at $8.76.

Are Nomadar Corp. insiders selling NOMA stock?

0 insiders reported sales worth $0 over the same period.

Where does this data come from?

Every transaction comes from Form 4 filings that insiders must submit to the SEC within two business days of a trade. We pull them from SEC EDGAR every night.

What is NOMA's 52-week range?

Over the past year NOMA has traded between $1.36 and $11.50. It last closed at $1.53 on Oct 9, 2026.