NATURAL ALTERNATIVES INTERNATIONAL (NAII) stock: insider trades, news & valuation
QuietShare price and insider trades
NATURAL ALTERNATIVES INTERNATIONAL insider trading at a glance (Oct 9, 2026): in the past 12 months, 0 insiders bought $0 and 0 sold $0 of NAII stock on the open market.
Get emailed when insiders cluster-buy stocks like NAII
Free alerts the day a new cluster buy is filed, plus the Monday report of the week's biggest insider trades.
Free · unsubscribe anytime · not investment advice · see a sample issue
NAII insider buying and selling by quarter
Open-market purchases (green, above the line) and sales (red, below), by trade date.
| Quarter | Bought | Purchases | Sold | Sales |
|---|---|---|---|---|
| Q4 2026 | — | 0 | — | 0 |
| Q3 2026 | — | 0 | — | 0 |
| Q2 2026 | — | 0 | — | 0 |
| Q1 2026 | $27K | 14 | — | 0 |
Valuation, profit and volume
Summary
No open-market purchases or sales by NATURAL ALTERNATIVES INTERNATIONAL INC insiders were reported in the past 12 months.
Insider transactions
Open-market purchases and sales.
| Filed | Insider | Type | Shares | Price | Value | Since | Score |
|---|---|---|---|---|---|---|---|
| Mar 6SEC | Mark A LedouxCEO, Chair | Buy | 532160,221 held (+0%) | $2.80 | $1K | -59.3% | — |
| Mar 6SEC | Mark A LedouxCEO, Chair | Buy | 500159,471 held (+0%) | $2.77 | $1K | -58.8% | — |
| Mar 6SEC | Mark A LedouxCEO, Chair | Buy | 218159,689 held (+0%) | $2.75 | $600 | -58.5% | — |
| Mar 3SEC | Mark A LedouxCEO, Chair | Buy | 500158,471 held (+0%) | $2.85 | $1K | -60.0% | — |
| Mar 3SEC | Mark A LedouxCEO, Chair | Buy | 500158,971 held (+0%) | $2.79 | $1K | -59.1% | — |
| Feb 27SEC | Mark A LedouxCEO, Chair | Buy | 500157,721 held (+0%) | $2.85 | $1K | -60.0% | — |
| Feb 27SEC | Mark A LedouxCEO, Chair | Buy | 500157,221 held (+0%) | $2.81 | $1K | -59.4% | — |
| Feb 27SEC | Mark A LedouxCEO, Chair | Buy | 250157,971 held (+0%) | $2.80 | $700 | -59.3% | — |
| Feb 24SEC | Mark A LedouxCEO, Chair | Buy | 1,000156,971 held (+1%) | $2.71 | $3K | -57.9% | — |
| Feb 24SEC | Mark A LedouxCEO, Chair | Buy | 750155,971 held (+0%) | $2.70 | $2K | -57.8% | — |
| Feb 24SEC | Mark A LedouxCEO, Chair | Buy | 250155,221 held (+0%) | $2.66 | $665 | -57.1% | — |
| Feb 20SEC | Mark A LedouxCEO, Chair | Buy | 2,500152,721 held (+2%) | $2.60 | $6K | -56.2% | — |
| Feb 20SEC | Mark A LedouxCEO, Chair | Buy | 1,500154,721 held (+1%) | $2.56 | $4K | -55.5% | — |
| Feb 20SEC | Mark A LedouxCEO, Chair | Buy | 500153,221 held (+0%) | $2.56 | $1K | -55.5% | — |
Insiders at NATURAL ALTERNATIVES INTERNATIONAL INC
| Insider | Bought | Sold | Last filing | Score |
|---|---|---|---|---|
| Mark A LedouxCEO, Chair | $27K | — | Mar 6, 2026 | — |
NAII stock: common questions
Are NATURAL ALTERNATIVES INTERNATIONAL INC insiders buying NAII stock?
In the past 12 months, 0 insiders reported open-market purchases of NAII worth $0. The latest was CEO, Chair Mark A Ledoux bought $1K of NAII at $2.80.
Are NATURAL ALTERNATIVES INTERNATIONAL INC insiders selling NAII stock?
0 insiders reported sales worth $0 over the same period.
Where does this data come from?
Every transaction comes from Form 4 filings that insiders must submit to the SEC within two business days of a trade. We pull them from SEC EDGAR every night.
What is NAII's 52-week range?
Over the past year NAII has traded between $1.14 and $4.83. It last closed at $1.14 on Oct 9, 2026.