Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist
NA

Nano Labs (NA) stock: insider trades, news & valuation

Net selling
Close · Oct 9, 2026 $2.11 -1.4% on the day -62.7% over 12 months 52-week range $1.60 – $5.66

Share price and insider trades

NA closeInsider buyInsider sale
0246NovDecJan 2026FebMarAprMayJunJulAugSepOctSold $2,680 on 2026-04-27 · Nan HuSold $4,664 on 2026-04-17 · Nan HuSold $10,730 on 2026-04-15 · Nan HuSold $11,080 on 2026-04-20 · Nan HuSold $11,688 on 2026-04-16 · Nan HuSold $19,098 on 2026-04-28 · Nan HuSold $25,146 on 2026-09-01 · Nan Hu
Bought, 12 months$0
Sold, 12 months$85K
Insiders buying0
Insiders selling1

Nano Labs insider trading at a glance (Oct 9, 2026): in the past 12 months, 0 insiders bought $0 and 1 sold $85K of NA stock on the open market.

NA insider buying and selling by quarter

Open-market purchases (green, above the line) and sales (red, below), by trade date.

Q2 2026: $60K sold (135 trades)Q2 2026Q3 2026: $25K sold (7 trades)Q3 2026Q4 2026
QuarterBoughtPurchasesSoldSales
Q4 2026—0—0
Q3 2026—0$25K7
Q2 2026—0$60K135

Valuation, profit and volume

P/E (trailing)n/aSector median —
Market value— 
Profit margin—Revenue growth —
Volume vs. 50-day0.1×Last 5 sessions
Insiders' paper profit—On all tracked purchases —

Summary

Over the past 12 months, 0 Nano Labs Ltd insiders reported open-market purchases totaling $0, while 1 insider reported sales totaling $85K. 0 of 142 recorded sales were made under pre-scheduled Rule 10b5-1 trading plans, which are usually less informative than discretionary sales.

Insider transactions

Open-market purchases and sales.

Filed Insider Type Shares Price Value Since Score
Sep 2SEC Nan HuDirector Sell 3,16527,651 held (−10%) $2.22 $7K -5.0% —
Sep 2SEC Nan HuDirector Sell 3,00030,816 held (−9%) $2.25 $7K -6.2% —
Sep 2SEC Nan HuDirector Sell 1,00037,816 held (−3%) $2.31 $2K -8.7% —
Sep 2SEC Nan HuDirector Sell 1,00036,816 held (−3%) $2.31 $2K -8.7% —
Sep 2SEC Nan HuDirector Sell 1,00035,816 held (−3%) $2.25 $2K -6.2% —
Sep 2SEC Nan HuDirector Sell 1,00034,816 held (−3%) $2.25 $2K -6.2% —
Sep 2SEC Nan HuDirector Sell 1,00033,816 held (−3%) $2.25 $2K -6.2% —
Apr 30SEC Nan HuDirector Sell 1,00041,016 held (−2%) $2.01 $2K +5.0% —
Apr 30SEC Nan HuDirector Sell 90043,268 held (−2%) $2.01 $2K +5.0% —
Apr 30SEC Nan HuDirector Sell 50048,316 held (−1%) $2.70 $1K -21.9% —
Apr 30SEC Nan HuDirector Sell 50048,816 held (−1%) $2.66 $1K -20.7% —
Apr 30SEC Nan HuDirector Sell 60040,116 held (−1%) $2.01 $1K +5.0% —
Apr 30SEC Nan HuDirector Sell 60039,216 held (−2%) $2.01 $1K +5.0% —
Apr 30SEC Nan HuDirector Sell 50042,668 held (−1%) $2.01 $1K +5.0% —
Apr 30SEC Nan HuDirector Sell 40045,038 held (−1%) $2.01 $804 +5.0% —
Apr 30SEC Nan HuDirector Sell 30042,368 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 30047,830 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 30047,076 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 30046,576 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 30045,676 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 30044,668 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 30044,368 held (−1%) $2.01 $603 +5.0% —
Apr 30SEC Nan HuDirector Sell 20845,438 held (−0%) $2.01 $418 +5.0% —
Apr 30SEC Nan HuDirector Sell 20042,168 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20040,716 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20039,816 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20038,916 held (−1%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20047,376 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20046,876 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20046,376 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 20045,976 held (−0%) $2.01 $402 +5.0% —
Apr 30SEC Nan HuDirector Sell 10043,168 held (−0%) $2.04 $204 +3.4% —
Apr 30SEC Nan HuDirector Sell 10042,016 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10040,916 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10040,016 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10039,116 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10038,816 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10047,730 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10047,630 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10046,276 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10046,176 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10044,268 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 10044,168 held (−0%) $2.01 $201 +5.0% —
Apr 30SEC Nan HuDirector Sell 7044,968 held (−0%) $2.01 $141 +5.0% —
Apr 30SEC Nan HuDirector Sell 5447,576 held (−0%) $2.01 $109 +5.0% —
Apr 30SEC Nan HuDirector Sell 5242,116 held (−0%) $2.01 $105 +5.0% —
Apr 30SEC Nan HuDirector Sell 4848,130 held (−0%) $2.01 $96 +5.0% —
Apr 30SEC Nan HuDirector Sell 4648,270 held (−0%) $2.01 $92 +5.0% —
Apr 30SEC Nan HuDirector Sell 4648,178 held (−0%) $2.01 $92 +5.0% —
Apr 30SEC Nan HuDirector Sell 3045,646 held (−0%) $2.01 $60 +5.0% —
Apr 30SEC Nan HuDirector Sell 2348,247 held (−0%) $2.01 $46 +5.0% —
Apr 30SEC Nan HuDirector Sell 2348,224 held (−0%) $2.01 $46 +5.0% —
Apr 22SEC Nan HuDirector Sell 60052,583 held (−1%) $2.77 $2K -23.8% —
Apr 22SEC Nan HuDirector Sell 50051,016 held (−1%) $2.70 $1K -21.9% —
Apr 22SEC Nan HuDirector Sell 50050,516 held (−1%) $2.70 $1K -21.9% —
Apr 22SEC Nan HuDirector Sell 50050,016 held (−1%) $2.70 $1K -21.9% —
Apr 22SEC Nan HuDirector Sell 49951,516 held (−1%) $2.70 $1K -21.9% —
Apr 22SEC Nan HuDirector Sell 49249,516 held (−1%) $2.62 $1K -19.5% —
Apr 22SEC Nan HuDirector Sell 20052,183 held (−0%) $2.77 $554 -23.8% —
Apr 22SEC Nan HuDirector Sell 20049,316 held (−0%) $2.57 $514 -17.9% —
Apr 22SEC Nan HuDirector Sell 10053,308 held (−0%) $2.77 $277 -23.8% —
Apr 22SEC Nan HuDirector Sell 10053,183 held (−0%) $2.77 $277 -23.8% —
Apr 22SEC Nan HuDirector Sell 10052,483 held (−0%) $2.77 $277 -23.8% —
Apr 22SEC Nan HuDirector Sell 10052,383 held (−0%) $2.77 $277 -23.8% —
Apr 22SEC Nan HuDirector Sell 10052,083 held (−0%) $2.77 $277 -23.8% —
Apr 22SEC Nan HuDirector Sell 6752,016 held (−0%) $2.77 $186 -23.8% —
Apr 22SEC Nan HuDirector Sell 2553,283 held (−0%) $2.77 $69 -23.8% —
Apr 22SEC Nan HuDirector Sell 750,009 held (−0%) $2.63 $18 -19.8% —
Apr 22SEC Nan HuDirector Sell 152,015 held (−0%) $2.72 $3 -22.4% —
Apr 22SEC Nan HuDirector Sell 150,008 held (−0%) $2.63 $3 -19.8% —
Apr 20SEC Nan HuDirector Sell 76553,676 held (−1%) $2.86 $2K -26.2% —
Apr 20SEC Nan HuDirector Sell 50054,441 held (−1%) $2.86 $1K -26.2% —
Apr 20SEC Nan HuDirector Sell 23553,441 held (−0%) $2.86 $672 -26.2% —
Apr 20SEC Nan HuDirector Sell 10054,941 held (−0%) $2.83 $283 -25.4% —
Apr 20SEC Nan HuDirector Sell 1053,418 held (−0%) $2.77 $28 -23.8% —
Apr 20SEC Nan HuDirector Sell 1053,408 held (−0%) $2.77 $28 -23.8% —
Apr 20SEC Nan HuDirector Sell 553,433 held (−0%) $2.77 $14 -23.8% —
Apr 20SEC Nan HuDirector Sell 453,429 held (−0%) $2.77 $11 -23.8% —
Apr 20SEC Nan HuDirector Sell 353,438 held (−0%) $2.77 $8 -23.8% —
Apr 20SEC Nan HuDirector Sell 153,428 held (−0%) $2.77 $3 -23.8% —
Apr 17SEC Nan HuDirector Sell 95155,694 held (−2%) $3.00 $3K -29.7% —
Apr 17SEC Nan HuDirector Sell 94857,941 held (−2%) $2.98 $3K -29.2% —
Apr 17SEC Nan HuDirector Sell 20057,585 held (−0%) $3.00 $600 -29.7% —
Apr 17SEC Nan HuDirector Sell 20056,694 held (−0%) $3.00 $600 -29.7% —
Apr 17SEC Nan HuDirector Sell 20055,141 held (−0%) $3.00 $600 -29.7% —
Apr 17SEC Nan HuDirector Sell 10057,841 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10057,485 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10057,385 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10057,285 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10057,124 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10057,024 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10055,594 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10055,441 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 10055,341 held (−0%) $3.00 $300 -29.7% —
Apr 17SEC Nan HuDirector Sell 9655,041 held (−0%) $3.08 $296 -31.5% —
Apr 17SEC Nan HuDirector Sell 6157,224 held (−0%) $3.00 $183 -29.7% —
Apr 17SEC Nan HuDirector Sell 5355,541 held (−0%) $3.00 $159 -29.7% —
Apr 17SEC Nan HuDirector Sell 4956,645 held (−0%) $3.00 $147 -29.7% —
Apr 17SEC Nan HuDirector Sell 4756,832 held (−0%) $3.00 $141 -29.7% —
Apr 17SEC Nan HuDirector Sell 4556,979 held (−0%) $3.00 $135 -29.7% —
Apr 17SEC Nan HuDirector Sell 3856,894 held (−0%) $3.00 $114 -29.7% —
Apr 17SEC Nan HuDirector Sell 3057,811 held (−0%) $3.00 $90 -29.7% —
Apr 17SEC Nan HuDirector Sell 3058,909 held (−0%) $2.98 $89 -29.2% —
Apr 17SEC Nan HuDirector Sell 2058,889 held (−0%) $2.98 $60 -29.2% —
Apr 17SEC Nan HuDirector Sell 1557,786 held (−0%) $3.00 $45 -29.7% —
Apr 17SEC Nan HuDirector Sell 1057,801 held (−0%) $3.00 $30 -29.7% —
Apr 17SEC Nan HuDirector Sell 455,137 held (−0%) $3.00 $12 -29.7% —
Apr 17SEC Nan HuDirector Sell 157,785 held (−0%) $3.00 $3 -29.7% —
Apr 17SEC Nan HuDirector Sell 158,940 held (−0%) $2.98 $3 -29.2% —
Apr 17SEC Nan HuDirector Sell 158,939 held (−0%) $2.98 $3 -29.2% —
Apr 16SEC Nan HuDirector Sell 86158,941 held (−1%) $3.14 $3K -32.8% —
Apr 16SEC Nan HuDirector Sell 40060,031 held (−1%) $3.11 $1K -32.2% —
Apr 16SEC Nan HuDirector Sell 30061,291 held (−0%) $3.10 $930 -31.9% —
Apr 16SEC Nan HuDirector Sell 20062,191 held (−0%) $3.10 $620 -31.9% —
Apr 16SEC Nan HuDirector Sell 20061,991 held (−0%) $3.10 $620 -31.9% —
Apr 16SEC Nan HuDirector Sell 20061,791 held (−0%) $3.10 $620 -31.9% —
Apr 16SEC Nan HuDirector Sell 20061,591 held (−0%) $3.10 $620 -31.9% —
Apr 16SEC Nan HuDirector Sell 20060,441 held (−0%) $3.10 $620 -31.9% —
Apr 16SEC Nan HuDirector Sell 20061,091 held (−0%) $3.08 $616 -31.5% —
Apr 16SEC Nan HuDirector Sell 20060,891 held (−0%) $3.08 $616 -31.5% —
Apr 16SEC Nan HuDirector Sell 10060,791 held (−0%) $3.09 $309 -31.7% —
Apr 16SEC Nan HuDirector Sell 7959,941 held (−0%) $3.11 $246 -32.2% —
Apr 16SEC Nan HuDirector Sell 6059,874 held (−0%) $3.14 $188 -32.8% —
Apr 16SEC Nan HuDirector Sell 5960,691 held (−0%) $3.09 $182 -31.7% —
Apr 16SEC Nan HuDirector Sell 3259,802 held (−0%) $3.14 $100 -32.8% —
Apr 16SEC Nan HuDirector Sell 3059,835 held (−0%) $3.14 $94 -32.8% —
Apr 16SEC Nan HuDirector Sell 3060,661 held (−0%) $3.09 $93 -31.7% —
Apr 16SEC Nan HuDirector Sell 1460,750 held (−0%) $3.09 $43 -31.7% —
Apr 16SEC Nan HuDirector Sell 1260,649 held (−0%) $3.09 $37 -31.7% —
Apr 16SEC Nan HuDirector Sell 1160,780 held (−0%) $3.09 $34 -31.7% —
Apr 16SEC Nan HuDirector Sell 1060,431 held (−0%) $3.11 $31 -32.2% —
Apr 16SEC Nan HuDirector Sell 960,769 held (−0%) $3.09 $28 -31.7% —
Apr 16SEC Nan HuDirector Sell 859,865 held (−0%) $3.14 $25 -32.8% —
Apr 16SEC Nan HuDirector Sell 860,023 held (−0%) $3.11 $25 -32.2% —
Apr 16SEC Nan HuDirector Sell 860,641 held (−0%) $3.09 $25 -31.7% —
Apr 16SEC Nan HuDirector Sell 759,934 held (−0%) $3.14 $22 -32.8% —
Apr 16SEC Nan HuDirector Sell 560,764 held (−0%) $3.09 $15 -31.7% —
Apr 16SEC Nan HuDirector Sell 360,020 held (−0%) $3.11 $9 -32.2% —
Apr 16SEC Nan HuDirector Sell 159,873 held (−0%) $3.14 $3 -32.8% —
Apr 16SEC Nan HuDirector Sell 159,834 held (−0%) $3.14 $3 -32.8% —
Apr 16SEC Nan HuDirector Sell 160,779 held (−0%) $3.09 $3 -31.7% —
Apr 16SEC Nan HuDirector Sell 160,778 held (−0%) $3.09 $3 -31.7% —

Insiders at Nano Labs Ltd

InsiderBoughtSoldLast filingScore
Nan HuDirector — $85K Sep 2, 2026 —

NA stock: common questions

Are Nano Labs Ltd insiders buying NA stock?

In the past 12 months, 0 insiders reported open-market purchases of NA worth $0.

Are Nano Labs Ltd insiders selling NA stock?

1 insiders reported sales worth $85K over the same period.

Where does this data come from?

Every transaction comes from Form 4 filings that insiders must submit to the SEC within two business days of a trade. We pull them from SEC EDGAR every night.

What is NA's 52-week range?

Over the past year NA has traded between $1.60 and $5.66. It last closed at $2.11 on Oct 9, 2026.