Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist
AREC

American Resources (AREC) stock: insider trades, news & valuation

Net selling
Close · Oct 9, 2026 $1.59 -3.6% on the day -60.0% over 12 months 52-week range $1.55 – $6.71

Share price and insider trades

AREC closeInsider buyInsider sale
02468NovDecJan 2026FebMarAprMayJunJulAugSepOctSold $82,400 on 2025-10-20 · Properties Ltd. GoldenSold $372,342 on 2025-11-04 · Properties Ltd. GoldenSold $478,118 on 2025-11-05 · Properties Ltd. GoldenSold $2,375,244 on 2025-11-07 · Properties Ltd. GoldenSold $3,293,459 on 2025-11-10 · Properties Ltd. GoldenSold $3,978,800 on 2025-10-17 · Properties Ltd. Golden
Bought, 12 months$0
Sold, 12 months$13.0M
Insiders buying0
Insiders selling1

American Resources insider trading at a glance (Oct 9, 2026): in the past 12 months, 0 insiders bought $0 and 1 sold $13.0M of AREC stock on the open market.

AREC insider buying and selling by quarter

Open-market purchases (green, above the line) and sales (red, below), by trade date.

Q3 2025: $2.4M sold (2 trades)Q3 2025Q4 2025: $10.6M sold (136 trades)Q4 2025Q1 2026Q2 2026Q3 2026Q4 2026
QuarterBoughtPurchasesSoldSales
Q4 2026—0—0
Q3 2026—0—0
Q2 2026—0—0
Q1 2026—0—0
Q4 2025—0$10.6M136
Q3 2025—0$2.4M2

Valuation, profit and volume

P/E (trailing)n/aSector median —
Market value— 
Profit margin—Revenue growth —
Volume vs. 50-day0.9×Last 5 sessions
Insiders' paper profit—On all tracked purchases —

Summary

Over the past 12 months, 0 American Resources Corp insiders reported open-market purchases totaling $0, while 1 insider reported sales totaling $13.0M. 0 of 138 recorded sales were made under pre-scheduled Rule 10b5-1 trading plans, which are usually less informative than discretionary sales.

AREC earnings: how the stock reacted

Each quarterly results release (SEC 8-K Item 2.02), the trend before it, insider trades in the 30 days before, and the 2-day market reaction. “E” marks releases on the chart above.

Does it matter? →
Release15 days beforeInsiders, 30 days beforeReaction (2 days)Next 30 days
Nov 14, 2024 +11.8% None -26.7%S&P -1.9% +32.1%

Most companies bar insiders from trading in the weeks before results, so pre-earnings purchases are rare and often made by directors or under pre-set plans. Past reactions don't predict future ones.

Insider transactions

Open-market purchases and sales.

Filed Insider Type Shares Price Value Since Score
Nov 12SEC Properties Ltd. Golden10% Owner Sell 27,95511,026,985 held (−0%) $4.01 $112K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,714,940 held (−0%) $4.11 $82K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,834,940 held (−0%) $4.10 $82K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,238,832 held (−0%) $4.10 $82K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,0009,868,832 held (−0%) $4.09 $82K -61.1% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,218,832 held (−0%) $4.09 $82K -61.1% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,814,940 held (−0%) $4.08 $82K -61.0% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,158,832 held (−0%) $4.07 $81K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,068,832 held (−0%) $4.07 $81K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,784,940 held (−0%) $4.06 $81K -60.8% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,198,832 held (−0%) $4.05 $81K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,934,940 held (−0%) $4.04 $81K -60.6% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,874,940 held (−0%) $4.02 $80K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,018,832 held (−0%) $4.02 $80K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 19,96310,964,977 held (−0%) $4.02 $80K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,764,940 held (−0%) $4.01 $80K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,0009,948,832 held (−0%) $4.01 $80K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00011,158,095 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00011,108,095 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00011,084,940 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00011,064,940 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,00010,984,940 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,0009,998,832 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 20,0009,928,832 held (−0%) $4.00 $80K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 19,94411,004,996 held (−0%) $4.01 $80K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 19,70011,138,395 held (−0%) $4.01 $79K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 16,29510,698,645 held (−0%) $4.10 $67K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 16,10810,588,832 held (−0%) $4.00 $64K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,558,832 held (−0%) $4.23 $42K -62.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,548,832 held (−0%) $4.22 $42K -62.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,468,832 held (−0%) $4.22 $42K -62.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,568,832 held (−0%) $4.21 $42K -62.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,508,832 held (−0%) $4.16 $42K -61.8% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,488,832 held (−0%) $4.16 $42K -61.8% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,838,832 held (−0%) $4.15 $42K -61.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,578,832 held (−0%) $4.15 $42K -61.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,538,832 held (−0%) $4.15 $42K -61.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,528,832 held (−0%) $4.15 $42K -61.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,478,832 held (−0%) $4.15 $42K -61.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,518,832 held (−0%) $4.14 $41K -61.6% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,278,832 held (−0%) $4.13 $41K -61.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,498,832 held (−0%) $4.13 $41K -61.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,448,832 held (−0%) $4.13 $41K -61.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,398,832 held (−0%) $4.13 $41K -61.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,888,832 held (−0%) $4.12 $41K -61.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,818,832 held (−0%) $4.12 $41K -61.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,458,832 held (−0%) $4.12 $41K -61.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,378,832 held (−0%) $4.12 $41K -61.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,288,832 held (−0%) $4.12 $41K -61.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,858,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,848,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,268,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,258,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,438,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,388,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,298,832 held (−0%) $4.11 $41K -61.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,828,832 held (−0%) $4.10 $41K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,808,832 held (−0%) $4.10 $41K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,408,832 held (−0%) $4.10 $41K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,308,832 held (−0%) $4.10 $41K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,864,940 held (−0%) $4.09 $41K -61.1% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,428,832 held (−0%) $4.09 $41K -61.1% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,418,832 held (−0%) $4.09 $41K -61.1% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,358,832 held (−0%) $4.09 $41K -61.1% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,804,940 held (−0%) $4.08 $41K -61.0% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,368,832 held (−0%) $4.08 $41K -61.0% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,798,832 held (−0%) $4.07 $41K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,788,832 held (−0%) $4.07 $41K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,338,832 held (−0%) $4.07 $41K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,328,832 held (−0%) $4.07 $41K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,318,832 held (−0%) $4.07 $41K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,744,940 held (−0%) $4.06 $41K -60.8% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,178,832 held (−0%) $4.06 $41K -60.8% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,348,832 held (−0%) $4.06 $41K -60.8% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,734,940 held (−0%) $4.05 $40K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,674,940 held (−0%) $4.05 $40K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,614,940 held (−0%) $4.05 $40K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,854,940 held (−0%) $4.05 $40K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,188,832 held (−0%) $4.05 $40K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,098,832 held (−0%) $4.05 $40K -60.7% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,664,940 held (−0%) $4.04 $40K -60.6% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,148,832 held (−0%) $4.04 $40K -60.6% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,128,832 held (−0%) $4.04 $40K -60.6% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,644,940 held (−0%) $4.03 $40K -60.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,954,940 held (−0%) $4.03 $40K -60.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,138,832 held (−0%) $4.03 $40K -60.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,118,832 held (−0%) $4.03 $40K -60.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,968,832 held (−0%) $4.03 $40K -60.5% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,754,940 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,684,940 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00011,054,940 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,904,940 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,894,940 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,108,832 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,048,832 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,908,832 held (−0%) $4.02 $40K -60.4% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,654,940 held (−0%) $4.01 $40K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,634,940 held (−0%) $4.01 $40K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00011,128,095 held (−0%) $4.01 $40K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,088,832 held (−0%) $4.01 $40K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,988,832 held (−0%) $4.01 $40K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,978,832 held (−0%) $4.01 $40K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,624,940 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,604,940 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,914,940 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,058,832 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,00010,038,832 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,918,832 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 10,0009,898,832 held (−0%) $4.00 $40K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 8,50010,926,440 held (−0%) $4.01 $34K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 6,8459,781,987 held (−0%) $4.07 $28K -60.9% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 3,70510,694,940 held (−0%) $4.10 $15K -61.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 3,15511,104,940 held (−0%) $4.01 $13K -60.3% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 2,04511,024,940 held (−0%) $4.00 $8K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 1,50010,924,940 held (−0%) $4.00 $6K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 30011,138,095 held (−0%) $4.00 $1K -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 5611,004,940 held (−0%) $4.00 $224 -60.2% —
Nov 12SEC Properties Ltd. Golden10% Owner Sell 3710,964,940 held (−0%) $4.01 $148 -60.3% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 25,00011,319,960 held (−0%) $4.01 $100K -60.3% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 25,00011,344,960 held (−0%) $4.00 $100K -60.2% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 20,00011,276,987 held (−0%) $4.02 $80K -60.4% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 20,00011,206,987 held (−0%) $4.02 $80K -60.4% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 20,00011,299,960 held (−0%) $4.01 $80K -60.3% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 20,00011,186,987 held (−0%) $4.01 $80K -60.3% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 20,00011,369,960 held (−0%) $4.00 $80K -60.2% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 10,00011,266,987 held (−0%) $4.06 $41K -60.8% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 10,00011,226,987 held (−0%) $4.04 $40K -60.6% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 10,00011,236,987 held (−0%) $4.03 $40K -60.5% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 10,00011,246,987 held (−0%) $4.00 $40K -60.2% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 5,00011,261,987 held (−0%) $4.02 $20K -60.4% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 5,00011,178,095 held (−0%) $4.02 $20K -60.4% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 5,00011,256,987 held (−0%) $4.01 $20K -60.3% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 3,89211,183,095 held (−0%) $4.00 $16K -60.2% —
Nov 6SEC Properties Ltd. Golden10% Owner Sell 2,97311,296,987 held (−0%) $4.00 $12K -60.2% —
Oct 22SEC Properties Ltd. Golden10% Owner Sell 1,000,00012,389,960 held (−7%) $1.26 $1.3M +26.2% —
Oct 22SEC Properties Ltd. Golden10% Owner Sell 1,000,00013,389,960 held (−7%) $1.12 $1.1M +42.0% —
Oct 20SEC Properties Ltd. Golden10% Owner Sell 980,00011,409,960 held (−8%) $4.06 $4.0M -60.8% —
Oct 20SEC Properties Ltd. Golden10% Owner Sell 20,00011,389,960 held (−0%) $4.12 $82K -61.4% —

Insiders at American Resources Corp

InsiderBoughtSoldLast filingScore
Properties Ltd. Golden10% Owner — $13.0M Nov 12, 2025 —

AREC stock: common questions

Are American Resources Corp insiders buying AREC stock?

In the past 12 months, 0 insiders reported open-market purchases of AREC worth $0.

Are American Resources Corp insiders selling AREC stock?

1 insiders reported sales worth $13.0M over the same period.

Where does this data come from?

Every transaction comes from Form 4 filings that insiders must submit to the SEC within two business days of a trade. We pull them from SEC EDGAR every night.

What is AREC's 52-week range?

Over the past year AREC has traded between $1.55 and $6.71. It last closed at $1.59 on Oct 9, 2026.