APPFOLIO (APPF) stock: insider trades, news & valuation
Heavy sellingShare price and insider trades
APPFOLIO insider trading at a glance (Oct 9, 2026): in the past 12 months, 0 insiders bought $0 and 6 sold $47.5M of APPF stock on the open market.
Get emailed when insiders cluster-buy stocks like APPF
Free alerts the day a new cluster buy is filed, plus the Monday report of the week's biggest insider trades.
Free · unsubscribe anytime · not investment advice · see a sample issue
APPF insider buying and selling by quarter
Open-market purchases (green, above the line) and sales (red, below), by trade date.
| Quarter | Bought | Purchases | Sold | Sales |
|---|---|---|---|---|
| Q4 2026 | — | 0 | — | 0 |
| Q3 2026 | — | 0 | $25.6M | 250 |
Valuation, profit and volume
Summary
Over the past 12 months, 0 APPFOLIO INC insiders reported open-market purchases totaling $0, while 6 insiders reported sales totaling $47.5M. 250 of 250 recorded sales were made under pre-scheduled Rule 10b5-1 trading plans, which are usually less informative than discretionary sales.
APPF earnings: how the stock reacted
Each quarterly results release (SEC 8-K Item 2.02), the trend before it, insider trades in the 30 days before, and the 2-day market reaction. “E” marks releases on the chart above.
| Release | 15 days before | Insiders, 30 days before | Reaction (2 days) | Next 30 days |
|---|---|---|---|---|
| Jul 23, 2026 | -9.6% | Sold $8.3M | +1.8%S&P -1.1% | +36.0% |
| Apr 23, 2026 | +1.1% | None | +6.9%S&P +0.4% | -2.6% |
| Jan 29, 2026 | -1.4% | None | -12.9%S&P -0.5% | -6.4% |
| Oct 30, 2025 | +4.9% | None | +6.6%S&P -0.8% | -10.3% |
| Jul 31, 2025 | +7.7% | None | +23.1%S&P -2.0% | -13.1% |
| Apr 24, 2025 | +8.4% | None | -14.9%S&P +2.8% | +9.3% |
| Jan 30, 2025 | +1.4% | None | -6.4%S&P +0.0% | -8.3% |
| Oct 24, 2024 | -13.5% | None | +8.6%S&P +0.2% | +14.2% |
Most companies bar insiders from trading in the weeks before results, so pre-earnings purchases are rare and often made by directors or under pre-set plans. Past reactions don't predict future ones.
Insider transactions
Open-market purchases and sales.
| Filed | Insider | Type | Shares | Price | Value | Since | Score |
|---|---|---|---|---|---|---|---|
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 1,94734,711 held (−5%) | $218.45 | $425K | -7.4% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 1,55036,658 held (−4%) | $217.67 | $337K | -7.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 1,00632,194 held (−3%) | $222.43 | $224K | -9.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 69431,500 held (−2%) | $224.13 | $156K | -9.8% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 70134,010 held (−2%) | $219.35 | $154K | -7.8% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 70238,208 held (−2%) | $216.43 | $152K | -6.6% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 62238,910 held (−2%) | $215.37 | $134K | -6.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 5518,445 held (−6%) | $218.46 | $120K | -7.4% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 4528,996 held (−5%) | $217.68 | $98K | -7.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 36533,200 held (−1%) | $221.37 | $81K | -8.7% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 1998,246 held (−2%) | $219.35 | $44K | -7.8% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 1989,448 held (−2%) | $216.44 | $43K | -6.6% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 18333,657 held (−1%) | $216.38 | $40K | -6.6% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 1789,646 held (−2%) | $215.37 | $38K | -6.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 948,062 held (−1%) | $222.42 | $21K | -9.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 9233,565 held (−0%) | $218.14 | $20K | -7.3% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 9233,840 held (−0%) | $214.73 | $20K | -5.8% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 7833,932 held (−0%) | $220.06 | $17K | -8.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 628,000 held (−1%) | $224.14 | $14K | -9.8% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 358,156 held (−0%) | $221.41 | $8K | -8.7% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 228,224 held (−0%) | $220.06 | $5K | -8.1% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 178,199 held (−0%) | $216.38 | $4K | -6.6% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 88,191 held (−0%) | $218.14 | $2K | -7.3% | — |
| Aug 24SEC | Maurice J Duca10% Owner | Sell Plan | 88,216 held (−0%) | $214.71 | $2K | -5.8% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 2,58846,566 held (−5%) | $203.88 | $528K | -0.8% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 2,00541,645 held (−5%) | $213.78 | $429K | -5.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 1,80139,844 held (−4%) | $214.94 | $387K | -5.9% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 1,00045,566 held (−2%) | $204.98 | $205K | -1.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 78143,650 held (−2%) | $212.64 | $166K | -4.9% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 75511,827 held (−6%) | $203.88 | $154K | -0.8% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 58410,422 held (−5%) | $213.78 | $125K | -5.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 57649,513 held (−1%) | $201.49 | $116K | +0.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 5109,912 held (−5%) | $214.94 | $110K | -5.9% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 43445,132 held (−1%) | $205.95 | $89K | -1.8% | — |
| Aug 20SEC | Timothy Mathias EatonCFO | Sell Plan | 37316,714 held (−2%) | $202.61 | $76K | -0.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 35949,154 held (−1%) | $202.77 | $73K | -0.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 35650,089 held (−1%) | $200.29 | $71K | +1.0% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 31239,532 held (−1%) | $215.60 | $67K | -6.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 31431,168 held (−1%) | $203.87 | $64K | -0.8% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 28111,546 held (−2%) | $204.98 | $58K | -1.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 23444,431 held (−1%) | $211.18 | $49K | -4.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 21911,006 held (−2%) | $212.64 | $47K | -4.9% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 15644,665 held (−0%) | $209.12 | $33K | -3.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 16450,445 held (−0%) | $198.90 | $33K | +1.7% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 16012,682 held (−1%) | $201.49 | $32K | +0.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 13244,844 held (−0%) | $206.45 | $27K | -2.1% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 12211,424 held (−1%) | $205.95 | $25K | -1.8% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 12350,609 held (−0%) | $197.80 | $24K | +2.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 11331,055 held (−0%) | $204.98 | $23K | -1.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 10212,842 held (−1%) | $200.29 | $20K | +1.0% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 10012,582 held (−1%) | $202.77 | $20K | -0.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 889,824 held (−1%) | $215.60 | $19K | -6.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 7844,976 held (−0%) | $203.98 | $16K | -0.9% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 7845,054 held (−0%) | $202.61 | $16K | -0.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 6611,225 held (−1%) | $211.18 | $14K | -4.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 6431,523 held (−0%) | $201.49 | $13K | +0.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 5031,005 held (−0%) | $205.95 | $10K | -1.8% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 4411,291 held (−0%) | $209.12 | $9K | -3.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 4512,944 held (−0%) | $198.90 | $9K | +1.7% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 4231,587 held (−0%) | $200.29 | $8K | +1.0% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 4131,482 held (−0%) | $202.77 | $8K | -0.3% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 3811,342 held (−0%) | $206.46 | $8K | -2.1% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 3512,989 held (−0%) | $197.81 | $7K | +2.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 2344,821 held (−0%) | $207.27 | $5K | -2.4% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 2211,380 held (−0%) | $203.98 | $4K | -0.9% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 2211,402 held (−0%) | $202.61 | $4K | -0.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 1831,629 held (−0%) | $198.89 | $4K | +1.7% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 1531,647 held (−0%) | $197.84 | $3K | +2.2% | — |
| Aug 20SEC | Maurice J Duca10% Owner | Sell Plan | 711,335 held (−0%) | $207.27 | $1K | -2.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,88653,767 held (−3%) | $195.33 | $368K | +3.5% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,83051,937 held (−3%) | $196.08 | $359K | +3.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,67158,109 held (−3%) | $201.97 | $337K | +0.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,43459,780 held (−2%) | $201.17 | $288K | +0.5% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,18233,555 held (−3%) | $195.33 | $231K | +3.5% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,09956,384 held (−2%) | $204.14 | $224K | -1.0% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,14132,414 held (−3%) | $196.08 | $224K | +3.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1,05036,276 held (−3%) | $201.97 | $212K | +0.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 89037,326 held (−2%) | $201.17 | $179K | +0.5% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 89051,047 held (−2%) | $196.98 | $175K | +2.7% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 71861,214 held (−1%) | $200.29 | $144K | +1.0% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 68735,195 held (−2%) | $204.14 | $140K | -1.0% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 67955,653 held (−1%) | $194.28 | $132K | +4.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 62657,483 held (−1%) | $203.04 | $127K | -0.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 55631,858 held (−2%) | $196.98 | $110K | +2.7% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 53913,889 held (−4%) | $195.33 | $105K | +3.5% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 52213,367 held (−4%) | $196.08 | $102K | +3.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 47915,133 held (−3%) | $201.97 | $97K | +0.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 44638,216 held (−1%) | $200.29 | $89K | +1.0% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 42534,737 held (−1%) | $194.28 | $83K | +4.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 40915,612 held (−3%) | $201.18 | $82K | +0.5% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 39435,882 held (−1%) | $203.04 | $80K | -0.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 31414,639 held (−2%) | $204.14 | $64K | -1.0% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 26350,784 held (−1%) | $198.37 | $52K | +1.9% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 25413,113 held (−2%) | $196.98 | $50K | +2.7% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 20316,021 held (−1%) | $200.29 | $41K | +1.0% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 19614,428 held (−1%) | $194.28 | $38K | +4.1% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 18014,953 held (−1%) | $203.04 | $37K | -0.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 16331,695 held (−1%) | $198.37 | $32K | +1.9% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 7413,039 held (−1%) | $198.37 | $15K | +1.9% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 5256,332 held (−0%) | $205.00 | $11K | -1.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 5250,732 held (−0%) | $199.05 | $10K | +1.6% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 3335,162 held (−0%) | $205.00 | $7K | -1.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 3331,662 held (−0%) | $199.05 | $7K | +1.6% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1514,624 held (−0%) | $205.00 | $3K | -1.4% | — |
| Aug 18SEC | Maurice J Duca10% Owner | Sell Plan | 1513,024 held (−0%) | $199.05 | $3K | +1.6% | — |
| Aug 17SEC | William Shane TriggCEO | Sell Plan | 2,05770,772 held (−3%) | $205.00 | $422K | -1.4% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 2,32870,057 held (−3%) | $196.56 | $458K | +2.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 1,96468,093 held (−3%) | $197.33 | $388K | +2.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 1,45343,742 held (−3%) | $196.56 | $286K | +2.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 1,22942,513 held (−3%) | $197.33 | $243K | +2.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 1,10064,647 held (−2%) | $196.28 | $216K | +3.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 91966,613 held (−1%) | $194.54 | $179K | +3.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 86665,747 held (−1%) | $195.62 | $169K | +3.4% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 74772,385 held (−1%) | $195.41 | $146K | +3.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 67540,369 held (−2%) | $196.28 | $132K | +3.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 66918,545 held (−3%) | $196.56 | $131K | +2.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 57261,932 held (−1%) | $206.10 | $118K | -1.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 57664,071 held (−1%) | $197.29 | $114K | +2.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 57841,584 held (−1%) | $194.54 | $112K | +3.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 56117,984 held (−3%) | $197.33 | $111K | +2.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 52362,504 held (−1%) | $204.88 | $107K | -1.3% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 54041,044 held (−1%) | $195.62 | $106K | +3.4% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 46963,602 held (−1%) | $198.36 | $93K | +1.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 46745,195 held (−1%) | $195.41 | $91K | +3.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 36338,662 held (−1%) | $206.10 | $75K | -1.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 36040,009 held (−1%) | $197.29 | $71K | +2.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 35267,741 held (−1%) | $198.24 | $70K | +2.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 32739,025 held (−1%) | $204.88 | $67K | -1.3% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 31463,027 held (−0%) | $204.08 | $64K | -0.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 31517,002 held (−2%) | $196.28 | $62K | +3.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 29539,714 held (−1%) | $198.36 | $59K | +1.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 26117,563 held (−1%) | $194.54 | $51K | +3.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 24617,317 held (−1%) | $195.62 | $48K | +3.4% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 22042,293 held (−1%) | $198.24 | $44K | +2.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 20863,341 held (−0%) | $201.82 | $42K | +0.2% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 21019,214 held (−1%) | $195.42 | $41K | +3.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 19739,352 held (−0%) | $204.07 | $40K | -0.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 16516,224 held (−1%) | $206.10 | $34K | -1.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 16416,838 held (−1%) | $197.29 | $32K | +2.5% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 15767,584 held (−0%) | $200.20 | $31K | +1.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 15016,389 held (−1%) | $204.88 | $31K | -1.3% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 13239,549 held (−0%) | $201.82 | $27K | +0.2% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 13416,704 held (−1%) | $198.37 | $27K | +1.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 10017,884 held (−1%) | $198.24 | $20K | +2.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 9842,195 held (−0%) | $200.19 | $20K | +1.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 9016,539 held (−1%) | $204.08 | $18K | -0.9% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 6016,629 held (−0%) | $201.82 | $12K | +0.2% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 5363,549 held (−0%) | $199.80 | $11K | +1.2% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 5267,532 held (−0%) | $201.04 | $10K | +0.6% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 4517,839 held (−0%) | $200.20 | $9K | +1.0% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 3342,162 held (−0%) | $201.04 | $7K | +0.6% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 3339,681 held (−0%) | $199.81 | $7K | +1.2% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 1517,824 held (−0%) | $201.04 | $3K | +0.6% | — |
| Aug 14SEC | Maurice J Duca10% Owner | Sell Plan | 1516,689 held (−0%) | $199.81 | $3K | +1.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,78775,951 held (−2%) | $200.71 | $359K | +0.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,76080,213 held (−2%) | $198.88 | $350K | +1.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,53373,132 held (−2%) | $202.65 | $311K | -0.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,48178,732 held (−2%) | $199.62 | $296K | +1.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,46581,973 held (−2%) | $197.97 | $290K | +2.1% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,28674,665 held (−2%) | $201.65 | $259K | +0.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,10847,433 held (−2%) | $200.70 | $222K | +0.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 1,10250,088 held (−2%) | $198.88 | $219K | +1.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 96145,662 held (−2%) | $202.65 | $195K | -0.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 92649,162 held (−2%) | $199.62 | $185K | +1.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 91651,190 held (−2%) | $197.97 | $181K | +2.1% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 81046,623 held (−2%) | $201.65 | $163K | +0.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 52783,438 held (−1%) | $196.80 | $104K | +2.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 50520,234 held (−2%) | $200.70 | $101K | +0.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 50721,448 held (−2%) | $198.88 | $101K | +1.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 46977,738 held (−1%) | $199.39 | $94K | +1.4% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 44019,424 held (−2%) | $202.65 | $89K | -0.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 42421,024 held (−2%) | $199.62 | $85K | +1.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 41921,955 held (−2%) | $197.97 | $83K | +2.1% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 37019,864 held (−2%) | $201.65 | $75K | +0.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 36783,965 held (−0%) | $195.57 | $72K | +3.4% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 32752,106 held (−1%) | $196.80 | $64K | +2.7% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 29648,541 held (−1%) | $199.39 | $59K | +1.4% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 22952,433 held (−0%) | $195.57 | $45K | +3.4% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 20978,207 held (−0%) | $197.86 | $41K | +2.2% | — |
| Aug 12SEC | Evan PickeringGeneral Counsel | Sell Plan | 1615,167 held (−3%) | $201.01 | $32K | +0.6% | — |
| Aug 12SEC | Evan PickeringGeneral Counsel | Sell Plan | 1615,328 held (−3%) | $199.12 | $32K | +1.5% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 15878,416 held (−0%) | $196.49 | $31K | +2.9% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 15878,574 held (−0%) | $195.72 | $31K | +3.3% | — |
| Aug 12SEC | Don RiglerPrincipal Accounting Officer | Sell Plan | 1504,132 held (−4%) | $195.87 | $29K | +3.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 14622,374 held (−1%) | $196.80 | $29K | +2.7% | — |
| Aug 12SEC | Evan PickeringGeneral Counsel | Sell Plan | 1415,489 held (−3%) | $202.01 | $28K | +0.1% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 13520,739 held (−1%) | $199.39 | $27K | +1.4% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 13148,837 held (−0%) | $197.87 | $26K | +2.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 10422,520 held (−0%) | $195.57 | $20K | +3.4% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 9748,968 held (−0%) | $196.49 | $19K | +2.9% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 9749,065 held (−0%) | $195.72 | $19K | +3.3% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 6020,874 held (−0%) | $197.87 | $12K | +2.2% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 4520,934 held (−0%) | $196.49 | $9K | +2.9% | — |
| Aug 12SEC | Maurice J Duca10% Owner | Sell Plan | 4520,979 held (−0%) | $195.72 | $9K | +3.3% | — |
| Aug 10SEC | Maurice J Duca10% Owner | Sell Plan | 2,42189,932 held (−3%) | $194.02 | $470K | +4.2% | — |
| Aug 10SEC | Maurice J Duca10% Owner | Sell Plan | 2,08292,353 held (−2%) | $193.14 | $402K | +4.7% | — |
| Aug 10SEC | Maurice J Duca10% Owner | Sell Plan | 1,42957,545 held (−2%) | $193.18 | $276K | +4.7% | — |
| Aug 10SEC | Maurice J Duca10% Owner | Sell Plan | 1,38356,162 held (−2%) | $194.06 | $268K | +4.2% | — |
| Aug 10SEC | Maurice J Duca10% Owner | Sell Plan | 1,26386,055 held (−1%) | $198.62 | $251K | +1.8% | — |
| Aug 10SEC | Maurice J Duca10% Owner | Sell Plan | 1,04687,318 held (−1%) | $197.46 | $207K | +2.4% | — |
