Agilent Technologies insider trading
Health Care · Heavy sellingShare price and insider trades
Valuation, profit and volume
Summary
Over the past 12 months, 0 Agilent Technologies insiders reported open-market purchases totaling $0, while 3 insiders reported sales totaling $3.2M. 2 of 6 recorded sales were made under pre-scheduled Rule 10b5-1 trading plans, which are usually less informative than discretionary sales.
Insider transactions
Open-market purchases and sales. 68 grants, option exercises and tax withholdings are not shown.
| Filed | Insider | Type | Shares | Price | Value | Since | Score |
|---|---|---|---|---|---|---|---|
| Sep 9SEC | Mikael DolstenDirector | Sell | 634 | $151.38 | $96K | +13.2% | — |
| Jun 2SEC | Mikael DolstenDirector | Sell | 1,600 | $135.42 | $217K | +26.5% | — |
| Dec 3SEC | Mikael DolstenDirector | Sell | 2,600 | $149.81 | $390K | +14.3% | — |
| Dec 1SEC | Rodney GonsalvesV.P., Corporate Controller | Sell | 3,000 | $154.99 | $465K | +10.5% | — |
| Nov 20SEC | Padraig McdonnellCEO, President | Sell Plan | 911 | $143.24 | $130K | +19.6% | — |
| Nov 14SEC | Padraig McdonnellCEO, President | Sell Plan | 12,490 | $150.00 | $1.9M | +14.2% | — |
Insiders at Agilent Technologies
| Insider | Bought | Sold | Last filing | Score |
|---|---|---|---|---|
| Padraig McdonnellCEO, President | — | $2.0M | Jun 5, 2026 | — |
| Mikael DolstenDirector | — | $702K | Sep 9, 2026 | — |
| Rodney GonsalvesV.P., Corporate Controller | — | $465K | Dec 1, 2025 | — |
| Glenn S BoehnleinDirector | — | — | Sep 10, 2026 | — |
| Jonah Prevost KirkwoodPresident | — | — | Jun 29, 2026 | — |
| Michael Steven BucknerPresident | — | — | May 21, 2026 | — |
| Simon MayPresident | — | — | May 12, 2026 | — |
| Meghan HensonPresident | — | — | Apr 2, 2026 | — |
| Mala AnandDirector | — | — | Mar 23, 2026 | — |
| Judy L BrownDirector | — | — | Mar 23, 2026 | — |
| Boon Hwee KohDirector | — | — | Mar 23, 2026 | — |
| Daniel K PodolskyDirector | — | — | Mar 23, 2026 | — |
| Dow R WilsonDirector | — | — | Mar 23, 2026 | — |
| Pascal SoriotDirector | — | — | Mar 23, 2026 | — |
| George A ScangosDirector | — | — | Mar 23, 2026 | — |
| Otis W BrawleyDirector | — | — | Mar 23, 2026 | — |
| Sue H. RatajDirector | — | — | Mar 23, 2026 | — |
| Angelica RiemannPresident | — | — | Mar 3, 2026 | — |
| Bret DimarcoPresident | — | — | Dec 1, 2025 | — |
| Jianmiao Mike ZhangPresident | — | — | Dec 1, 2025 | — |
| Adam Stewart ElinoffCFO, President | — | — | Nov 20, 2025 | — |
Insider activity at other Health Care companies
Same sector, ranked by insider buying in the last 90 days.
Common questions about A insiders
Are Agilent Technologies insiders buying A stock?
In the past 12 months, 0 insiders reported open-market purchases of A worth $0.
Are Agilent Technologies insiders selling A stock?
3 insiders reported sales worth $3.2M over the same period.
Where does this data come from?
Every transaction comes from Form 4 filings that insiders must submit to the SEC within two business days of a trade. We pull them from SEC EDGAR every night.