Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist

Dominic Phillips

See Remarks at Samsara Inc. (IOT)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $12.9M

Reported trades

Filed Stock Type Shares Price Value Since
Oct 5SEC IOTSamsara Inc. Sell Plan 11,782742,334 held (−2%) $38.96 $459K +6.6%
Oct 5SEC IOTSamsara Inc. Sell Plan 282742,052 held (−0%) $39.30 $11K +5.7%
Oct 5SEC IOTSamsara Inc. Sell Plan 17,4901,036,567 held (−2%) $38.96 $681K +6.6%
Oct 5SEC IOTSamsara Inc. Sell Plan 4181,036,149 held (−0%) $39.30 $16K +5.7%
Sep 9SEC IOTSamsara Inc. Sell Plan 11,710836,100 held (−1%) $44.25 $518K -6.1%
Sep 9SEC IOTSamsara Inc. Sell Plan 17,9091,019,363 held (−2%) $44.25 $792K -6.1%
Aug 5SEC IOTSamsara Inc. Sell Plan 11,110836,700 held (−1%) $37.58 $418K +10.6%
Aug 5SEC IOTSamsara Inc. Sell Plan 600836,100 held (−0%) $38.40 $23K +8.2%
Aug 5SEC IOTSamsara Inc. Sell Plan 17,0031,049,887 held (−2%) $37.58 $639K +10.6%
Aug 5SEC IOTSamsara Inc. Sell Plan 9051,048,982 held (−0%) $38.37 $35K +8.3%
Jul 2SEC IOTSamsara Inc. Sell Plan 12,065836,100 held (−1%) $33.32 $402K +24.7%
Jul 2SEC IOTSamsara Inc. Sell Plan 17,9091,078,600 held (−2%) $33.32 $597K +24.7%
Jun 9SEC IOTSamsara Inc. Sell Plan 14,747934,375 held (−2%) $35.07 $517K +18.5%
Jun 9SEC IOTSamsara Inc. Sell Plan 4,000930,375 held (−0%) $36.23 $145K +14.7%
Jun 9SEC IOTSamsara Inc. Sell Plan 700929,675 held (−0%) $36.89 $26K +12.6%
Jun 9SEC IOTSamsara Inc. Sell Plan 100929,575 held (−0%) $38.20 $4K +8.8%
May 4SEC IOTSamsara Inc. Sell Plan 19,547462,801 held (−4%) $30.00 $586K +38.5%
Apr 3SEC IOTSamsara Inc. Sell Plan 20,139462,801 held (−4%) $31.81 $641K +30.6%
Mar 9SEC IOTSamsara Inc. Sell Plan 17,808573,114 held (−3%) $30.00 $534K +38.5%
Mar 9SEC IOTSamsara Inc. Sell Plan 17,808573,114 held (−3%) $31.73 $565K +30.9%
Jan 5SEC IOTSamsara Inc. Sell Plan 16,248575,214 held (−3%) $34.10 $554K +21.8%
Jan 5SEC IOTSamsara Inc. Sell Plan 2,100573,114 held (−0%) $35.31 $74K +17.7%
Dec 16SEC IOTSamsara Inc. Sell 48,116573,114 held (−8%) $40.72 $2.0M +2.0%
Dec 11SEC IOTSamsara Inc. Sell 8,231666,871 held (−1%) $44.46 $366K -6.5%
Dec 8SEC IOTSamsara Inc. Sell Plan 200701,573 held (−0%) $42.56 $9K -2.4%
Dec 8SEC IOTSamsara Inc. Sell Plan 6,252695,321 held (−1%) $45.44 $284K -8.6%
Dec 8SEC IOTSamsara Inc. Sell Plan 9,999685,322 held (−1%) $46.37 $464K -10.4%
Dec 8SEC IOTSamsara Inc. Sell Plan 1,897683,425 held (−0%) $47.15 $89K -11.9%
Nov 4SEC IOTSamsara Inc. Sell Plan 17,748684,025 held (−3%) $40.37 $716K +2.9%
Nov 4SEC IOTSamsara Inc. Sell Plan 600683,425 held (−0%) $41.02 $25K +1.3%
Oct 2SEC IOTSamsara Inc. Sell Plan 15,834686,495 held (−2%) $37.74 $598K +10.1%
Oct 2SEC IOTSamsara Inc. Sell Plan 3,070683,425 held (−0%) $38.25 $117K +8.6%
  • Sell

    See Remarks Dominic Phillips sold $459K of IOT at $38.96 — pre-scheduled 10b5-1 plan sale.

  • Sell

    See Remarks Dominic Phillips sold $11K of IOT at $39.30 — pre-scheduled 10b5-1 plan sale.

  • Sell

    See Remarks Dominic Phillips sold $681K of IOT at $38.96 — pre-scheduled 10b5-1 plan sale.

  • Sell

    See Remarks Dominic Phillips sold $16K of IOT at $39.30 — pre-scheduled 10b5-1 plan sale.

  • Sell

    See Remarks Dominic Phillips sold $518K of IOT at $44.25 — pre-scheduled 10b5-1 plan sale.

  • Sell

    See Remarks Dominic Phillips sold $792K of IOT at $44.25 — pre-scheduled 10b5-1 plan sale.