Baiju Bhatt
Director at Robinhood Markets, Inc. (HOOD)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Sep 14SEC | HOODRobinhood Markets, Inc. | Sell Plan | 2,400 | $112.77 | $271K | +1.2% |
| Sep 14SEC | HOODRobinhood Markets, Inc. | Sell Plan | 15,984 | $113.74 | $1.8M | +0.3% |
| Sep 14SEC | HOODRobinhood Markets, Inc. | Sell Plan | 18,889 | $114.51 | $2.2M | -0.4% |
| Sep 14SEC | HOODRobinhood Markets, Inc. | Sell Plan | 6,000 | $115.54 | $693K | -1.2% |
| Sep 14SEC | HOODRobinhood Markets, Inc. | Sell Plan | 100 | $116.26 | $12K | -1.8% |
| Aug 18SEC | HOODRobinhood Markets, Inc. | Sell Plan | 17,271 | $95.85 | $1.7M | +19.1% |
| Aug 18SEC | HOODRobinhood Markets, Inc. | Sell Plan | 27,245 | $97.19 | $2.6M | +17.4% |
| Aug 18SEC | HOODRobinhood Markets, Inc. | Sell Plan | 5,801 | $97.79 | $567K | +16.7% |
| Jul 28SEC | HOODRobinhood Markets, Inc. | Sell Plan | 4,500 | $93.77 | $422K | +21.7% |
| Jul 28SEC | HOODRobinhood Markets, Inc. | Sell Plan | 23,752 | $94.70 | $2.2M | +20.5% |
| Jul 28SEC | HOODRobinhood Markets, Inc. | Sell Plan | 17,071 | $95.49 | $1.6M | +19.5% |
| Jul 28SEC | HOODRobinhood Markets, Inc. | Sell Plan | 2,100 | $96.60 | $203K | +18.1% |
| Jul 28SEC | HOODRobinhood Markets, Inc. | Sell Plan | 1,500 | $97.68 | $147K | +16.8% |
| Jul 28SEC | HOODRobinhood Markets, Inc. | Sell Plan | 300 | $99.49 | $30K | +14.7% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 5,000 | $86.54 | $433K | +31.9% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 12,280 | $87.38 | $1.1M | +30.6% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 8,013 | $88.41 | $708K | +29.1% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 9,951 | $89.53 | $891K | +27.5% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 3,400 | $90.42 | $307K | +26.2% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 6,448 | $91.59 | $591K | +24.6% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 10,392 | $92.52 | $961K | +23.3% |
| Jun 15SEC | HOODRobinhood Markets, Inc. | Sell Plan | 2,414 | $93.21 | $225K | +22.4% |
| May 22SEC | HOODRobinhood Markets, Inc. | Sell Plan | 13,200 | $74.28 | $980K | +53.6% |
| May 22SEC | HOODRobinhood Markets, Inc. | Sell Plan | 42,955 | $75.55 | $3.2M | +51.0% |
| May 22SEC | HOODRobinhood Markets, Inc. | Sell Plan | 11,267 | $76.01 | $856K | +50.1% |
| Apr 20SEC | HOODRobinhood Markets, Inc. | Sell Plan | 6,400 | $84.59 | $541K | +34.9% |
| Apr 20SEC | HOODRobinhood Markets, Inc. | Sell Plan | 11,400 | $85.62 | $976K | +33.3% |
| Apr 20SEC | HOODRobinhood Markets, Inc. | Sell Plan | 27,961 | $86.59 | $2.4M | +31.8% |
| Apr 20SEC | HOODRobinhood Markets, Inc. | Sell Plan | 10,000 | $87.48 | $875K | +30.4% |
| Apr 20SEC | HOODRobinhood Markets, Inc. | Sell Plan | 1,500 | $88.36 | $133K | +29.1% |
| Mar 24SEC | HOODRobinhood Markets, Inc. | Sell Plan | 28,945 | $70.56 | $2.0M | +61.7% |
| Mar 24SEC | HOODRobinhood Markets, Inc. | Sell Plan | 18,666 | $71.47 | $1.3M | +59.7% |
| Mar 24SEC | HOODRobinhood Markets, Inc. | Sell Plan | 19,711 | $72.29 | $1.4M | +57.9% |
| Mar 24SEC | HOODRobinhood Markets, Inc. | Sell Plan | 100 | $73.09 | $7K | +56.1% |
| Feb 25SEC | HOODRobinhood Markets, Inc. | Sell Plan | 42,620 | $71.93 | $3.1M | +58.6% |
| Feb 25SEC | HOODRobinhood Markets, Inc. | Sell Plan | 20,574 | $72.81 | $1.5M | +56.7% |
| Feb 25SEC | HOODRobinhood Markets, Inc. | Sell Plan | 2,400 | $74.47 | $179K | +53.2% |
| Feb 25SEC | HOODRobinhood Markets, Inc. | Sell Plan | 100 | $74.82 | $7K | +52.5% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 38,936 | $113.08 | $4.4M | +0.9% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 44,897 | $113.81 | $5.1M | +0.3% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 30,292 | $114.94 | $3.5M | -0.7% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 78,685 | $115.95 | $9.1M | -1.6% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 66,645 | $117.06 | $7.8M | -2.5% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 84,332 | $117.84 | $9.9M | -3.2% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 37,135 | $118.95 | $4.4M | -4.1% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 31,444 | $119.83 | $3.8M | -4.8% |
| Nov 19SEC | HOODRobinhood Markets, Inc. | Sell Plan | 5,972 | $120.70 | $721K | -5.5% |
| Nov 10SEC | HOODRobinhood Markets, Inc. | Sell | 630,852 | $127.97 | $80.7M | -10.8% |
| Nov 10SEC | HOODRobinhood Markets, Inc. | Sell | 559,473 | $128.66 | $72.0M | -11.3% |
| Nov 10SEC | HOODRobinhood Markets, Inc. | Sell | 104,998 | $129.78 | $13.6M | -12.1% |
| Nov 10SEC | HOODRobinhood Markets, Inc. | Sell | 34,677 | $130.54 | $4.5M | -12.6% |
| Oct 23SEC | HOODRobinhood Markets, Inc. | Sell Plan | 127,568 | $131.96 | $16.8M | -13.5% |
| Oct 23SEC | HOODRobinhood Markets, Inc. | Sell Plan | 120,295 | $132.90 | $16.0M | -14.1% |
| Oct 23SEC | HOODRobinhood Markets, Inc. | Sell Plan | 130,819 | $133.98 | $17.5M | -14.8% |
| Oct 23SEC | HOODRobinhood Markets, Inc. | Sell Plan | 39,656 | $134.52 | $5.3M | -15.2% |
- Sell
Director Baiju Bhatt sold $271K of HOOD at $112.77 — pre-scheduled 10b5-1 plan sale.
- Sell
Director Baiju Bhatt sold $1.8M of HOOD at $113.74 — cuts the stake by 39%; pre-scheduled 10b5-1 plan sale.
- Sell
Director Baiju Bhatt sold $2.2M of HOOD at $114.51 — cuts the stake by 76%; pre-scheduled 10b5-1 plan sale.
- Sell
Director Baiju Bhatt sold $693K of HOOD at $115.54 — cuts the stake by 98%; pre-scheduled 10b5-1 plan sale.
- Sell
Director Baiju Bhatt sold $12K of HOOD at $116.26 — pre-scheduled 10b5-1 plan sale.
- Sell
Director Baiju Bhatt sold $1.7M of HOOD at $95.85 — cuts the stake by 34%; pre-scheduled 10b5-1 plan sale.