Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist

Management, L.l.c. Conifer

10% Owner at Group 1 Automotive Inc (GPI)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys−$20.2M
Total bought / sold$187M / $0

Reported trades

Filed Stock Type Shares Price Value Since
Sep 30SEC GPIGroup 1 Automotive Inc Buy 12,5601,651,138 held (+1%) $239.50 $3.0M -3.1%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 1,6721,652,810 held (+0%) $240.83 $403K -3.7%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 34,4461,687,256 held (+2%) $242.27 $8.3M -4.2%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 34,5931,721,849 held (+2%) $243.23 $8.4M -4.6%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 15,4421,737,291 held (+1%) $244.13 $3.8M -5.0%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 19,2571,756,548 held (+1%) $245.54 $4.7M -5.5%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 2,5711,759,119 held (+0%) $246.19 $633K -5.8%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 7,7411,766,860 held (+0%) $247.40 $1.9M -6.2%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 9421,767,802 held (+0%) $248.33 $234K -6.6%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 4,0181,771,820 held (+0%) $249.53 $1.0M -7.0%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 2301,772,050 held (+0%) $250.35 $58K -7.3%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 2,8211,774,871 held (+0%) $235.63 $665K -1.5%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 12,9421,787,813 held (+1%) $236.48 $3.1M -1.9%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 3,2921,791,105 held (+0%) $237.84 $783K -2.5%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 5231,791,628 held (+0%) $238.80 $125K -2.8%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 14,5701,806,198 held (+1%) $239.52 $3.5M -3.1%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 28,7911,834,989 held (+2%) $240.87 $6.9M -3.7%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 4,2491,839,238 held (+0%) $241.69 $1.0M -4.0%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 9801,840,218 held (+0%) $242.92 $238K -4.5%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 3201,840,538 held (+0%) $243.86 $78K -4.9%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 1601,840,698 held (+0%) $244.83 $39K -5.2%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 2,1331,842,831 held (+0%) $238.37 $508K -2.7%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 14,7171,857,548 held (+1%) $239.37 $3.5M -3.1%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 12,3421,869,890 held (+1%) $240.31 $3.0M -3.5%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 3,1511,873,041 held (+0%) $241.04 $760K -3.7%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 5,3521,878,393 held (+0%) $242.65 $1.3M -4.4%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 16,5141,894,907 held (+1%) $243.42 $4.0M -4.7%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 16,3431,911,250 held (+1%) $244.61 $4.0M -5.2%
Sep 30SEC GPIGroup 1 Automotive Inc Buy 1,0401,912,290 held (+0%) $245.10 $255K -5.3%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 17,6471,529,937 held (+1%) $247.26 $4.4M -6.2%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 42,4951,572,432 held (+3%) $247.96 $10.5M -6.4%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 15,0521,587,484 held (+1%) $248.85 $3.7M -6.8%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 3221,587,806 held (+0%) $250.15 $81K -7.3%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 801,587,886 held (+0%) $251.22 $20K -7.6%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 1601,588,046 held (+0%) $252.56 $40K -8.1%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 3,0111,591,057 held (+0%) $247.78 $746K -6.4%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 8571,591,914 held (+0%) $248.69 $213K -6.7%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 2,3371,594,251 held (+0%) $249.63 $583K -7.1%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 3151,594,566 held (+0%) $250.54 $79K -7.4%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 30,4601,625,026 held (+2%) $252.35 $7.7M -8.1%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 13,5171,638,543 held (+1%) $253.02 $3.4M -8.3%
Sep 28SEC GPIGroup 1 Automotive Inc Buy 351,638,578 held (+0%) $253.85 $9K -8.6%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 1,2001,447,840 held (+0%) $260.82 $313K -11.0%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 5,7051,453,545 held (+0%) $261.84 $1.5M -11.4%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 3261,453,871 held (+0%) $262.78 $86K -11.7%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 3,1811,457,052 held (+0%) $264.15 $840K -12.2%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 8201,457,872 held (+0%) $265.29 $218K -12.5%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 1,6401,459,512 held (+0%) $266.23 $437K -12.9%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 8,8281,468,340 held (+1%) $267.85 $2.4M -13.4%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 2,3801,470,720 held (+0%) $269.06 $640K -13.8%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 3,9201,474,640 held (+0%) $269.89 $1.1M -14.0%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 5131,475,153 held (+0%) $247.17 $127K -6.1%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 5,3951,480,548 held (+0%) $248.36 $1.3M -6.6%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 10,8211,491,369 held (+1%) $249.08 $2.7M -6.9%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 12,0791,503,448 held (+1%) $250.07 $3.0M -7.2%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 6,7621,510,210 held (+0%) $251.24 $1.7M -7.7%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 1201,510,330 held (+0%) $251.98 $30K -7.9%
Sep 21SEC GPIGroup 1 Automotive Inc Buy 1,9601,512,290 held (+0%) $253.20 $496K -8.4%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 3,5501,366,190 held (+0%) $280.06 $994K -17.2%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 8,0591,374,249 held (+1%) $281.68 $2.3M -17.6%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 23,4491,397,698 held (+2%) $282.21 $6.6M -17.8%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 10,1171,407,815 held (+1%) $283.89 $2.9M -18.3%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 4211,408,236 held (+0%) $284.60 $120K -18.5%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 7391,408,975 held (+0%) $285.54 $211K -18.7%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 1,0181,409,993 held (+0%) $286.33 $291K -19.0%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 5,0001,414,993 held (+0%) $279.38 $1.4M -17.0%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 10,8831,425,876 held (+1%) $280.48 $3.1M -17.3%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 18,1961,444,072 held (+1%) $281.29 $5.1M -17.5%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 2,1461,446,218 held (+0%) $282.11 $605K -17.8%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 2221,446,440 held (+0%) $282.99 $63K -18.0%
Sep 11SEC GPIGroup 1 Automotive Inc Buy 2001,446,640 held (+0%) $284.33 $57K -18.4%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 1,1321,223,492 held (+0%) $278.18 $315K -16.6%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 7561,224,248 held (+0%) $279.34 $211K -16.9%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 9,2691,233,517 held (+1%) $280.81 $2.6M -17.4%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 7,3191,240,836 held (+1%) $281.49 $2.1M -17.6%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 39,0751,279,911 held (+3%) $282.60 $11.0M -17.9%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 8,9671,288,878 held (+1%) $283.10 $2.5M -18.0%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 16,4031,305,281 held (+1%) $284.44 $4.7M -18.4%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 2001,305,481 held (+0%) $285.14 $57K -18.6%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 1671,305,648 held (+0%) $284.83 $48K -18.5%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 4401,306,088 held (+0%) $286.75 $126K -19.1%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 401,306,128 held (+0%) $287.09 $11K -19.2%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 4581,306,586 held (+0%) $289.34 $133K -19.8%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 4391,307,025 held (+0%) $290.27 $127K -20.1%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 3911,307,416 held (+0%) $291.39 $114K -20.4%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 1,0411,308,457 held (+0%) $292.50 $304K -20.7%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 1601,308,617 held (+0%) $293.14 $47K -20.9%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 3,4211,312,038 held (+0%) $295.54 $1.0M -21.5%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 3,6681,315,706 held (+0%) $296.49 $1.1M -21.7%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 6,6111,322,317 held (+1%) $297.52 $2.0M -22.0%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 791,322,396 held (+0%) $298.22 $24K -22.2%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 2,1401,324,536 held (+0%) $299.81 $642K -22.6%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 9,8651,334,401 held (+1%) $300.72 $3.0M -22.8%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 5,4081,339,809 held (+0%) $302.12 $1.6M -23.2%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 19,2861,359,095 held (+1%) $302.46 $5.8M -23.3%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 4921,359,587 held (+0%) $304.27 $150K -23.7%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 2,3331,361,920 held (+0%) $305.09 $712K -24.0%
Sep 8SEC GPIGroup 1 Automotive Inc Buy 7201,362,640 held (+0%) $305.74 $220K -24.1%
Sep 3SEC GPIGroup 1 Automotive Inc Buy 3,5391,195,799 held (+0%) $269.66 $954K -14.0%
Sep 3SEC GPIGroup 1 Automotive Inc Buy 7201,196,519 held (+0%) $273.66 $197K -15.2%
Sep 3SEC GPIGroup 1 Automotive Inc Buy 6,0551,202,574 held (+1%) $274.95 $1.7M -15.6%
Sep 3SEC GPIGroup 1 Automotive Inc Buy 6,6101,209,184 held (+1%) $275.77 $1.8M -15.9%
Sep 3SEC GPIGroup 1 Automotive Inc Buy 12,9761,222,160 held (+1%) $276.77 $3.6M -16.2%
Sep 3SEC GPIGroup 1 Automotive Inc Buy 2001,222,360 held (+0%) $277.52 $56K -16.4%
  • Buy

    10% Owner Management, L.l.c. Conifer bought $11.0M of GPI at $282.60 — largest purchase by this insider in our records.

  • Buy

    10% Owner Management, L.l.c. Conifer bought $954K of GPI at $269.66 — first open-market purchase in our records.

  • Buy

    10% Owner Management, L.l.c. Conifer bought $1.7M of GPI at $274.95 — largest purchase by this insider in our records.

  • Buy

    10% Owner Management, L.l.c. Conifer bought $1.8M of GPI at $275.77 — largest purchase by this insider in our records.

  • Buy

    10% Owner Management, L.l.c. Conifer bought $3.6M of GPI at $276.77 — largest purchase by this insider in our records.