Skip to content
Insider tapeLive · 5:07 PM ET
My stocks

Joel Reiss

At a glance: Joel Reiss is COO at TransDigm Group (TDG). Their latest SEC Form 4, filed Oct 16, 2026, reported a sale of $22K. On file: 0 purchase lines ($0) and 200 sale lines ($62.5M).

Disclosed holdings: about $4.2M of TDG stock: 3,600 shares reported on their latest Form 4 (filed Oct 16, 2026), valued at the Nov 19, 2026 close of $1,164.38. This counts only TDG shares reported to the SEC; it leaves out cash, other investments, options and unvested awards, so it is not total net worth.

COO at TransDigm Group INC (TDG)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $62.5M

Joel Reiss's InsiderPrint

200 trades from SEC Form 4 filings, 2026 to 2026, drawn as one fingerprint.

InsiderPrint of Joel Reiss: 200 trades, 2026 to 20262026: 0 buys, 200 sales

Reading this print: Almost only sells, trading about 200 times a year, typically $150K a trade; most sales are on a pre-planned 10b5-1 schedule.

  • Bump outward: a purchase (0)
  • Dent inward: a sale (200)
  • One ring per year, oldest in the middle, Jan at the top going clockwise. Bigger bumps mean more dollars.

Insiders with a similar print

  1. D. James BidzosCEO, Chair · VRSN · 100% match
  2. Steve Ladd HuffmanCEO, President · RDDT · 100% match
  3. Javier OlivanCOO · META · 100% match
  4. Benjamin E. HustonCOO · CVNA · 100% match
  5. Mark W. JenkinsCFO · CVNA · 100% match

Matched on seven traits of each insider's trading pattern (buy share, pace, typical size, planned sales, seasonality, buying after drops, number of companies). Pattern matching on public filings; history, not a prediction.

Reported trades

Filed Stock Type Shares Price Value Since
Oct 16SEC TDGTransDigm Group INC Sell Plan 207,680 held (−0%) $1,112.27 $22K +4.7%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1007,580 held (−1%) $1,113.58 $111K +4.6%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1007,480 held (−1%) $1,114.82 $111K +4.4%
Oct 16SEC TDGTransDigm Group INC Sell Plan 507,430 held (−1%) $1,116.02 $56K +4.3%
Oct 16SEC TDGTransDigm Group INC Sell Plan 607,370 held (−1%) $1,117.11 $67K +4.2%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1007,270 held (−1%) $1,119.01 $112K +4.1%
Oct 16SEC TDGTransDigm Group INC Sell Plan 307,240 held (−0%) $1,120.30 $34K +3.9%
Oct 16SEC TDGTransDigm Group INC Sell Plan 607,180 held (−1%) $1,121.58 $67K +3.8%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1317,049 held (−2%) $1,123.09 $147K +3.7%
Oct 16SEC TDGTransDigm Group INC Sell Plan 3066,743 held (−4%) $1,124.00 $344K +3.6%
Oct 16SEC TDGTransDigm Group INC Sell Plan 6006,143 held (−9%) $1,125.00 $675K +3.5%
Oct 16SEC TDGTransDigm Group INC Sell Plan 2785,865 held (−5%) $1,125.86 $313K +3.4%
Oct 16SEC TDGTransDigm Group INC Sell Plan 3055,560 held (−5%) $1,127.01 $344K +3.3%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1205,440 held (−2%) $1,127.90 $135K +3.2%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1505,290 held (−3%) $1,129.38 $169K +3.1%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1005,190 held (−2%) $1,130.06 $113K +3.0%
Oct 16SEC TDGTransDigm Group INC Sell Plan 1305,060 held (−3%) $1,131.33 $147K +2.9%
Oct 16SEC TDGTransDigm Group INC Sell Plan 2104,850 held (−4%) $1,132.30 $238K +2.8%
Oct 16SEC TDGTransDigm Group INC Sell Plan 3174,533 held (−7%) $1,133.89 $359K +2.7%
Oct 16SEC TDGTransDigm Group INC Sell Plan 4954,038 held (−11%) $1,135.00 $562K +2.6%
Oct 16SEC TDGTransDigm Group INC Sell Plan 4383,600 held (−11%) $1,135.95 $498K +2.5%
Sep 16SEC TDGTransDigm Group INC Sell Plan 3107,190 held (−4%) $1,082.96 $336K +7.5%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1707,020 held (−2%) $1,083.67 $184K +7.4%
Sep 16SEC TDGTransDigm Group INC Sell Plan 2406,780 held (−3%) $1,084.87 $260K +7.3%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1106,670 held (−2%) $1,086.27 $119K +7.2%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1206,550 held (−2%) $1,087.49 $130K +7.1%
Sep 16SEC TDGTransDigm Group INC Sell Plan 106,540 held (−0%) $1,088.06 $11K +7.0%
Sep 16SEC TDGTransDigm Group INC Sell Plan 706,470 held (−1%) $1,090.06 $76K +6.8%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1006,370 held (−2%) $1,091.00 $109K +6.7%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1706,200 held (−3%) $1,092.13 $186K +6.6%
Sep 16SEC TDGTransDigm Group INC Sell Plan 2825,918 held (−5%) $1,093.10 $308K +6.5%
Sep 16SEC TDGTransDigm Group INC Sell Plan 3835,535 held (−6%) $1,094.06 $419K +6.4%
Sep 16SEC TDGTransDigm Group INC Sell Plan 2255,310 held (−4%) $1,095.11 $246K +6.3%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1965,114 held (−4%) $1,096.17 $215K +6.2%
Sep 16SEC TDGTransDigm Group INC Sell Plan 2944,820 held (−6%) $1,097.26 $323K +6.1%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1504,670 held (−3%) $1,098.41 $165K +6.0%
Sep 16SEC TDGTransDigm Group INC Sell Plan 904,580 held (−2%) $1,099.14 $99K +5.9%
Sep 16SEC TDGTransDigm Group INC Sell Plan 604,520 held (−1%) $1,100.41 $66K +5.8%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1664,354 held (−4%) $1,101.52 $183K +5.7%
Sep 16SEC TDGTransDigm Group INC Sell Plan 2744,080 held (−6%) $1,102.49 $302K +5.6%
Sep 16SEC TDGTransDigm Group INC Sell Plan 2103,870 held (−5%) $1,103.44 $232K +5.5%
Sep 16SEC TDGTransDigm Group INC Sell Plan 1253,745 held (−3%) $1,104.58 $138K +5.4%
Sep 16SEC TDGTransDigm Group INC Sell Plan 53,740 held (−0%) $1,105.28 $6K +5.3%
Sep 16SEC TDGTransDigm Group INC Sell Plan 403,700 held (−1%) $1,106.69 $44K +5.2%
Sep 16SEC TDGTransDigm Group INC Sell Plan 303,670 held (−1%) $1,108.34 $33K +5.1%
Sep 16SEC TDGTransDigm Group INC Sell Plan 303,640 held (−1%) $1,112.38 $33K +4.7%
Sep 16SEC TDGTransDigm Group INC Sell Plan 203,620 held (−1%) $1,113.37 $22K +4.6%
Sep 16SEC TDGTransDigm Group INC Sell Plan 203,600 held (−1%) $1,118.99 $22K +4.1%
Aug 18SEC TDGTransDigm Group INC Sell Plan 1407,360 held (−2%) $1,232.82 $173K -5.6%
Aug 18SEC TDGTransDigm Group INC Sell Plan 2607,100 held (−4%) $1,233.87 $321K -5.6%
Aug 18SEC TDGTransDigm Group INC Sell Plan 3276,773 held (−5%) $1,234.93 $404K -5.7%
Aug 18SEC TDGTransDigm Group INC Sell Plan 3736,400 held (−6%) $1,235.86 $461K -5.8%
Aug 18SEC TDGTransDigm Group INC Sell Plan 6715,729 held (−10%) $1,236.80 $830K -5.9%
Aug 18SEC TDGTransDigm Group INC Sell Plan 4995,230 held (−9%) $1,237.87 $618K -5.9%
Aug 18SEC TDGTransDigm Group INC Sell Plan 3404,890 held (−7%) $1,238.84 $421K -6.0%
Aug 18SEC TDGTransDigm Group INC Sell Plan 4004,490 held (−8%) $1,239.99 $496K -6.1%
Aug 18SEC TDGTransDigm Group INC Sell Plan 1204,370 held (−3%) $1,240.78 $149K -6.2%
Aug 18SEC TDGTransDigm Group INC Sell Plan 1124,258 held (−3%) $1,242.28 $139K -6.3%
Aug 18SEC TDGTransDigm Group INC Sell Plan 1384,120 held (−3%) $1,243.03 $172K -6.3%
Aug 18SEC TDGTransDigm Group INC Sell Plan 1004,020 held (−2%) $1,243.91 $124K -6.4%
Aug 18SEC TDGTransDigm Group INC Sell Plan 1453,875 held (−4%) $1,245.29 $181K -6.5%
Aug 18SEC TDGTransDigm Group INC Sell Plan 373,838 held (−1%) $1,245.90 $46K -6.5%
Aug 18SEC TDGTransDigm Group INC Sell Plan 483,790 held (−1%) $1,247.31 $60K -6.6%
Aug 18SEC TDGTransDigm Group INC Sell Plan 603,730 held (−2%) $1,248.26 $75K -6.7%
Aug 18SEC TDGTransDigm Group INC Sell Plan 203,710 held (−1%) $1,250.82 $25K -6.9%
Aug 18SEC TDGTransDigm Group INC Sell Plan 803,630 held (−2%) $1,252.11 $100K -7.0%
Aug 18SEC TDGTransDigm Group INC Sell Plan 303,600 held (−1%) $1,253.08 $38K -7.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 107,490 held (−0%) $1,195.20 $12K -2.6%
Jul 17SEC TDGTransDigm Group INC Sell Plan 707,420 held (−1%) $1,197.85 $84K -2.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 807,340 held (−1%) $1,198.80 $96K -2.9%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1567,184 held (−2%) $1,200.14 $187K -3.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1607,024 held (−2%) $1,201.32 $192K -3.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1166,908 held (−2%) $1,202.44 $139K -3.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 746,834 held (−1%) $1,203.80 $89K -3.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 106,824 held (−0%) $1,204.60 $12K -3.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 306,794 held (−0%) $1,206.69 $36K -3.5%
Jul 17SEC TDGTransDigm Group INC Sell Plan 606,734 held (−1%) $1,208.51 $73K -3.7%
Jul 17SEC TDGTransDigm Group INC Sell Plan 806,654 held (−1%) $1,209.20 $97K -3.7%
Jul 17SEC TDGTransDigm Group INC Sell Plan 306,624 held (−0%) $1,210.31 $36K -3.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 906,534 held (−1%) $1,211.50 $109K -3.9%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1106,424 held (−2%) $1,212.59 $133K -4.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1706,254 held (−3%) $1,213.73 $206K -4.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 2116,043 held (−3%) $1,215.13 $256K -4.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 2395,804 held (−4%) $1,216.22 $291K -4.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 605,744 held (−1%) $1,217.25 $73K -4.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 905,654 held (−2%) $1,218.22 $110K -4.4%
Jul 17SEC TDGTransDigm Group INC Sell Plan 905,564 held (−2%) $1,219.30 $110K -4.5%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1405,424 held (−3%) $1,220.50 $171K -4.6%
Jul 17SEC TDGTransDigm Group INC Sell Plan 2105,214 held (−4%) $1,221.53 $257K -4.7%
Jul 17SEC TDGTransDigm Group INC Sell Plan 605,154 held (−1%) $1,222.60 $73K -4.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1385,016 held (−3%) $1,223.51 $169K -4.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 5094,507 held (−10%) $1,224.62 $623K -4.9%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1534,354 held (−3%) $1,225.62 $188K -5.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 404,314 held (−1%) $1,226.98 $49K -5.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 2104,104 held (−5%) $1,227.82 $258K -5.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 904,014 held (−2%) $1,228.79 $111K -5.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1903,824 held (−5%) $1,230.06 $234K -5.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 703,754 held (−2%) $1,231.09 $86K -5.4%
Jul 17SEC TDGTransDigm Group INC Sell Plan 1443,610 held (−4%) $1,232.34 $177K -5.5%
Jul 17SEC TDGTransDigm Group INC Sell Plan 103,600 held (−0%) $1,233.38 $12K -5.6%
Jun 16SEC TDGTransDigm Group INC Sell 327,468 held (−0%) $1,268.87 $41K -8.2%
Jun 16SEC TDGTransDigm Group INC Sell 587,410 held (−1%) $1,270.02 $74K -8.3%
Jun 16SEC TDGTransDigm Group INC Sell 1467,264 held (−2%) $1,271.29 $186K -8.4%
Jun 16SEC TDGTransDigm Group INC Sell 1747,090 held (−2%) $1,272.38 $221K -8.5%
Jun 16SEC TDGTransDigm Group INC Sell 3006,790 held (−4%) $1,273.33 $382K -8.6%
Jun 16SEC TDGTransDigm Group INC Sell 6006,190 held (−9%) $1,274.35 $765K -8.6%
Jun 16SEC TDGTransDigm Group INC Sell 5025,688 held (−8%) $1,275.35 $640K -8.7%
Jun 16SEC TDGTransDigm Group INC Sell 4285,260 held (−8%) $1,276.42 $546K -8.8%
Jun 16SEC TDGTransDigm Group INC Sell 4944,766 held (−9%) $1,277.43 $631K -8.8%
Jun 16SEC TDGTransDigm Group INC Sell 3164,450 held (−7%) $1,278.53 $404K -8.9%
Jun 16SEC TDGTransDigm Group INC Sell 1584,292 held (−4%) $1,279.55 $202K -9.0%
Jun 16SEC TDGTransDigm Group INC Sell 1524,140 held (−4%) $1,280.50 $195K -9.1%
Jun 16SEC TDGTransDigm Group INC Sell 1503,990 held (−4%) $1,281.84 $192K -9.2%
Jun 16SEC TDGTransDigm Group INC Sell 903,900 held (−2%) $1,282.60 $115K -9.2%
Jun 16SEC TDGTransDigm Group INC Sell 1363,764 held (−3%) $1,283.73 $175K -9.3%
Jun 16SEC TDGTransDigm Group INC Sell 743,690 held (−2%) $1,285.04 $95K -9.4%
Jun 16SEC TDGTransDigm Group INC Sell 603,630 held (−2%) $1,285.90 $77K -9.5%
Jun 16SEC TDGTransDigm Group INC Sell 303,600 held (−1%) $1,287.59 $39K -9.6%
May 18SEC TDGTransDigm Group INC Sell Plan 717,429 held (−1%) $1,144.43 $81K +1.7%
May 18SEC TDGTransDigm Group INC Sell Plan 2597,170 held (−3%) $1,145.37 $297K +1.7%
May 18SEC TDGTransDigm Group INC Sell Plan 1207,050 held (−2%) $1,146.17 $138K +1.6%
May 18SEC TDGTransDigm Group INC Sell Plan 4626,588 held (−7%) $1,147.52 $530K +1.5%
May 18SEC TDGTransDigm Group INC Sell Plan 7755,813 held (−12%) $1,148.25 $890K +1.4%
May 18SEC TDGTransDigm Group INC Sell Plan 4635,350 held (−8%) $1,149.33 $532K +1.3%
May 18SEC TDGTransDigm Group INC Sell Plan 1195,231 held (−2%) $1,150.33 $137K +1.2%
May 18SEC TDGTransDigm Group INC Sell Plan 1515,080 held (−3%) $1,151.49 $174K +1.1%
May 18SEC TDGTransDigm Group INC Sell Plan 505,030 held (−1%) $1,152.28 $58K +1.1%
May 18SEC TDGTransDigm Group INC Sell Plan 1304,900 held (−3%) $1,153.71 $150K +0.9%
May 18SEC TDGTransDigm Group INC Sell Plan 704,830 held (−1%) $1,154.78 $81K +0.8%
May 18SEC TDGTransDigm Group INC Sell Plan 504,780 held (−1%) $1,156.07 $58K +0.7%
May 18SEC TDGTransDigm Group INC Sell Plan 454,735 held (−1%) $1,158.62 $52K +0.5%
May 18SEC TDGTransDigm Group INC Sell Plan 954,640 held (−2%) $1,159.69 $110K +0.4%
May 18SEC TDGTransDigm Group INC Sell Plan 704,570 held (−2%) $1,160.33 $81K +0.3%
May 18SEC TDGTransDigm Group INC Sell Plan 1104,460 held (−2%) $1,162.65 $128K +0.1%
May 18SEC TDGTransDigm Group INC Sell Plan 104,450 held (−0%) $1,163.19 $12K +0.1%
May 18SEC TDGTransDigm Group INC Sell Plan 764,374 held (−2%) $1,164.94 $89K -0.0%
May 18SEC TDGTransDigm Group INC Sell Plan 1774,197 held (−4%) $1,165.94 $206K -0.1%
May 18SEC TDGTransDigm Group INC Sell Plan 1214,076 held (−3%) $1,167.02 $141K -0.2%
May 18SEC TDGTransDigm Group INC Sell Plan 1863,890 held (−5%) $1,168.13 $217K -0.3%
May 18SEC TDGTransDigm Group INC Sell Plan 813,809 held (−2%) $1,169.13 $95K -0.4%
May 18SEC TDGTransDigm Group INC Sell Plan 263,783 held (−1%) $1,170.54 $30K -0.5%
May 18SEC TDGTransDigm Group INC Sell Plan 433,740 held (−1%) $1,172.05 $50K -0.7%
May 18SEC TDGTransDigm Group INC Sell Plan 633,677 held (−2%) $1,172.69 $74K -0.7%
May 18SEC TDGTransDigm Group INC Sell Plan 303,647 held (−1%) $1,174.39 $35K -0.9%
May 18SEC TDGTransDigm Group INC Sell Plan 473,600 held (−1%) $1,175.28 $55K -0.9%
Apr 16SEC TDGTransDigm Group INC Sell Plan 2337,267 held (−3%) $1,274.57 $297K -8.6%
Apr 16SEC TDGTransDigm Group INC Sell Plan 1207,147 held (−2%) $1,275.19 $153K -8.7%
Apr 16SEC TDGTransDigm Group INC Sell Plan 3836,764 held (−5%) $1,276.49 $489K -8.8%
Apr 16SEC TDGTransDigm Group INC Sell Plan 2036,561 held (−3%) $1,277.23 $259K -8.8%
Apr 16SEC TDGTransDigm Group INC Sell Plan 3906,171 held (−6%) $1,278.41 $499K -8.9%
Apr 16SEC TDGTransDigm Group INC Sell Plan 5195,652 held (−8%) $1,279.39 $664K -9.0%
Apr 16SEC TDGTransDigm Group INC Sell Plan 5745,078 held (−10%) $1,280.41 $735K -9.1%
Apr 16SEC TDGTransDigm Group INC Sell Plan 3774,701 held (−7%) $1,281.58 $483K -9.1%
Apr 16SEC TDGTransDigm Group INC Sell Plan 3084,393 held (−7%) $1,282.37 $395K -9.2%
Apr 16SEC TDGTransDigm Group INC Sell Plan 3264,067 held (−7%) $1,283.55 $418K -9.3%
Apr 16SEC TDGTransDigm Group INC Sell Plan 1653,902 held (−4%) $1,284.59 $212K -9.4%
Apr 16SEC TDGTransDigm Group INC Sell Plan 323,870 held (−1%) $1,285.33 $41K -9.4%
Apr 16SEC TDGTransDigm Group INC Sell Plan 1003,770 held (−3%) $1,286.57 $129K -9.5%
Apr 16SEC TDGTransDigm Group INC Sell Plan 103,760 held (−0%) $1,289.24 $13K -9.7%
Apr 16SEC TDGTransDigm Group INC Sell Plan 573,703 held (−2%) $1,291.76 $74K -9.9%
Apr 16SEC TDGTransDigm Group INC Sell Plan 533,650 held (−1%) $1,292.66 $69K -9.9%
Apr 16SEC TDGTransDigm Group INC Sell Plan 503,600 held (−1%) $1,294.77 $65K -10.1%
Mar 17SEC TDGTransDigm Group INC Sell Plan 207,480 held (−0%) $1,222.87 $24K -4.8%
Mar 17SEC TDGTransDigm Group INC Sell Plan 707,410 held (−1%) $1,231.69 $86K -5.5%
Mar 17SEC TDGTransDigm Group INC Sell Plan 607,350 held (−1%) $1,232.57 $74K -5.5%
Mar 17SEC TDGTransDigm Group INC Sell Plan 507,300 held (−1%) $1,233.62 $62K -5.6%
Mar 17SEC TDGTransDigm Group INC Sell Plan 407,260 held (−1%) $1,235.12 $49K -5.7%
Mar 17SEC TDGTransDigm Group INC Sell Plan 567,204 held (−1%) $1,236.31 $69K -5.8%
Mar 17SEC TDGTransDigm Group INC Sell Plan 1347,070 held (−2%) $1,237.75 $166K -5.9%
Mar 17SEC TDGTransDigm Group INC Sell Plan 1606,910 held (−2%) $1,238.57 $198K -6.0%
Mar 17SEC TDGTransDigm Group INC Sell Plan 2606,650 held (−4%) $1,239.94 $322K -6.1%
Mar 17SEC TDGTransDigm Group INC Sell Plan 4206,230 held (−6%) $1,240.92 $521K -6.2%
Mar 17SEC TDGTransDigm Group INC Sell Plan 3205,910 held (−5%) $1,241.98 $397K -6.2%
Mar 17SEC TDGTransDigm Group INC Sell Plan 3505,560 held (−6%) $1,243.00 $435K -6.3%
Mar 17SEC TDGTransDigm Group INC Sell Plan 1205,440 held (−2%) $1,244.09 $149K -6.4%
Mar 17SEC TDGTransDigm Group INC Sell Plan 905,350 held (−2%) $1,245.10 $112K -6.5%
Mar 17SEC TDGTransDigm Group INC Sell Plan 2275,123 held (−4%) $1,246.21 $283K -6.6%
Mar 17SEC TDGTransDigm Group INC Sell Plan 5314,592 held (−10%) $1,247.08 $662K -6.6%
Mar 17SEC TDGTransDigm Group INC Sell Plan 4904,102 held (−11%) $1,248.24 $612K -6.7%
Mar 17SEC TDGTransDigm Group INC Sell Plan 3153,787 held (−8%) $1,249.29 $394K -6.8%
Mar 17SEC TDGTransDigm Group INC Sell Plan 1873,600 held (−5%) $1,250.25 $234K -6.9%
Feb 18SEC TDGTransDigm Group INC Sell Plan 277,473 held (−0%) $1,279.68 $35K -9.0%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1137,360 held (−2%) $1,280.72 $145K -9.1%
Feb 18SEC TDGTransDigm Group INC Sell Plan 997,261 held (−1%) $1,282.44 $127K -9.2%
Feb 18SEC TDGTransDigm Group INC Sell Plan 717,190 held (−1%) $1,283.22 $91K -9.3%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1207,070 held (−2%) $1,284.71 $154K -9.4%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1206,950 held (−2%) $1,286.06 $154K -9.5%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1066,844 held (−2%) $1,287.16 $136K -9.5%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1046,740 held (−2%) $1,287.99 $134K -9.6%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1406,600 held (−2%) $1,289.10 $180K -9.7%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1406,460 held (−2%) $1,290.22 $181K -9.8%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1826,278 held (−3%) $1,291.11 $235K -9.8%
Feb 18SEC TDGTransDigm Group INC Sell Plan 2146,064 held (−3%) $1,292.35 $277K -9.9%
Feb 18SEC TDGTransDigm Group INC Sell Plan 3615,703 held (−6%) $1,293.21 $467K -10.0%
Feb 18SEC TDGTransDigm Group INC Sell Plan 1725,531 held (−3%) $1,294.31 $223K -10.0%
Feb 18SEC TDGTransDigm Group INC Sell Plan 2665,265 held (−5%) $1,295.50 $345K -10.1%
Feb 18SEC TDGTransDigm Group INC Sell Plan 2485,017 held (−5%) $1,296.63 $322K -10.2%
Feb 18SEC TDGTransDigm Group INC Sell Plan 3264,691 held (−6%) $1,297.49 $423K -10.3%
Feb 18SEC TDGTransDigm Group INC Sell Plan 3924,299 held (−8%) $1,298.74 $509K -10.3%
Feb 18SEC TDGTransDigm Group INC Sell Plan 2204,079 held (−5%) $1,299.56 $286K -10.4%
  • Sell

    COO Joel Reiss sold $22K of TDG at $1,112.27 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $111K of TDG at $1,113.58 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $111K of TDG at $1,114.82 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $56K of TDG at $1,116.02 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $67K of TDG at $1,117.11 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $112K of TDG at $1,119.01 — pre-scheduled 10b5-1 plan sale.

Follow Joel Reiss

Get one email when Joel Reiss files a new purchase or sale. Free.

At most one email a day about Joel Reiss, plus the free Monday email. Already subscribed? Use the same email to add them. Unsubscribe anytime. Facts from public filings, not advice.