Skip to content
Insider tapeFilings through Fri, Oct 2
Watchlist

Meyer Malka

Director at Robinhood Markets, Inc. (HOOD)

Purchase track record

Strong record. Based on 3 purchases with a full 90 days of price history.

89
Avg. 90-day return+26.8%
vs. S&P 500+24.6%
Beat the market100%
Paper profit on buys+$22.3M
Total bought / sold$55.3M / $122M

Reported trades

Filed Stock Type Shares Price Value Since
Jul 2SEC HOODRobinhood Markets, Inc. Sell 80,520 $104.03 $8.4M +9.7%
Jul 2SEC HOODRobinhood Markets, Inc. Sell 554,108 $103.42 $57.3M +10.3%
Jul 2SEC HOODRobinhood Markets, Inc. Sell 539,180 $104.33 $56.3M +9.4%
Jun 9SEC HOODRobinhood Markets, Inc. Buy 250,000 $80.74 $20.2M +41.3%
Jun 3SEC HOODRobinhood Markets, Inc. Buy 181,000 $83.45 $15.1M +36.7%
Jun 1SEC HOODRobinhood Markets, Inc. Buy 249,000 $80.39 $20.0M +41.9%
  • Buy

    Director Meyer Malka bought $20.0M of HOOD at $80.39 — first open-market purchase in our records.