Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist

Paul Howard Sutherland

Director at Gaia, Inc (GAIA)

Purchase track record

Below average. Based on 4 purchases with a full 90 days of price history.

5
Avg. 90-day return-22.5%
vs. S&P 500-30.3%
Beat the market0%
Paper profit on buys−$91K
Total bought / sold$295K / $0

Reported trades

Filed Stock Type Shares Price Value Since
Sep 29SEC GAIAGaia, Inc Buy 2,000464,173 held (+0%) $1.31 $3K +1.5%
Sep 16SEC GAIAGaia, Inc Buy 11,000462,073 held (+2%) $1.23 $14K +8.1%
Sep 16SEC GAIAGaia, Inc Buy 100462,173 held (+0%) $1.25 $125 +6.4%
Sep 15SEC GAIAGaia, Inc Buy 3,500451,073 held (+1%) $1.37 $5K -2.9%
Sep 10SEC GAIAGaia, Inc Buy 500447,573 held (+0%) $1.55 $775 -14.2%
Sep 4SEC GAIAGaia, Inc Buy 1,000447,073 held (+0%) $1.67 $2K -20.4%
Aug 25SEC GAIAGaia, Inc Buy 2,500446,073 held (+1%) $1.46 $4K -8.9%
Aug 21SEC GAIAGaia, Inc Buy 1,580443,573 held (+0%) $1.46 $2K -8.9%
Aug 19SEC GAIAGaia, Inc Buy 3,420441,993 held (+1%) $1.47 $5K -9.5%
Aug 18SEC GAIAGaia, Inc Buy 7,500438,573 held (+2%) $1.42 $11K -6.3%
Aug 17SEC GAIAGaia, Inc Buy 70,750431,073 held (+20%) $1.22 $86K +9.0%
Mar 20SEC GAIAGaia, Inc Buy 2,000306,457 held (+1%) $3.01 $6K -55.8%
Mar 19SEC GAIAGaia, Inc Buy 1,514304,457 held (+0%) $3.07 $5K -56.7%
Mar 18SEC GAIAGaia, Inc Buy 5,486302,943 held (+2%) $3.11 $17K -57.2%
Mar 17SEC GAIAGaia, Inc Buy 2,000297,457 held (+1%) $3.07 $6K -56.7%
Mar 11SEC GAIAGaia, Inc Buy 10,250295,457 held (+4%) $3.08 $32K -56.8%
Mar 9SEC GAIAGaia, Inc Buy 10,000285,207 held (+4%) $3.15 $32K -57.8%
Dec 22SEC GAIAGaia, Inc Buy 2,000275,207 held (+1%) $3.70 $7K -64.1%
Dec 18SEC GAIAGaia, Inc Buy 1,500273,207 held (+1%) $3.81 $6K -65.1%
Dec 16SEC GAIAGaia, Inc Buy 1,500271,707 held (+1%) $4.14 $6K -67.9%
Dec 11SEC GAIAGaia, Inc Buy 1,475270,207 held (+1%) $3.75 $6K -64.5%
Dec 10SEC GAIAGaia, Inc Buy 5,775268,732 held (+2%) $3.71 $21K -64.2%
Dec 9SEC GAIAGaia, Inc Buy 1,500262,507 held (+1%) $3.53 $5K -62.3%
Dec 9SEC GAIAGaia, Inc Buy 300262,807 held (+0%) $3.53 $1K -62.3%
Dec 9SEC GAIAGaia, Inc Buy 150262,957 held (+0%) $3.53 $530 -62.3%
Dec 8SEC GAIAGaia, Inc Buy 2,750260,032 held (+1%) $3.57 $10K -62.7%
Dec 8SEC GAIAGaia, Inc Buy 975261,007 held (+0%) $3.56 $3K -62.6%
  • Buy

    Director Paul Howard Sutherland bought $86K of GAIA at $1.22 — largest purchase by this insider in our records.

  • Buy

    Director Paul Howard Sutherland bought $32K of GAIA at $3.15 — largest purchase by this insider in our records.

  • Buy

    Director Paul Howard Sutherland bought $21K of GAIA at $3.71 — largest purchase by this insider in our records.

  • Buy

    Director Paul Howard Sutherland bought $10K of GAIA at $3.57 — first open-market purchase in our records.