Silver Lake Partners IV, L.P.
At a glance: Silver Lake Partners IV, L.P. is Director at Dell Technologies (DELL). Their latest SEC Form 4, filed Oct 14, 2026, reported a sale of $1.2M. On file: 0 purchase lines ($0) and 200 sale lines ($1.02B).
Disclosed holdings: about $457M of DELL stock: 1,443,316 shares (including shares held indirectly, e.g. through a trust or fund) reported on its latest Form 4 (filed Oct 14, 2026), valued at the Nov 19, 2026 close of $316.48. This counts only DELL shares reported to the SEC; it leaves out cash, other investments, options and unvested awards, so it is not total net worth.
Director at Dell Technologies Inc. (DELL)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Silver Lake Partners IV, L.P.'s InsiderPrint
200 trades from SEC Form 4 filings, 2026 to 2026, drawn as one fingerprint.
Reading this print: Almost only sells, trading about 200 times a year, typically $1.3M a trade; trades in the same month most years.
- Bump outward: a purchase (0)
- Dent inward: a sale (200)
- One ring per year, oldest in the middle, Jan at the top going clockwise. Bigger bumps mean more dollars.
Insiders with a similar print
- SL Spv-2, L.P.Director · DELL · 100% match
- Silver Lake Partners V de (Aiv), L.P.Director · DELL · 100% match
- Slta IV (GP), L.L.C.Director · DELL · 99% match
- Lilly Endowment Inc10% Owner · LLY · 99% match
- Cardew Services Ltd10% Owner · CHYM · 98% match
Matched on seven traits of each insider's trading pattern (buy share, pace, typical size, planned sales, seasonality, buying after drops, number of companies). Pattern matching on public filings; history, not a prediction.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,16485,238 held (−2%) | $572.87 | $1.2M | -44.8% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 98484,255 held (−1%) | $574.71 | $566K | -44.9% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 5,61478,640 held (−7%) | $575.42 | $3.2M | -45.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,37976,261 held (−3%) | $576.34 | $1.4M | -45.1% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,72873,533 held (−4%) | $577.25 | $1.6M | -45.2% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 1,50172,033 held (−2%) | $578.28 | $868K | -45.3% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 1,60070,432 held (−2%) | $579.58 | $927K | -45.4% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 1,31769,115 held (−2%) | $580.37 | $764K | -45.5% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,61766,498 held (−4%) | $581.59 | $1.5M | -45.6% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 1,70464,794 held (−3%) | $582.49 | $993K | -45.7% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,51462,280 held (−4%) | $583.44 | $1.5M | -45.8% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,02560,255 held (−3%) | $584.46 | $1.2M | -45.9% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 5,46454,791 held (−9%) | $585.54 | $3.2M | -46.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 7,20747,583 held (−13%) | $586.53 | $4.2M | -46.0% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 3,22644,357 held (−7%) | $587.26 | $1.9M | -46.1% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 2,35342,004 held (−5%) | $588.66 | $1.4M | -46.2% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 3,25738,747 held (−8%) | $589.28 | $1.9M | -46.3% |
| Oct 14SEC | DELLDell Technologies Inc. | Sell | 1,8001,404,569 held (−0%) | $586.40 | $1.1M | -46.0% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 4,91365,484 held (−7%) | $571.90 | $2.8M | -44.7% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 5,44860,035 held (−8%) | $572.50 | $3.1M | -44.7% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 6,17753,858 held (−10%) | $573.77 | $3.5M | -44.8% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 7,77146,088 held (−14%) | $574.66 | $4.5M | -44.9% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 8,57837,510 held (−19%) | $575.59 | $4.9M | -45.0% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 6,06231,448 held (−16%) | $576.68 | $3.5M | -45.1% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 2,81228,636 held (−9%) | $577.84 | $1.6M | -45.2% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 4,50524,131 held (−16%) | $578.66 | $2.6M | -45.3% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 3,07521,056 held (−13%) | $579.63 | $1.8M | -45.4% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 73620,320 held (−3%) | $580.21 | $427K | -45.5% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 55919,761 held (−3%) | $580.76 | $325K | -45.5% |
| Oct 8SEC | DELLDell Technologies Inc. | Sell | 3,6001,401,636 held (−0%) | $572.50 | $2.1M | -44.7% |
| Sep 22SEC | DELLDell Technologies Inc. | Sell | 3,949839 held (−82%) | $569.40 | $2.2M | -44.4% |
| Sep 22SEC | DELLDell Technologies Inc. | Sell | 2,645561 held (−83%) | $569.40 | $1.5M | -44.4% |
| Sep 22SEC | DELLDell Technologies Inc. | Sell | 839 | $571.51 | $479K | -44.6% |
| Sep 22SEC | DELLDell Technologies Inc. | Sell | 561 | $571.51 | $321K | -44.6% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 406151,609 held (−0%) | $577.60 | $235K | -45.2% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 243151,366 held (−0%) | $578.51 | $141K | -45.3% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 639150,727 held (−0%) | $579.59 | $370K | -45.4% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 608150,119 held (−0%) | $580.51 | $353K | -45.5% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2,110148,009 held (−1%) | $581.52 | $1.2M | -45.6% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2,655145,354 held (−2%) | $582.44 | $1.5M | -45.7% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 3,435141,919 held (−2%) | $583.49 | $2.0M | -45.8% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 7,892134,027 held (−6%) | $584.49 | $4.6M | -45.9% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 8,176125,851 held (−6%) | $585.47 | $4.8M | -45.9% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 6,980118,871 held (−6%) | $586.43 | $4.1M | -46.0% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 6,575112,296 held (−6%) | $587.51 | $3.9M | -46.1% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 4,688107,607 held (−4%) | $588.46 | $2.8M | -46.2% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2,207105,401 held (−2%) | $589.56 | $1.3M | -46.3% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 2,909102,492 held (−3%) | $590.54 | $1.7M | -46.4% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 1,165101,327 held (−1%) | $591.24 | $689K | -46.5% |
| Sep 21SEC | DELLDell Technologies Inc. | Sell | 1,8001,383,800 held (−0%) | $582.01 | $1.0M | -45.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 664132,384 held (−0%) | $561.56 | $373K | -43.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 897131,487 held (−1%) | $562.65 | $505K | -43.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 2,747128,740 held (−2%) | $563.48 | $1.5M | -43.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 2,256126,484 held (−2%) | $564.66 | $1.3M | -44.0% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 8,911117,573 held (−7%) | $565.84 | $5.0M | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 8,208109,366 held (−7%) | $566.64 | $4.7M | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 5,080104,286 held (−5%) | $567.77 | $2.9M | -44.3% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 4,47999,806 held (−4%) | $568.81 | $2.5M | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 7,60892,198 held (−8%) | $569.72 | $4.3M | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 4,78487,414 held (−5%) | $570.69 | $2.7M | -44.5% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 3,10584,309 held (−4%) | $571.64 | $1.8M | -44.6% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 1,50582,805 held (−2%) | $572.61 | $862K | -44.7% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 1,25081,555 held (−2%) | $573.28 | $717K | -44.8% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 1,6791,389,221 held (−0%) | $565.42 | $949K | -44.0% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 1211,389,100 held (−0%) | $565.87 | $68K | -44.1% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 2,4071,386,693 held (−0%) | $569.14 | $1.4M | -44.4% |
| Sep 18SEC | DELLDell Technologies Inc. | Sell | 1,0931,385,600 held (−0%) | $569.63 | $623K | -44.4% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 8,049104,919 held (−7%) | $542.78 | $4.4M | -41.7% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,387103,532 held (−1%) | $543.40 | $754K | -41.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,258102,274 held (−1%) | $544.95 | $686K | -41.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 2,48399,791 held (−2%) | $545.74 | $1.4M | -42.0% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 64999,142 held (−1%) | $546.74 | $355K | -42.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,04798,096 held (−1%) | $548.10 | $574K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 74697,349 held (−1%) | $548.58 | $409K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 2,10895,241 held (−2%) | $550.36 | $1.2M | -42.5% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 64994,592 held (−1%) | $551.58 | $358K | -42.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,54193,051 held (−2%) | $552.69 | $852K | -42.7% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 3,49289,559 held (−4%) | $553.54 | $1.9M | -42.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,25788,302 held (−1%) | $554.21 | $697K | -42.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 7,77180,530 held (−9%) | $555.46 | $4.3M | -43.0% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 6,94273,589 held (−9%) | $556.39 | $3.9M | -43.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 4,68068,909 held (−6%) | $557.38 | $2.6M | -43.2% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 49768,412 held (−1%) | $558.30 | $277K | -43.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 75167,661 held (−1%) | $559.94 | $421K | -43.5% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,62366,038 held (−2%) | $560.69 | $910K | -43.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,31464,724 held (−2%) | $561.36 | $738K | -43.6% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 83563,889 held (−1%) | $562.77 | $470K | -43.8% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,64962,240 held (−3%) | $563.66 | $929K | -43.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 76661,474 held (−1%) | $564.46 | $432K | -43.9% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 8001,394,850 held (−0%) | $546.65 | $437K | -42.1% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 2,1011,392,749 held (−0%) | $547.48 | $1.2M | -42.2% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 1,4491,391,300 held (−0%) | $548.47 | $795K | -42.3% |
| Sep 17SEC | DELLDell Technologies Inc. | Sell | 4001,390,900 held (−0%) | $549.16 | $220K | -42.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 4,93663,625 held (−7%) | $530.67 | $2.6M | -40.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 7,31256,313 held (−11%) | $531.63 | $3.9M | -40.5% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 2,83753,477 held (−5%) | $532.62 | $1.5M | -40.6% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1,96351,513 held (−4%) | $533.80 | $1.0M | -40.7% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1,67449,839 held (−3%) | $534.55 | $895K | -40.8% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1,26948,570 held (−3%) | $535.76 | $680K | -40.9% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 61547,955 held (−1%) | $536.74 | $330K | -41.0% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 1,98145,974 held (−4%) | $537.94 | $1.1M | -41.2% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 2,85143,123 held (−6%) | $539.00 | $1.5M | -41.3% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 53142,592 held (−1%) | $540.18 | $287K | -41.4% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 50342,089 held (−1%) | $540.82 | $272K | -41.5% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 59841,491 held (−1%) | $542.13 | $324K | -41.6% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 9141,400 held (−0%) | $543.04 | $49K | -41.7% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 4,7501,399,000 held (−0%) | $535.50 | $2.5M | -40.9% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 2,5511,396,449 held (−0%) | $543.47 | $1.4M | -41.8% |
| Sep 16SEC | DELLDell Technologies Inc. | Sell | 7991,395,650 held (−0%) | $544.51 | $435K | -41.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2,717149,014 held (−2%) | $547.73 | $1.5M | -42.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1,993147,021 held (−1%) | $548.47 | $1.1M | -42.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 649146,372 held (−0%) | $550.03 | $357K | -42.5% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1,476144,896 held (−1%) | $551.38 | $814K | -42.6% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 3,575141,322 held (−2%) | $552.15 | $2.0M | -42.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2,617138,705 held (−2%) | $553.09 | $1.4M | -42.8% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 450138,255 held (−0%) | $554.33 | $249K | -42.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 952137,303 held (−1%) | $555.54 | $529K | -43.0% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2,913134,390 held (−2%) | $556.80 | $1.6M | -43.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 9,947124,443 held (−7%) | $557.77 | $5.5M | -43.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 8,830115,613 held (−7%) | $558.65 | $4.9M | -43.3% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 10,113105,500 held (−9%) | $559.62 | $5.7M | -43.4% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 11,19694,304 held (−11%) | $560.66 | $6.3M | -43.6% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 9,28585,019 held (−10%) | $561.75 | $5.2M | -43.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 4,31080,709 held (−5%) | $562.53 | $2.4M | -43.7% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1,90478,806 held (−2%) | $563.44 | $1.1M | -43.8% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 2,76576,041 held (−4%) | $564.63 | $1.6M | -43.9% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1,13574,905 held (−1%) | $565.63 | $642K | -44.0% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 72174,184 held (−1%) | $566.65 | $409K | -44.1% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1,52472,660 held (−2%) | $567.45 | $865K | -44.2% |
| Sep 15SEC | DELLDell Technologies Inc. | Sell | 1,9001,403,750 held (−0%) | $560.87 | $1.1M | -43.6% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 24794,313 held (−0%) | $534.09 | $132K | -40.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 8,48485,828 held (−9%) | $535.13 | $4.5M | -40.9% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 7,30178,527 held (−9%) | $535.97 | $3.9M | -41.0% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 5,40273,124 held (−7%) | $536.89 | $2.9M | -41.1% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2,36370,761 held (−3%) | $538.03 | $1.3M | -41.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 74470,017 held (−1%) | $538.63 | $401K | -41.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2,61367,403 held (−4%) | $540.56 | $1.4M | -41.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 1,38266,021 held (−2%) | $541.33 | $748K | -41.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 4,73361,288 held (−7%) | $542.47 | $2.6M | -41.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 3,68357,605 held (−6%) | $543.50 | $2.0M | -41.8% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 7,63049,975 held (−13%) | $544.42 | $4.2M | -41.9% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 3,28346,692 held (−7%) | $545.40 | $1.8M | -42.0% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2,41044,282 held (−5%) | $546.53 | $1.3M | -42.1% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 1,42342,859 held (−3%) | $547.31 | $779K | -42.2% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 55842,302 held (−1%) | $548.78 | $306K | -42.3% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 16742,134 held (−0%) | $549.74 | $92K | -42.4% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 28541,849 held (−1%) | $550.71 | $157K | -42.5% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 6001,398,335 held (−0%) | $533.70 | $320K | -40.7% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 1,0571,397,278 held (−0%) | $534.63 | $565K | -40.8% |
| Sep 11SEC | DELLDell Technologies Inc. | Sell | 2431,397,035 held (−0%) | $535.50 | $130K | -40.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 770160,799 held (−0%) | $516.27 | $398K | -38.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,917157,882 held (−2%) | $517.42 | $1.5M | -38.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,548155,333 held (−2%) | $518.36 | $1.3M | -38.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,565153,769 held (−1%) | $519.31 | $813K | -39.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 806152,962 held (−1%) | $520.47 | $419K | -39.2% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,438150,524 held (−2%) | $521.71 | $1.3M | -39.3% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,633148,891 held (−1%) | $522.65 | $853K | -39.4% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,491146,401 held (−2%) | $523.81 | $1.3M | -39.6% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,932143,469 held (−2%) | $524.63 | $1.5M | -39.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3,953139,515 held (−3%) | $525.75 | $2.1M | -39.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3,184136,331 held (−2%) | $526.68 | $1.7M | -39.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 4,991131,340 held (−4%) | $527.70 | $2.6M | -40.0% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 3,317128,024 held (−3%) | $528.68 | $1.8M | -40.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 5,930122,093 held (−5%) | $529.83 | $3.1M | -40.3% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,477119,617 held (−2%) | $530.66 | $1.3M | -40.4% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 4,244115,372 held (−4%) | $531.92 | $2.3M | -40.5% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 2,048113,324 held (−2%) | $532.85 | $1.1M | -40.6% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,846111,478 held (−2%) | $533.85 | $985K | -40.7% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,874109,604 held (−2%) | $534.94 | $1.0M | -40.8% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,531108,073 held (−1%) | $535.73 | $820K | -40.9% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,236106,837 held (−1%) | $536.40 | $663K | -41.0% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 1,0471,400,788 held (−0%) | $528.19 | $553K | -40.1% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 8991,399,889 held (−0%) | $529.26 | $476K | -40.2% |
| Sep 10SEC | DELLDell Technologies Inc. | Sell | 9541,398,935 held (−0%) | $529.92 | $506K | -40.3% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 6,116134,136 held (−4%) | $515.53 | $3.2M | -38.6% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3,243130,893 held (−2%) | $516.38 | $1.7M | -38.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 5,434125,459 held (−4%) | $517.63 | $2.8M | -38.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 6,314119,145 held (−5%) | $518.43 | $3.3M | -39.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2,452116,694 held (−2%) | $519.41 | $1.3M | -39.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2,093114,601 held (−2%) | $520.58 | $1.1M | -39.2% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 4,012110,589 held (−4%) | $521.59 | $2.1M | -39.3% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 5,573105,016 held (−5%) | $522.66 | $2.9M | -39.4% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3,715101,301 held (−4%) | $523.52 | $1.9M | -39.5% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2,62198,680 held (−3%) | $524.67 | $1.4M | -39.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 5,50493,176 held (−6%) | $525.57 | $2.9M | -39.8% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2,24090,937 held (−2%) | $526.65 | $1.2M | -39.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3,22387,714 held (−4%) | $527.59 | $1.7M | -40.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 1,84985,865 held (−2%) | $528.48 | $977K | -40.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 34585,520 held (−0%) | $529.16 | $183K | -40.2% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 6,3151,387,813 held (−0%) | $518.21 | $3.3M | -38.9% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 10,0521,377,761 held (−1%) | $519.11 | $5.2M | -39.0% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3,4271,374,334 held (−0%) | $520.00 | $1.8M | -39.1% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2,9111,371,423 held (−0%) | $521.19 | $1.5M | -39.3% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 7,9481,363,475 held (−1%) | $522.28 | $4.2M | -39.4% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 3,8451,359,630 held (−0%) | $522.98 | $2.0M | -39.5% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 2,6021,357,028 held (−0%) | $524.54 | $1.4M | -39.7% |
| Sep 9SEC | DELLDell Technologies Inc. | Sell | 4001,356,628 held (−0%) | $525.22 | $210K | -39.7% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 722229,961 held (−0%) | $496.59 | $359K | -36.3% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 1,277228,684 held (−1%) | $497.62 | $635K | -36.4% |
| Sep 8SEC | DELLDell Technologies Inc. | Sell | 2,397226,288 held (−1%) | $498.62 | $1.2M | -36.5% |
- Sell
Director Silver Lake Partners Iv, L.P. sold $2.2M of DELL at $569.40 — cuts the stake by 82%.
- Sell
Director Silver Lake Partners Iv, L.P. sold $1.5M of DELL at $569.40 — cuts the stake by 83%.
Follow Silver Lake Partners IV, L.P.
Get one email when Silver Lake Partners IV, L.P. files a new purchase or sale. Free.
At most one email a day about Silver Lake Partners IV, L.P., plus the free Monday email. Already subscribed? Use the same email to add them. Unsubscribe anytime. Facts from public filings, not advice.