Skip to content
Insider tapeFilings through Fri, Oct 2
Watchlist

Jamie Iannone

CEO, President at Ebay Inc (EBAY)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $24.7M

Reported trades

Filed Stock Type Shares Price Value Since
Sep 10SEC EBAYEbay Inc Sell Plan 3,844 $100.48 $386K +6.6%
Sep 10SEC EBAYEbay Inc Sell Plan 1,331 $101.30 $135K +5.8%
Sep 10SEC EBAYEbay Inc Sell Plan 1,155 $102.39 $118K +4.6%
Sep 10SEC EBAYEbay Inc Sell Plan 1,596 $103.14 $165K +3.9%
Sep 10SEC EBAYEbay Inc Sell Plan 2,911 $104.59 $304K +2.4%
Sep 10SEC EBAYEbay Inc Sell Plan 273 $104.95 $29K +2.1%
Sep 10SEC EBAYEbay Inc Sell Plan 1,050 $102.06 $107K +5.0%
Sep 10SEC EBAYEbay Inc Sell Plan 2,214 $102.85 $228K +4.2%
Sep 10SEC EBAYEbay Inc Sell Plan 3,258 $103.82 $338K +3.2%
Sep 10SEC EBAYEbay Inc Sell Plan 3,778 $105.02 $397K +2.0%
Sep 10SEC EBAYEbay Inc Sell Plan 810 $105.55 $85K +1.5%
Aug 7SEC EBAYEbay Inc Sell Plan 2,402 $106.97 $257K +0.2%
Aug 7SEC EBAYEbay Inc Sell Plan 3,795 $107.96 $410K -0.8%
Aug 7SEC EBAYEbay Inc Sell Plan 2,282 $109.11 $249K -1.8%
Aug 7SEC EBAYEbay Inc Sell Plan 1,434 $109.95 $158K -2.6%
Aug 7SEC EBAYEbay Inc Sell Plan 1,197 $110.88 $133K -3.4%
Aug 7SEC EBAYEbay Inc Sell Plan 1,325 $107.20 $142K -0.1%
Aug 7SEC EBAYEbay Inc Sell Plan 1,943 $108.27 $210K -1.0%
Aug 7SEC EBAYEbay Inc Sell Plan 3,424 $109.20 $374K -1.9%
Aug 7SEC EBAYEbay Inc Sell Plan 2,416 $110.36 $267K -2.9%
Aug 7SEC EBAYEbay Inc Sell Plan 1,449 $111.27 $161K -3.7%
Aug 7SEC EBAYEbay Inc Sell Plan 278 $112.23 $31K -4.5%
Aug 7SEC EBAYEbay Inc Sell Plan 275 $113.23 $31K -5.4%
Jul 8SEC EBAYEbay Inc Sell Plan 9,206 $113.23 $1.0M -5.4%
Jul 8SEC EBAYEbay Inc Sell Plan 1,904 $113.82 $217K -5.9%
Jul 8SEC EBAYEbay Inc Sell Plan 9,927 $114.47 $1.1M -6.4%
Jul 8SEC EBAYEbay Inc Sell Plan 1,183 $115.07 $136K -6.9%
Jun 8SEC EBAYEbay Inc Sell Plan 7,282 $109.33 $796K -2.0%
Jun 8SEC EBAYEbay Inc Sell Plan 3,828 $110.09 $421K -2.7%
Jun 8SEC EBAYEbay Inc Sell Plan 6,734 $109.34 $736K -2.0%
Jun 8SEC EBAYEbay Inc Sell Plan 3,570 $110.17 $393K -2.8%
Jun 8SEC EBAYEbay Inc Sell Plan 806 $111.10 $90K -3.6%
May 5SEC EBAYEbay Inc Sell Plan 5,914 $101.62 $601K +5.4%
May 5SEC EBAYEbay Inc Sell Plan 4,668 $102.32 $478K +4.7%
May 5SEC EBAYEbay Inc Sell Plan 3,040 $103.53 $315K +3.5%
May 5SEC EBAYEbay Inc Sell Plan 2,780 $104.50 $291K +2.5%
May 5SEC EBAYEbay Inc Sell Plan 4,511 $105.40 $475K +1.7%
May 5SEC EBAYEbay Inc Sell Plan 87 $106.08 $9K +1.0%
May 5SEC EBAYEbay Inc Sell Plan 10,605 $109.17 $1.2M -1.9%
May 5SEC EBAYEbay Inc Sell Plan 8,248 $109.89 $906K -2.5%
May 5SEC EBAYEbay Inc Sell Plan 788 $110.90 $87K -3.4%
Apr 8SEC EBAYEbay Inc Sell Plan 355 $95.39 $34K +12.3%
Apr 8SEC EBAYEbay Inc Sell Plan 5,120 $96.24 $493K +11.3%
Apr 8SEC EBAYEbay Inc Sell Plan 9,709 $97.58 $947K +9.8%
Apr 8SEC EBAYEbay Inc Sell Plan 5,816 $98.14 $571K +9.2%
Apr 8SEC EBAYEbay Inc Sell Plan 9,499 $96.36 $915K +11.2%
Apr 8SEC EBAYEbay Inc Sell Plan 11,432 $97.25 $1.1M +10.2%
Apr 8SEC EBAYEbay Inc Sell Plan 69 $97.86 $7K +9.5%
Mar 4SEC EBAYEbay Inc Sell Plan 8,620 $89.12 $768K +20.2%
Mar 4SEC EBAYEbay Inc Sell Plan 3,202 $90.05 $288K +19.0%
Mar 4SEC EBAYEbay Inc Sell Plan 4,816 $87.66 $422K +22.2%
Mar 4SEC EBAYEbay Inc Sell Plan 2,673 $88.60 $237K +20.9%
Mar 4SEC EBAYEbay Inc Sell Plan 4,728 $89.55 $423K +19.6%
Jan 6SEC EBAYEbay Inc Sell Plan 3,734 $87.06 $325K +23.1%
Jan 6SEC EBAYEbay Inc Sell Plan 5,150 $87.84 $452K +22.0%
Dec 4SEC EBAYEbay Inc Sell Plan 4,131 $82.30 $340K +30.2%
Dec 4SEC EBAYEbay Inc Sell Plan 3,090 $83.01 $257K +29.1%
Dec 4SEC EBAYEbay Inc Sell Plan 5,930 $82.56 $490K +29.8%
Dec 4SEC EBAYEbay Inc Sell Plan 1,291 $83.21 $107K +28.8%
Nov 7SEC EBAYEbay Inc Sell Plan 6,484 $81.00 $525K +32.3%
Nov 7SEC EBAYEbay Inc Sell Plan 737 $81.74 $60K +31.1%
Nov 7SEC EBAYEbay Inc Sell Plan 4,148 $80.81 $335K +32.6%
Nov 7SEC EBAYEbay Inc Sell Plan 3,073 $81.39 $250K +31.6%
Oct 8SEC EBAYEbay Inc Sell Plan 5,335 $91.56 $488K +17.0%
Oct 8SEC EBAYEbay Inc Sell Plan 1,886 $92.32 $174K +16.1%
Oct 8SEC EBAYEbay Inc Sell Plan 1,208 $89.73 $108K +19.4%
Oct 8SEC EBAYEbay Inc Sell Plan 928 $90.77 $84K +18.0%
Oct 8SEC EBAYEbay Inc Sell Plan 2,789 $91.83 $256K +16.7%
Oct 8SEC EBAYEbay Inc Sell Plan 2,134 $92.77 $198K +15.5%
Oct 8SEC EBAYEbay Inc Sell Plan 150 $94.01 $14K +14.0%
Oct 8SEC EBAYEbay Inc Sell Plan 12 $94.54 $1K +13.3%
  • Sell

    CEO, President Jamie Iannone sold $386K of EBAY at $100.48 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, President Jamie Iannone sold $135K of EBAY at $101.30 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, President Jamie Iannone sold $118K of EBAY at $102.39 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, President Jamie Iannone sold $165K of EBAY at $103.14 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, President Jamie Iannone sold $304K of EBAY at $104.59 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, President Jamie Iannone sold $29K of EBAY at $104.95 — pre-scheduled 10b5-1 plan sale.