Todd P. Kelsey
CEO, President at Plexus Corp (PLXS)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Sep 17SEC | PLXSPlexus Corp | Sell Plan | 1,50064,388 held (−2%) | $242.41 | $364K | +8.3% |
| Aug 20SEC | PLXSPlexus Corp | Sell Plan | 31967,069 held (−0%) | $248.79 | $79K | +5.5% |
| Aug 20SEC | PLXSPlexus Corp | Sell Plan | 68166,388 held (−1%) | $251.09 | $171K | +4.6% |
| Aug 20SEC | PLXSPlexus Corp | Sell Plan | 50065,888 held (−1%) | $252.23 | $126K | +4.1% |
| Jul 16SEC | PLXSPlexus Corp | Sell Plan | 50068,388 held (−1%) | $260.51 | $130K | +0.8% |
| Jul 16SEC | PLXSPlexus Corp | Sell Plan | 1,00067,388 held (−1%) | $261.07 | $261K | +0.6% |
| Jun 18SEC | PLXSPlexus Corp | Sell Plan | 10070,288 held (−0%) | $292.11 | $29K | -10.1% |
| Jun 18SEC | PLXSPlexus Corp | Sell Plan | 30069,988 held (−0%) | $294.19 | $88K | -10.8% |
| Jun 18SEC | PLXSPlexus Corp | Sell Plan | 74869,240 held (−1%) | $295.15 | $221K | -11.0% |
| Jun 18SEC | PLXSPlexus Corp | Sell Plan | 35268,888 held (−1%) | $296.09 | $104K | -11.3% |
| Jun 4SEC | PLXSPlexus Corp | Sell | 1,00070,388 held (−1%) | $290.00 | $290K | -9.5% |
| May 29SEC | PLXSPlexus Corp | Sell | 1,00071,388 held (−1%) | $274.75 | $275K | -4.4% |
| May 22SEC | PLXSPlexus Corp | Sell Plan | 70073,188 held (−1%) | $252.20 | $177K | +4.1% |
| May 22SEC | PLXSPlexus Corp | Sell Plan | 80072,388 held (−1%) | $253.26 | $203K | +3.7% |
| May 6SEC | PLXSPlexus Corp | Sell | 1,40378,888 held (−2%) | $263.00 | $369K | -0.2% |
| May 6SEC | PLXSPlexus Corp | Sell | 1,00077,888 held (−1%) | $265.15 | $265K | -1.0% |
| May 6SEC | PLXSPlexus Corp | Sell | 1,00076,888 held (−1%) | $267.10 | $267K | -1.7% |
| May 6SEC | PLXSPlexus Corp | Sell | 1,00075,888 held (−1%) | $268.75 | $269K | -2.3% |
| May 6SEC | PLXSPlexus Corp | Sell | 1,00074,888 held (−1%) | $269.50 | $270K | -2.6% |
| May 6SEC | PLXSPlexus Corp | Sell | 1,00073,888 held (−1%) | $270.75 | $271K | -3.0% |
| Apr 16SEC | PLXSPlexus Corp | Sell Plan | 1,50080,291 held (−2%) | $224.09 | $336K | +17.2% |
| Mar 19SEC | PLXSPlexus Corp | Sell Plan | 1,50081,791 held (−2%) | $194.24 | $291K | +35.2% |
| Feb 19SEC | PLXSPlexus Corp | Sell Plan | 1,15587,367 held (−1%) | $194.47 | $225K | +35.0% |
| Feb 19SEC | PLXSPlexus Corp | Sell Plan | 1,12686,241 held (−1%) | $195.59 | $220K | +34.2% |
| Feb 19SEC | PLXSPlexus Corp | Sell Plan | 2,95083,291 held (−3%) | $196.36 | $579K | +33.7% |
| Feb 3SEC | PLXSPlexus Corp | Sell | 3,83782,881 held (−4%) | $204.53 | $785K | +28.4% |
| Feb 3SEC | PLXSPlexus Corp | Sell | 2,16380,718 held (−3%) | $205.88 | $445K | +27.5% |
| Feb 3SEC | PLXSPlexus Corp | Sell | 2,00078,718 held (−2%) | $207.35 | $415K | +26.6% |
| Feb 3SEC | PLXSPlexus Corp | Sell | 12078,598 held (−0%) | $208.85 | $25K | +25.7% |
| Nov 5SEC | PLXSPlexus Corp | Sell Plan | 1,50062,714 held (−2%) | $139.12 | $209K | +88.7% |
| Nov 5SEC | PLXSPlexus Corp | Sell Plan | 2,00060,714 held (−3%) | $143.50 | $287K | +83.0% |
| Nov 5SEC | PLXSPlexus Corp | Sell Plan | 2,00058,714 held (−3%) | $145.10 | $290K | +80.9% |
| Oct 2SEC | PLXSPlexus Corp | Sell Plan | 1,50069,214 held (−2%) | $143.70 | $216K | +82.7% |
- Sell
CEO, President Todd P. Kelsey sold $364K of PLXS at $242.41 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Todd P. Kelsey sold $79K of PLXS at $248.79 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Todd P. Kelsey sold $171K of PLXS at $251.09 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Todd P. Kelsey sold $126K of PLXS at $252.23 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Todd P. Kelsey sold $130K of PLXS at $260.51 — pre-scheduled 10b5-1 plan sale.
- Sell
CEO, President Todd P. Kelsey sold $261K of PLXS at $261.07 — pre-scheduled 10b5-1 plan sale.