Skip to content
Insider tapeFilings through Fri, Oct 2

Kathleen Wilson-thompson

Director at Tesla, Inc. (TSLA)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $30.0M

Reported trades

Filed Stock Type Shares Price Value Since
May 4SEC TSLATesla, Inc. Sell Plan 840 $369.01 $310K +2.6%
May 4SEC TSLATesla, Inc. Sell Plan 1,520 $369.77 $562K +2.4%
May 4SEC TSLATesla, Inc. Sell Plan 1,275 $370.93 $473K +2.1%
May 4SEC TSLATesla, Inc. Sell Plan 1,020 $371.88 $379K +1.8%
May 4SEC TSLATesla, Inc. Sell Plan 619 $372.82 $231K +1.6%
May 4SEC TSLATesla, Inc. Sell Plan 520 $374.40 $195K +1.2%
May 4SEC TSLATesla, Inc. Sell Plan 280 $375.15 $105K +1.0%
May 4SEC TSLATesla, Inc. Sell Plan 1,081 $376.69 $407K +0.5%
May 4SEC TSLATesla, Inc. Sell Plan 3,003 $377.49 $1.1M +0.3%
May 4SEC TSLATesla, Inc. Sell Plan 3,480 $378.57 $1.3M +0.0%
May 4SEC TSLATesla, Inc. Sell Plan 1,760 $379.43 $668K -0.2%
May 4SEC TSLATesla, Inc. Sell Plan 1,755 $380.76 $668K -0.5%
May 4SEC TSLATesla, Inc. Sell Plan 6,896 $381.61 $2.6M -0.8%
May 4SEC TSLATesla, Inc. Sell Plan 680 $382.41 $260K -1.0%
May 4SEC TSLATesla, Inc. Sell Plan 1,240 $383.61 $476K -1.3%
May 4SEC TSLATesla, Inc. Sell Plan 440 $384.28 $169K -1.4%
Apr 1SEC TSLATesla, Inc. Sell Plan 2,000 $352.83 $706K +7.3%
Apr 1SEC TSLATesla, Inc. Sell Plan 1,640 $353.66 $580K +7.1%
Apr 1SEC TSLATesla, Inc. Sell Plan 1,800 $354.80 $639K +6.7%
Apr 1SEC TSLATesla, Inc. Sell Plan 2,481 $355.64 $882K +6.5%
Apr 1SEC TSLATesla, Inc. Sell Plan 2,360 $356.79 $842K +6.1%
Apr 1SEC TSLATesla, Inc. Sell Plan 1,120 $357.84 $401K +5.8%
Apr 1SEC TSLATesla, Inc. Sell Plan 520 $358.77 $187K +5.6%
Apr 1SEC TSLATesla, Inc. Sell Plan 1,880 $360.18 $677K +5.1%
Apr 1SEC TSLATesla, Inc. Sell Plan 1,000 $361.04 $361K +4.9%
Apr 1SEC TSLATesla, Inc. Sell Plan 2,320 $362.14 $840K +4.6%
Apr 1SEC TSLATesla, Inc. Sell Plan 4,001 $363.08 $1.5M +4.3%
Apr 1SEC TSLATesla, Inc. Sell Plan 3,927 $363.95 $1.4M +4.1%
Apr 1SEC TSLATesla, Inc. Sell Plan 560 $364.89 $204K +3.8%
Apr 1SEC TSLATesla, Inc. Sell Plan 120 $365.90 $44K +3.5%
Apr 1SEC TSLATesla, Inc. Sell Plan 80 $366.86 $29K +3.2%
Feb 27SEC TSLATesla, Inc. Sell Plan 80 $412.46 $33K -8.2%
Feb 27SEC TSLATesla, Inc. Sell Plan 4,777 $413.95 $2.0M -8.5%
Feb 27SEC TSLATesla, Inc. Sell Plan 7,501 $414.85 $3.1M -8.7%
Feb 27SEC TSLATesla, Inc. Sell Plan 6,825 $415.86 $2.8M -8.9%
Feb 27SEC TSLATesla, Inc. Sell Plan 3,148 $416.82 $1.3M -9.1%
Feb 27SEC TSLATesla, Inc. Sell Plan 2,960 $417.52 $1.2M -9.3%
Feb 27SEC TSLATesla, Inc. Sell Plan 440 $418.89 $184K -9.6%
  • Sell

    Director Kathleen Wilson-thompson sold $310K of TSLA at $369.01 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Kathleen Wilson-thompson sold $562K of TSLA at $369.77 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Kathleen Wilson-thompson sold $473K of TSLA at $370.93 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Kathleen Wilson-thompson sold $379K of TSLA at $371.88 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Kathleen Wilson-thompson sold $231K of TSLA at $372.82 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Kathleen Wilson-thompson sold $195K of TSLA at $374.40 — pre-scheduled 10b5-1 plan sale.