Skip to content
Insider tapeLive · 5:07 PM ET
My stocks

Marc Benioff

At a glance: Marc Benioff is CEO, Chair at Salesforce (CRM). Their latest SEC Form 4, filed Nov 4, 2025, reported a sale of $4K. On file: 0 purchase lines ($0) and 162 sale lines ($13.4M).

Disclosed holdings: about $2.21B of CRM stock: 11,911,571 shares reported on their latest Form 4 (filed Nov 4, 2025), valued at the Nov 19, 2026 close of $185.38. This counts only CRM shares reported to the SEC; it leaves out cash, other investments, options and unvested awards, so it is not total net worth.

CEO, Chair at Salesforce, Inc. (CRM)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $13.4M

Marc Benioff's InsiderPrint

162 trades from SEC Form 4 filings, 2025 to 2025, drawn as one fingerprint.

InsiderPrint of Marc Benioff: 162 trades, 2025 to 20252025: 0 buys, 162 sales

Reading this print: Almost only sells, trading about 162 times a year, typically $57K a trade; most sales are on a pre-planned 10b5-1 schedule; trades in the same month most years.

  • Bump outward: a purchase (0)
  • Dent inward: a sale (162)
  • One ring per year, oldest in the middle, Jan at the top going clockwise. Bigger bumps mean more dollars.

Insiders with a similar print

  1. Maurice J. Duca10% Owner · APPF · 100% match
  2. Brannin McBeeChief Development Officer · CRWV · 100% match
  3. Martine A. RothblattCEO · UTHR · 99% match
  4. Ernest C. Garcia IIICEO · CVNA · 99% match
  5. Spencer Adam NeumannCFO · NFLX · 99% match

Matched on seven traits of each insider's trading pattern (buy share, pace, typical size, planned sales, seasonality, buying after drops, number of companies). Pattern matching on public filings; history, not a prediction.

Reported trades

Filed Stock Type Shares Price Value Since
Nov 4SEC CRMSalesforce, Inc. Sell Plan 1711,911,676 held (−0%) $255.76 $4K -27.5%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 1211,911,664 held (−0%) $257.92 $3K -28.1%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 2411,911,640 held (−0%) $258.57 $6K -28.3%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 5011,911,590 held (−0%) $259.92 $13K -28.7%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 1911,911,571 held (−0%) $260.73 $5K -28.9%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 11511,913,706 held (−0%) $254.08 $29K -27.0%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 22211,913,484 held (−0%) $255.50 $57K -27.4%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 76411,912,720 held (−0%) $257.02 $196K -27.9%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 23211,912,488 held (−0%) $257.91 $60K -28.1%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 15611,912,332 held (−0%) $258.81 $40K -28.4%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 49111,911,841 held (−0%) $260.42 $128K -28.8%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 27011,911,571 held (−0%) $261.32 $71K -29.1%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 7211,913,749 held (−0%) $250.41 $18K -26.0%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 13211,913,617 held (−0%) $251.45 $33K -26.3%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 7211,913,545 held (−0%) $252.53 $18K -26.6%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 3411,913,511 held (−0%) $254.24 $9K -27.1%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 27611,913,235 held (−0%) $256.47 $71K -27.7%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 85811,912,377 held (−0%) $257.30 $221K -28.0%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 69811,911,679 held (−0%) $258.29 $180K -28.2%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 10811,911,571 held (−0%) $258.93 $28K -28.4%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 8511,913,736 held (−0%) $250.19 $21K -25.9%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 70111,913,035 held (−0%) $251.39 $176K -26.3%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 97711,912,058 held (−0%) $252.16 $246K -26.5%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 48711,911,571 held (−0%) $253.03 $123K -26.7%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 29111,913,530 held (−0%) $254.59 $74K -27.2%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 22311,913,307 held (−0%) $255.60 $57K -27.5%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 37611,912,931 held (−0%) $256.72 $97K -27.8%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 1,21611,911,715 held (−0%) $257.88 $314K -28.1%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 14411,911,571 held (−0%) $258.37 $37K -28.3%
Oct 28SEC CRMSalesforce, Inc. Sell Plan 1,47511,912,346 held (−0%) $255.79 $377K -27.5%
Oct 28SEC CRMSalesforce, Inc. Sell Plan 68611,911,660 held (−0%) $256.69 $176K -27.8%
Oct 28SEC CRMSalesforce, Inc. Sell Plan 8911,911,571 held (−0%) $257.54 $23K -28.0%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 1,22111,912,600 held (−0%) $254.81 $311K -27.2%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 56911,912,031 held (−0%) $255.60 $145K -27.5%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 11811,911,913 held (−0%) $256.88 $30K -27.8%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 34211,911,571 held (−0%) $257.68 $88K -28.1%
Oct 24SEC CRMSalesforce, Inc. Sell Plan 94811,912,873 held (−0%) $254.86 $242K -27.3%
Oct 24SEC CRMSalesforce, Inc. Sell Plan 63611,912,237 held (−0%) $255.69 $163K -27.5%
Oct 24SEC CRMSalesforce, Inc. Sell Plan 66611,911,571 held (−0%) $256.63 $171K -27.8%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 31711,913,504 held (−0%) $257.15 $82K -27.9%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 63511,912,869 held (−0%) $258.11 $164K -28.2%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 54211,912,327 held (−0%) $259.17 $140K -28.5%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 59211,911,735 held (−0%) $260.14 $154K -28.7%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 16411,911,571 held (−0%) $261.43 $43K -29.1%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 12011,913,701 held (−0%) $254.94 $31K -27.3%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 42011,913,281 held (−0%) $257.48 $108K -28.0%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 2611,913,255 held (−0%) $258.62 $7K -28.3%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 5911,913,196 held (−0%) $260.20 $15K -28.8%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 8511,913,111 held (−0%) $261.77 $22K -29.2%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 38911,912,722 held (−0%) $263.47 $102K -29.6%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 85011,911,872 held (−0%) $264.26 $225K -29.8%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 20411,911,668 held (−0%) $265.02 $54K -30.1%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 9711,911,571 held (−0%) $266.61 $26K -30.5%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 12011,913,701 held (−0%) $244.76 $29K -24.3%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 6011,913,641 held (−0%) $247.05 $15K -25.0%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 21311,913,428 held (−0%) $248.24 $53K -25.3%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 9011,913,338 held (−0%) $249.27 $22K -25.6%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 10011,913,238 held (−0%) $250.75 $25K -26.1%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 27111,912,967 held (−0%) $252.31 $68K -26.5%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 43611,912,531 held (−0%) $253.35 $110K -26.8%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 85511,911,676 held (−0%) $254.31 $217K -27.1%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 10511,911,571 held (−0%) $255.07 $27K -27.3%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 51311,913,308 held (−0%) $243.07 $125K -23.7%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 96111,912,347 held (−0%) $243.95 $234K -24.0%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 32211,912,025 held (−0%) $244.91 $79K -24.3%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 23011,911,795 held (−0%) $246.49 $57K -24.8%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 11011,911,685 held (−0%) $247.87 $27K -25.2%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 4211,911,643 held (−0%) $249.33 $10K -25.6%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 7211,911,571 held (−0%) $250.11 $18K -25.9%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 10411,913,717 held (−0%) $243.57 $25K -23.9%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 35111,913,366 held (−0%) $245.28 $86K -24.4%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 46711,912,899 held (−0%) $246.20 $115K -24.7%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 45711,912,442 held (−0%) $247.12 $113K -25.0%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 9011,912,352 held (−0%) $248.19 $22K -25.3%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 11911,912,233 held (−0%) $249.28 $30K -25.6%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 2011,912,213 held (−0%) $249.89 $5K -25.8%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 10511,912,108 held (−0%) $251.86 $26K -26.4%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 29411,911,814 held (−0%) $252.83 $74K -26.7%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 21711,911,597 held (−0%) $253.76 $55K -26.9%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 2611,911,571 held (−0%) $255.26 $7K -27.4%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 62911,913,192 held (−0%) $236.61 $149K -21.7%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 61111,912,581 held (−0%) $237.76 $145K -22.0%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 17511,912,406 held (−0%) $238.49 $42K -22.3%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 40311,912,003 held (−0%) $239.63 $97K -22.6%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 43211,911,571 held (−0%) $240.55 $104K -22.9%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 17011,913,651 held (−0%) $239.94 $41K -22.7%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 27811,913,373 held (−0%) $241.67 $67K -23.3%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 37711,912,996 held (−0%) $243.17 $92K -23.8%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 72511,912,271 held (−0%) $244.05 $177K -24.0%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 22711,912,044 held (−0%) $245.19 $56K -24.4%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 30911,911,735 held (−0%) $246.05 $76K -24.7%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 16411,911,571 held (−0%) $247.12 $41K -25.0%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 72011,913,101 held (−0%) $241.71 $174K -23.3%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 71911,912,382 held (−0%) $242.41 $174K -23.5%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 13411,912,248 held (−0%) $244.10 $33K -24.1%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 17311,912,075 held (−0%) $245.29 $42K -24.4%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 29211,911,783 held (−0%) $246.66 $72K -24.8%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 15711,911,626 held (−0%) $247.97 $39K -25.2%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 5511,911,571 held (−0%) $248.55 $14K -25.4%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 16411,913,657 held (−0%) $243.10 $40K -23.7%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 60711,913,050 held (−0%) $244.24 $148K -24.1%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 57411,912,476 held (−0%) $245.00 $141K -24.3%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 18811,912,288 held (−0%) $246.00 $46K -24.6%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 1511,912,273 held (−0%) $246.66 $4K -24.8%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 19011,912,083 held (−0%) $248.34 $47K -25.4%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 51211,911,571 held (−0%) $248.88 $127K -25.5%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 16311,913,658 held (−0%) $237.94 $39K -22.1%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 13411,913,524 held (−0%) $239.41 $32K -22.6%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 12411,913,400 held (−0%) $240.35 $30K -22.9%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 16411,913,236 held (−0%) $241.78 $40K -23.3%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 16211,913,074 held (−0%) $242.52 $39K -23.6%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 30811,912,766 held (−0%) $243.79 $75K -24.0%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 92811,911,838 held (−0%) $244.74 $227K -24.3%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 26711,911,571 held (−0%) $245.42 $66K -24.5%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 12511,913,696 held (−0%) $236.81 $30K -21.7%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 25811,913,438 held (−0%) $238.31 $61K -22.2%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 79511,912,643 held (−0%) $239.72 $191K -22.7%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 1,03911,911,604 held (−0%) $240.53 $250K -22.9%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 3311,911,571 held (−0%) $241.28 $8K -23.2%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 34011,913,481 held (−0%) $238.35 $81K -22.2%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 1,05711,912,424 held (−0%) $239.18 $253K -22.5%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 41011,912,014 held (−0%) $239.96 $98K -22.7%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 8111,911,933 held (−0%) $241.20 $20K -23.1%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 3511,911,898 held (−0%) $241.97 $8K -23.4%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 8511,911,813 held (−0%) $243.29 $21K -23.8%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 4111,911,772 held (−0%) $244.41 $10K -24.2%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 15711,911,615 held (−0%) $246.36 $39K -24.8%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 4411,911,571 held (−0%) $246.98 $11K -24.9%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 6311,913,758 held (−0%) $235.76 $15K -21.4%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 38411,913,374 held (−0%) $236.96 $91K -21.8%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 61011,912,764 held (−0%) $238.17 $145K -22.2%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 24511,912,519 held (−0%) $239.00 $59K -22.4%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 6411,912,455 held (−0%) $239.95 $15K -22.7%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 2111,912,434 held (−0%) $240.95 $5K -23.1%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 1711,912,417 held (−0%) $243.04 $4K -23.7%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 55111,911,866 held (−0%) $246.02 $136K -24.6%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 22111,911,645 held (−0%) $247.67 $55K -25.2%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 7411,911,571 held (−0%) $249.27 $18K -25.6%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 23811,913,583 held (−0%) $239.39 $57K -22.6%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 92211,912,661 held (−0%) $240.27 $222K -22.8%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 85111,911,810 held (−0%) $241.30 $205K -23.2%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 23911,911,571 held (−0%) $242.13 $58K -23.4%
Oct 3SEC CRMSalesforce, Inc. Sell Plan 16411,913,657 held (−0%) $234.65 $38K -21.0%
Oct 3SEC CRMSalesforce, Inc. Sell Plan 15211,913,505 held (−0%) $235.77 $36K -21.4%
Oct 3SEC CRMSalesforce, Inc. Sell Plan 61811,912,887 held (−0%) $236.89 $146K -21.7%
Oct 3SEC CRMSalesforce, Inc. Sell Plan 33911,912,548 held (−0%) $237.74 $81K -22.0%
Oct 3SEC CRMSalesforce, Inc. Sell Plan 97711,911,571 held (−0%) $238.87 $233K -22.4%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 55311,913,268 held (−0%) $234.20 $130K -20.8%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 51711,912,751 held (−0%) $235.01 $122K -21.1%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 50411,912,247 held (−0%) $236.14 $119K -21.5%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 17611,912,071 held (−0%) $236.97 $42K -21.8%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 9711,911,974 held (−0%) $238.49 $23K -22.3%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 27911,911,695 held (−0%) $240.35 $67K -22.9%
Oct 2SEC CRMSalesforce, Inc. Sell Plan 12411,911,571 held (−0%) $241.41 $30K -23.2%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 95011,912,871 held (−0%) $236.52 $225K -21.6%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 61511,912,256 held (−0%) $237.54 $146K -22.0%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 25911,911,997 held (−0%) $238.48 $62K -22.3%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 4911,911,948 held (−0%) $239.70 $12K -22.7%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 7811,911,870 held (−0%) $241.54 $19K -23.3%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 20111,911,669 held (−0%) $242.96 $49K -23.7%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 6811,911,601 held (−0%) $243.63 $17K -23.9%
Oct 1SEC CRMSalesforce, Inc. Sell Plan 3011,911,571 held (−0%) $245.05 $7K -24.4%
  • Sell

    CEO, Chair Marc Benioff sold $4K of CRM at $255.76 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $3K of CRM at $257.92 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $6K of CRM at $258.57 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $13K of CRM at $259.92 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $5K of CRM at $260.73 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $29K of CRM at $254.08 — pre-scheduled 10b5-1 plan sale.

Follow Marc Benioff

Get one email when Marc Benioff files a new purchase or sale. Free.

At most one email a day about Marc Benioff, plus the free Monday email. Already subscribed? Use the same email to add them. Unsubscribe anytime. Facts from public filings, not advice.