Skip to content
Insider tapeFilings through Fri, Oct 9
Watchlist

Jeffrey D Benjamin

Director at Gold.com, Inc. (GOLD)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $27.8M

Reported trades

Filed Stock Type Shares Price Value Since
Sep 22SEC GOLDGold.com, Inc. Sell 7,067293,546 held (−2%) $45.24 $320K -10.1%
Sep 22SEC GOLDGold.com, Inc. Sell 13,952279,594 held (−5%) $44.26 $618K -8.1%
Sep 22SEC GOLDGold.com, Inc. Sell 8,261271,333 held (−3%) $44.00 $363K -7.5%
Sep 22SEC GOLDGold.com, Inc. Sell 9,787261,546 held (−4%) $44.92 $440K -9.4%
Sep 18SEC GOLDGold.com, Inc. Sell 16,206307,032 held (−5%) $47.75 $774K -14.8%
Sep 18SEC GOLDGold.com, Inc. Sell 2,767304,265 held (−1%) $48.25 $134K -15.7%
Sep 18SEC GOLDGold.com, Inc. Sell 3,652300,613 held (−1%) $47.07 $172K -13.6%
Sep 16SEC GOLDGold.com, Inc. Sell 30,000353,238 held (−8%) $48.04 $1.4M -15.3%
Sep 16SEC GOLDGold.com, Inc. Sell 30,000323,238 held (−8%) $47.70 $1.4M -14.7%
Mar 10SEC GOLDGold.com, Inc. Sell 2,935527,189 held (−1%) $53.03 $156K -23.3%
Mar 10SEC GOLDGold.com, Inc. Sell 24,683502,506 held (−5%) $50.17 $1.2M -18.9%
Mar 6SEC GOLDGold.com, Inc. Sell 14,540530,124 held (−3%) $56.80 $826K -28.4%
Mar 4SEC GOLDGold.com, Inc. Sell 25,000544,664 held (−4%) $56.73 $1.4M -28.3%
Mar 3SEC GOLDGold.com, Inc. Sell 21,746572,918 held (−4%) $57.04 $1.2M -28.7%
Mar 3SEC GOLDGold.com, Inc. Sell 3,254569,664 held (−1%) $57.57 $187K -29.3%
Feb 27SEC GOLDGold.com, Inc. Sell 25,000619,664 held (−4%) $56.25 $1.4M -27.7%
Feb 27SEC GOLDGold.com, Inc. Sell 25,000594,664 held (−4%) $56.36 $1.4M -27.8%
Feb 25SEC GOLDGold.com, Inc. Sell 15,604669,664 held (−2%) $57.01 $890K -28.6%
Feb 25SEC GOLDGold.com, Inc. Sell 5,998663,666 held (−1%) $56.21 $337K -27.6%
Feb 25SEC GOLDGold.com, Inc. Sell 19,002644,664 held (−3%) $57.06 $1.1M -28.7%
Feb 23SEC GOLDGold.com, Inc. Sell 39,741726,259 held (−5%) $58.44 $2.3M -30.4%
Feb 23SEC GOLDGold.com, Inc. Sell 259726,000 held (−0%) $59.02 $15K -31.1%
Feb 23SEC GOLDGold.com, Inc. Sell 34,540691,460 held (−5%) $58.36 $2.0M -30.3%
Feb 23SEC GOLDGold.com, Inc. Sell 460691,000 held (−0%) $59.03 $27K -31.1%
Feb 19SEC GOLDGold.com, Inc. Sell 20,00074,240 held (−21%) $58.33 $1.2M -30.2%
Feb 19SEC GOLDGold.com, Inc. Sell 25,00049,240 held (−34%) $57.64 $1.4M -29.4%
Feb 17SEC GOLDGold.com, Inc. Sell 4,821169,419 held (−3%) $62.42 $301K -34.8%
Feb 17SEC GOLDGold.com, Inc. Sell 6,921162,498 held (−4%) $61.59 $426K -33.9%
Feb 17SEC GOLDGold.com, Inc. Sell 68,25894,240 held (−42%) $60.88 $4.2M -33.2%
  • Sell

    Director Jeffrey D Benjamin sold $1.4M of GOLD at $57.64 — cuts the stake by 34%.

  • Sell

    Director Jeffrey D Benjamin sold $4.2M of GOLD at $60.88 — cuts the stake by 42%.