Pete Sessions: stock trades
Representative (R-TX). 7 reported trades in 6 stocks.
| Traded | Stock | Trade | Reported | Since trade | S&P 500 |
|---|---|---|---|---|---|
| Oct 28, 2026 | DISWalt Disney Company | Sold$1,001 - $15,000 | Oct 27, 2026 Report | +1.8% | -0.4% |
| Oct 22, 2026 | HDHome Depot, Inc. | Sold$1,001 - $15,000 | Oct 27, 2026 Report | -0.9% | +0.7% |
| Oct 21, 2026 | PEPPepsico, Inc. | Sold$1,001 - $15,000 | Oct 27, 2026 Report | -1.4% | -0.5% |
| Oct 8, 2026 | PGProcter & Gamble Company | Sold$1,001 - $15,000 | Oct 27, 2026 Report | +6.4% | -0.6% |
| Oct 2, 2026 | TJXTJX Companies, Inc. | Sold$15,001 - $50,000 · spouse | Oct 27, 2026 Report | +6.5% | -0.1% |
| Oct 2, 2026 | TJXTJX Companies, Inc. | Sold$15,001 - $50,000 · spouse | Oct 27, 2026 Report | +6.5% | -0.1% |
| Oct 2, 2026 | VVisa Inc. | Sold$15,001 - $50,000 · spouse | Oct 27, 2026 Report | +13.7% | -0.1% |
Returns are only shown for stocks we track. Amounts are the ranges given in the report. Facts as reported, without commentary; nothing here suggests wrongdoing.
Information from public STOCK Act disclosure reports, shared free with the public. Not investment advice.