Skip to content
Insider tapeLive · 7:44 PM ET
Watchlist

Kevin Hern: stock trades

Representative (R-OK). 29 reported trades in 13 stocks.

TradedStockTradeReportedSince tradeS&P 500
Sep 15, 2026 CNPCenterPoint Energy, Inc Sold$15,001 - $50,000 Sep 25, 2026 Report +1.4% +2.9%
Sep 15, 2026 STESTERIS plc Sold$15,001 - $50,000 Sep 25, 2026 Report -0.3% +2.9%
Sep 15, 2026 TJXTJX Companies, Inc. Sold$1,001 - $15,000 Sep 25, 2026 Report +11.4% +2.9%
Sep 14, 2026 HDHome Depot, Inc. Sold$1,001 - $15,000 · joint Sep 25, 2026 Report -8.1% +2.4%
Sep 14, 2026 HDHome Depot, Inc. Sold$15,001 - $50,000 · joint Sep 25, 2026 Report -8.1% +2.4%
Sep 14, 2026 MRSHMarsh Common Stock Sold$1,001 - $15,000 · joint Sep 25, 2026 Report -3.2% +2.4%
Sep 10, 2026 HDHome Depot, Inc. Sold$15,001 - $50,000 · joint Sep 25, 2026 Report -6.5% +2.8%
Sep 9, 2026 MRSHMarsh Common Stock Sold$100,001 - $250,000 · joint Sep 25, 2026 Report -1.2% +2.2%
Sep 9, 2026 PTCPTC Inc. - Common Stock Sold$50,001 - $100,000 · joint Sep 25, 2026 Report +50.2% +2.2%
Sep 3, 2026 VUZIVuzix Corporation Sold$1,001 - $15,000 Sep 25, 2026 Report — +0.8%
Sep 3, 2026 VUZIVuzix Corporation Sold$1,001 - $15,000 Sep 25, 2026 Report — +0.8%
Sep 2, 2026 HDHome Depot, Inc. Sold$15,001 - $50,000 · joint Sep 25, 2026 Report -9.6% +1.8%
Sep 2, 2026 MRSHMarsh Common Stock Sold$1,001 - $15,000 · joint Sep 25, 2026 Report -7.0% +1.8%
Sep 2, 2026 TJXTJX Companies, Inc. Sold$15,001 - $50,000 · joint Sep 25, 2026 Report +5.7% +1.8%
Aug 31, 2026 KOCoca-Cola Company Bought$1,001 - $15,000 · joint Sep 25, 2026 Report -2.6% +1.6%
Aug 31, 2026 CSXCSX Corporation Sold$1,001 - $15,000 Sep 25, 2026 Report -7.3% +1.6%
Aug 31, 2026 HDHome Depot, Inc. Sold$15,001 - $50,000 · joint Sep 25, 2026 Report -12.2% +1.6%
Aug 31, 2026 PTCPTC Inc. - Common Stock Sold$50,001 - $100,000 · joint Sep 25, 2026 Report +24.3% +1.6%
Aug 31, 2026 TJXTJX Companies, Inc. Sold$15,001 - $50,000 · joint Sep 25, 2026 Report +3.7% +1.6%
Aug 27, 2026 CSXCSX Corporation Sold$1,001 - $15,000 Sep 25, 2026 Report -8.9% +1.0%
Aug 27, 2026 HDHome Depot, Inc. Sold$1,001 - $15,000 Sep 25, 2026 Report -12.4% +1.0%
Aug 27, 2026 TJXTJX Companies, Inc. Sold$1,001 - $15,000 Sep 25, 2026 Report +3.4% +1.0%
Aug 24, 2026 HDHome Depot, Inc. Sold$50,001 - $100,000 · joint Sep 1, 2026 Report -14.7% +2.1%
Aug 24, 2026 MRSHMarsh Common Stock Sold$1,001 - $15,000 · joint Sep 1, 2026 Report -10.3% +2.1%
Aug 13, 2026 BABoeing Company Sold$1,001 - $15,000 · joint Sep 1, 2026 Report -18.2% +0.2%
Aug 13, 2026 BABoeing Company Sold$15,001 - $50,000 · joint Sep 1, 2026 Report -18.2% +0.2%
Aug 13, 2026 GAPGap, Inc. Sold$1,001 - $15,000 Sep 1, 2026 Report — +0.2%
Aug 13, 2026 NKENike, Inc. Common Stock Sold$1,001 - $15,000 Sep 1, 2026 Report -15.8% +0.2%
Aug 10, 2026 DISWalt Disney Company Sold$15,001 - $50,000 · joint Sep 1, 2026 Report +1.5% +0.8%

Returns are only shown for stocks we track. Amounts are the ranges given in the report. Facts as reported, without commentary; nothing here suggests wrongdoing.

Information from public STOCK Act disclosure reports, shared free with the public. Not investment advice.