Cory A Booker: stock trades
Senator. 6 reported trades in 6 stocks.
| Traded | Stock | Trade | Reported | Since trade | S&P 500 |
|---|---|---|---|---|---|
| Aug 11, 2026 | NVDANVIDIA Corporation - Common Stock | Sold$15,001 - $50,000 · spouse | Sep 9, 2026 Report | +9.3% | +1.1% |
| Aug 11, 2026 | NFLXNetflix, Inc. - Common Stock | Sold$1,001 - $15,000 · spouse | Sep 9, 2026 Report | -6.8% | +1.1% |
| Aug 11, 2026 | MCDMcDonald's Corporation Common Stock | Sold$15,001 - $50,000 · spouse | Sep 9, 2026 Report | -15.2% | +1.1% |
| Aug 11, 2026 | AMZNAmazon.com, Inc. - Common Stock | Sold$100,001 - $250,000 · spouse | Sep 9, 2026 Report | -4.5% | +1.1% |
| Aug 11, 2026 | ALNYAlnylam Pharmaceuticals, Inc. - Common Stock | Sold$1,001 - $15,000 · spouse | Sep 9, 2026 Report | — | +1.1% |
| Aug 11, 2026 | JDJD.com, Inc. - American Depositary Shares | Sold$1,001 - $15,000 · spouse | Sep 9, 2026 Report | — | +1.1% |
Returns are only shown for stocks we track. Amounts are the ranges given in the report. Facts as reported, without commentary; nothing here suggests wrongdoing.
Information from public STOCK Act disclosure reports, shared free with the public. Not investment advice.