Skip to content
Insider tapeFilings through Fri, Oct 2
Watchlist

Marc Benioff

CEO, Chair at Salesforce, Inc. (CRM)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $11.8M

Reported trades

Filed Stock Type Shares Price Value Since
Nov 4SEC CRMSalesforce, Inc. Sell Plan 17 $255.76 $4K -10.2%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 12 $257.92 $3K -10.9%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 24 $258.57 $6K -11.1%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 50 $259.92 $13K -11.6%
Nov 4SEC CRMSalesforce, Inc. Sell Plan 19 $260.73 $5K -11.9%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 115 $254.08 $29K -9.6%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 222 $255.50 $57K -10.1%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 764 $257.02 $196K -10.6%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 232 $257.91 $60K -10.9%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 156 $258.81 $40K -11.2%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 491 $260.42 $128K -11.8%
Nov 3SEC CRMSalesforce, Inc. Sell Plan 270 $261.32 $71K -12.1%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 72 $250.41 $18K -8.2%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 132 $251.45 $33K -8.6%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 72 $252.53 $18K -9.0%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 34 $254.24 $9K -9.6%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 276 $256.47 $71K -10.4%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 858 $257.30 $221K -10.7%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 698 $258.29 $180K -11.0%
Oct 31SEC CRMSalesforce, Inc. Sell Plan 108 $258.93 $28K -11.3%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 85 $250.19 $21K -8.2%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 701 $251.39 $176K -8.6%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 977 $252.16 $246K -8.9%
Oct 30SEC CRMSalesforce, Inc. Sell Plan 487 $253.03 $123K -9.2%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 291 $254.59 $74K -9.7%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 223 $255.60 $57K -10.1%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 376 $256.72 $97K -10.5%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 1,216 $257.88 $314K -10.9%
Oct 29SEC CRMSalesforce, Inc. Sell Plan 144 $258.37 $37K -11.1%
Oct 28SEC CRMSalesforce, Inc. Sell Plan 1,475 $255.79 $377K -10.2%
Oct 28SEC CRMSalesforce, Inc. Sell Plan 686 $256.69 $176K -10.5%
Oct 28SEC CRMSalesforce, Inc. Sell Plan 89 $257.54 $23K -10.8%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 1,221 $254.81 $311K -9.8%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 569 $255.60 $145K -10.1%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 118 $256.88 $30K -10.5%
Oct 27SEC CRMSalesforce, Inc. Sell Plan 342 $257.68 $88K -10.8%
Oct 24SEC CRMSalesforce, Inc. Sell Plan 948 $254.86 $242K -9.8%
Oct 24SEC CRMSalesforce, Inc. Sell Plan 636 $255.69 $163K -10.1%
Oct 24SEC CRMSalesforce, Inc. Sell Plan 666 $256.63 $171K -10.5%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 317 $257.15 $82K -10.6%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 635 $258.11 $164K -11.0%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 542 $259.17 $140K -11.3%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 592 $260.14 $154K -11.7%
Oct 23SEC CRMSalesforce, Inc. Sell Plan 164 $261.43 $43K -12.1%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 120 $254.94 $31K -9.9%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 420 $257.48 $108K -10.8%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 26 $258.62 $7K -11.1%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 59 $260.20 $15K -11.7%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 85 $261.77 $22K -12.2%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 389 $263.47 $102K -12.8%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 850 $264.26 $225K -13.0%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 204 $265.02 $54K -13.3%
Oct 22SEC CRMSalesforce, Inc. Sell Plan 97 $266.61 $26K -13.8%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 120 $244.76 $29K -6.1%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 60 $247.05 $15K -7.0%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 213 $248.24 $53K -7.4%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 90 $249.27 $22K -7.8%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 100 $250.75 $25K -8.4%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 271 $252.31 $68K -8.9%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 436 $253.35 $110K -9.3%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 855 $254.31 $217K -9.6%
Oct 21SEC CRMSalesforce, Inc. Sell Plan 105 $255.07 $27K -9.9%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 513 $243.07 $125K -5.5%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 961 $243.95 $234K -5.8%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 322 $244.91 $79K -6.2%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 230 $246.49 $57K -6.8%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 110 $247.87 $27K -7.3%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 42 $249.33 $10K -7.8%
Oct 20SEC CRMSalesforce, Inc. Sell Plan 72 $250.11 $18K -8.1%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 104 $243.57 $25K -5.7%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 351 $245.28 $86K -6.3%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 467 $246.20 $115K -6.7%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 457 $247.12 $113K -7.0%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 90 $248.19 $22K -7.4%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 119 $249.28 $30K -7.8%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 20 $249.89 $5K -8.0%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 105 $251.86 $26K -8.8%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 294 $252.83 $74K -9.1%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 217 $253.76 $55K -9.4%
Oct 17SEC CRMSalesforce, Inc. Sell Plan 26 $255.26 $7K -10.0%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 629 $236.61 $149K -2.9%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 611 $237.76 $145K -3.4%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 175 $238.49 $42K -3.6%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 403 $239.63 $97K -4.1%
Oct 16SEC CRMSalesforce, Inc. Sell Plan 432 $240.55 $104K -4.5%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 170 $239.94 $41K -4.2%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 278 $241.67 $67K -4.9%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 377 $243.17 $92K -5.5%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 725 $244.05 $177K -5.8%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 227 $245.19 $56K -6.3%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 309 $246.05 $76K -6.6%
Oct 15SEC CRMSalesforce, Inc. Sell Plan 164 $247.12 $41K -7.0%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 720 $241.71 $174K -4.9%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 719 $242.41 $174K -5.2%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 134 $244.10 $33K -5.9%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 173 $245.29 $42K -6.3%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 292 $246.66 $72K -6.8%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 157 $247.97 $39K -7.3%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 55 $248.55 $14K -7.5%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 164 $243.10 $40K -5.5%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 607 $244.24 $148K -5.9%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 574 $245.00 $141K -6.2%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 188 $246.00 $46K -6.6%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 15 $246.66 $4K -6.8%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 190 $248.34 $47K -7.5%
Oct 14SEC CRMSalesforce, Inc. Sell Plan 512 $248.88 $127K -7.7%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 163 $237.94 $39K -3.4%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 134 $239.41 $32K -4.0%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 124 $240.35 $30K -4.4%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 164 $241.78 $40K -5.0%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 162 $242.52 $39K -5.2%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 308 $243.79 $75K -5.7%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 928 $244.74 $227K -6.1%
Oct 10SEC CRMSalesforce, Inc. Sell Plan 267 $245.42 $66K -6.4%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 125 $236.81 $30K -3.0%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 258 $238.31 $61K -3.6%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 795 $239.72 $191K -4.1%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 1,039 $240.53 $250K -4.5%
Oct 9SEC CRMSalesforce, Inc. Sell Plan 33 $241.28 $8K -4.8%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 340 $238.35 $81K -3.6%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 1,057 $239.18 $253K -3.9%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 410 $239.96 $98K -4.2%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 81 $241.20 $20K -4.7%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 35 $241.97 $8K -5.0%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 85 $243.29 $21K -5.5%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 41 $244.41 $10K -6.0%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 157 $246.36 $39K -6.7%
Oct 8SEC CRMSalesforce, Inc. Sell Plan 44 $246.98 $11K -7.0%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 63 $235.76 $15K -2.5%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 384 $236.96 $91K -3.0%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 610 $238.17 $145K -3.5%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 245 $239.00 $59K -3.9%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 64 $239.95 $15K -4.2%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 21 $240.95 $5K -4.6%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 17 $243.04 $4K -5.5%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 551 $246.02 $136K -6.6%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 221 $247.67 $55K -7.2%
Oct 7SEC CRMSalesforce, Inc. Sell Plan 74 $249.27 $18K -7.8%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 238 $239.39 $57K -4.0%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 922 $240.27 $222K -4.4%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 851 $241.30 $205K -4.8%
Oct 6SEC CRMSalesforce, Inc. Sell Plan 239 $242.13 $58K -5.1%
  • Sell

    CEO, Chair Marc Benioff sold $4K of CRM at $255.76 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $3K of CRM at $257.92 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $6K of CRM at $258.57 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $13K of CRM at $259.92 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $5K of CRM at $260.73 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CEO, Chair Marc Benioff sold $29K of CRM at $254.08 — pre-scheduled 10b5-1 plan sale.