Prabir Adarkar
COO, President at DoorDash, Inc. (DASH)
Purchase track record
Not enough history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| Filed | Stock | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 1,638 | $178.54 | $292K | +7.4% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 1,900 | $179.44 | $341K | +6.9% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 1,500 | $180.68 | $271K | +6.1% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 1,900 | $181.61 | $345K | +5.6% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 1,200 | $182.77 | $219K | +4.9% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 300 | $183.65 | $55K | +4.4% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 100 | $184.49 | $18K | +3.9% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 100 | $188.95 | $19K | +1.5% |
| Sep 30SEC | DASHDoorDash, Inc. | Sell Plan | 100 | $190.38 | $19K | +0.7% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 2,413 | $227.75 | $550K | -15.8% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 3,298 | $229.31 | $756K | -16.4% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 4,600 | $230.44 | $1.1M | -16.8% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 20,744 | $231.46 | $4.8M | -17.1% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 10,995 | $232.29 | $2.6M | -17.4% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 11,339 | $233.48 | $2.6M | -17.9% |
| Aug 27SEC | DASHDoorDash, Inc. | Sell Plan | 1,900 | $234.25 | $445K | -18.1% |
| Aug 24SEC | DASHDoorDash, Inc. | Sell | 17,126 | $220.62 | $3.8M | -13.1% |
| May 28SEC | DASHDoorDash, Inc. | Sell Plan | 6,428 | $153.92 | $989K | +24.6% |
| May 28SEC | DASHDoorDash, Inc. | Sell Plan | 9,210 | $155.25 | $1.4M | +23.5% |
| May 28SEC | DASHDoorDash, Inc. | Sell Plan | 3,900 | $156.10 | $609K | +22.8% |
| May 28SEC | DASHDoorDash, Inc. | Sell Plan | 900 | $157.02 | $141K | +22.1% |
| May 28SEC | DASHDoorDash, Inc. | Sell Plan | 1,300 | $158.07 | $205K | +21.3% |
| May 28SEC | DASHDoorDash, Inc. | Sell Plan | 1 | $161.05 | $161 | +19.1% |
| May 22SEC | DASHDoorDash, Inc. | Sell | 17,126 | $155.59 | $2.7M | +23.3% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 160 | $182.19 | $29K | +5.3% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 280 | $184.44 | $52K | +4.0% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 560 | $185.84 | $104K | +3.2% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 1,680 | $186.79 | $314K | +2.7% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 1,929 | $187.74 | $362K | +2.1% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 1,359 | $188.82 | $257K | +1.6% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 3,112 | $189.77 | $591K | +1.1% |
| Apr 22SEC | DASHDoorDash, Inc. | Sell Plan | 920 | $190.63 | $175K | +0.6% |
| Mar 25SEC | DASHDoorDash, Inc. | Sell Plan | 5,721 | $158.70 | $908K | +20.8% |
| Mar 25SEC | DASHDoorDash, Inc. | Sell Plan | 4,279 | $159.34 | $682K | +20.3% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 560 | $161.80 | $91K | +18.5% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 650 | $162.94 | $106K | +17.7% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 4,930 | $164.40 | $810K | +16.7% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 8,853 | $165.31 | $1.5M | +16.0% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 7,578 | $166.10 | $1.3M | +15.5% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 595 | $167.18 | $99K | +14.7% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 365 | $168.27 | $61K | +14.0% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 709 | $169.24 | $120K | +13.3% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 160 | $170.88 | $27K | +12.2% |
| Feb 26SEC | DASHDoorDash, Inc. | Sell Plan | 360 | $171.58 | $62K | +11.8% |
| Feb 24SEC | DASHDoorDash, Inc. | Sell | 15,692 | $175.50 | $2.8M | +9.3% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 200 | $200.73 | $40K | -4.5% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 5,040 | $202.15 | $1.0M | -5.1% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 280 | $203.65 | $57K | -5.8% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 1,110 | $204.74 | $227K | -6.3% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 3,929 | $205.76 | $808K | -6.8% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 4,361 | $206.51 | $901K | -7.1% |
| Jan 22SEC | DASHDoorDash, Inc. | Sell Plan | 80 | $207.41 | $17K | -7.5% |
| Dec 23SEC | DASHDoorDash, Inc. | Sell Plan | 1,840 | $233.03 | $429K | -17.7% |
| Dec 23SEC | DASHDoorDash, Inc. | Sell Plan | 8,022 | $234.05 | $1.9M | -18.1% |
| Dec 23SEC | DASHDoorDash, Inc. | Sell Plan | 17,368 | $234.82 | $4.1M | -18.3% |
| Dec 23SEC | DASHDoorDash, Inc. | Sell Plan | 2,770 | $235.54 | $652K | -18.6% |
| Nov 26SEC | DASHDoorDash, Inc. | Sell Plan | 640 | $185.56 | $119K | +3.3% |
| Nov 26SEC | DASHDoorDash, Inc. | Sell Plan | 6,731 | $186.72 | $1.3M | +2.7% |
| Nov 26SEC | DASHDoorDash, Inc. | Sell Plan | 14,708 | $187.59 | $2.8M | +2.2% |
| Nov 26SEC | DASHDoorDash, Inc. | Sell Plan | 2,250 | $188.14 | $423K | +1.9% |
| Nov 26SEC | DASHDoorDash, Inc. | Sell Plan | 160 | $189.18 | $30K | +1.4% |
| Nov 24SEC | DASHDoorDash, Inc. | Sell | 300 | $189.85 | $57K | +1.0% |
| Nov 24SEC | DASHDoorDash, Inc. | Sell | 15,660 | $196.16 | $3.1M | -2.2% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 400 | $267.98 | $107K | -28.4% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 1,100 | $269.07 | $296K | -28.7% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 4,318 | $270.50 | $1.2M | -29.1% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 3,149 | $271.28 | $854K | -29.3% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 8,694 | $272.68 | $2.4M | -29.7% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 3,785 | $273.39 | $1.0M | -29.9% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 1,983 | $274.68 | $545K | -30.2% |
| Oct 16SEC | DASHDoorDash, Inc. | Sell Plan | 1,539 | $275.27 | $424K | -30.3% |
- Sell
COO, President Prabir Adarkar sold $292K of DASH at $178.54 — pre-scheduled 10b5-1 plan sale.
- Sell
COO, President Prabir Adarkar sold $341K of DASH at $179.44 — pre-scheduled 10b5-1 plan sale.
- Sell
COO, President Prabir Adarkar sold $271K of DASH at $180.68 — pre-scheduled 10b5-1 plan sale.
- Sell
COO, President Prabir Adarkar sold $345K of DASH at $181.61 — pre-scheduled 10b5-1 plan sale.
- Sell
COO, President Prabir Adarkar sold $219K of DASH at $182.77 — pre-scheduled 10b5-1 plan sale.
- Sell
COO, President Prabir Adarkar sold $55K of DASH at $183.65 — pre-scheduled 10b5-1 plan sale.