Skip to content
Insider tapeFilings through Fri, Oct 2
Watchlist

Akash J. Palkhiwala

CFO, COO at Qualcomm Inc/De (QCOM)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $8.2M

Reported trades

Filed Stock Type Shares Price Value Since
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 32 $177.62 $6K +1.8%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 36 $178.63 $6K +1.2%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 48 $179.76 $9K +0.6%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 82 $180.87 $15K -0.0%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 696 $181.89 $127K -0.6%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 508 $182.69 $93K -1.0%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 739 $183.84 $136K -1.7%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 347 $184.63 $64K -2.1%
Sep 11SEC QCOMQualcomm Inc/De Sell Plan 12 $185.31 $2K -2.4%
Aug 12SEC QCOMQualcomm Inc/De Sell Plan 260 $161.77 $42K +11.8%
Aug 12SEC QCOMQualcomm Inc/De Sell Plan 748 $162.56 $122K +11.2%
Aug 12SEC QCOMQualcomm Inc/De Sell Plan 1,080 $163.45 $177K +10.6%
Aug 12SEC QCOMQualcomm Inc/De Sell Plan 248 $164.73 $41K +9.8%
Aug 12SEC QCOMQualcomm Inc/De Sell Plan 164 $165.34 $27K +9.3%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 581 $178.27 $104K +1.4%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 535 $179.13 $96K +0.9%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 329 $180.21 $59K +0.3%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 240 $181.23 $43K -0.2%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 377 $182.31 $69K -0.8%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 166 $183.15 $30K -1.3%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 59 $183.98 $11K -1.7%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 108 $186.26 $20K -2.9%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 61 $187.15 $11K -3.4%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 12 $187.90 $2K -3.8%
Jul 14SEC QCOMQualcomm Inc/De Sell Plan 32 $189.42 $6K -4.6%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 294 $193.81 $57K -6.7%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 750 $194.65 $146K -7.1%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 343 $195.48 $67K -7.5%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 48 $196.43 $9K -8.0%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 120 $197.78 $24K -8.6%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 102 $198.54 $20K -8.9%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 177 $199.71 $35K -9.5%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 180 $200.54 $36K -9.8%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 108 $201.69 $22K -10.4%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 215 $202.75 $44K -10.8%
Jun 11SEC QCOMQualcomm Inc/De Sell Plan 163 $203.25 $33K -11.1%
May 13SEC QCOMQualcomm Inc/De Sell Plan 60 $202.47 $12K -10.7%
May 13SEC QCOMQualcomm Inc/De Sell Plan 72 $203.68 $15K -11.2%
May 13SEC QCOMQualcomm Inc/De Sell Plan 98 $204.53 $20K -11.6%
May 13SEC QCOMQualcomm Inc/De Sell Plan 188 $205.40 $39K -12.0%
May 13SEC QCOMQualcomm Inc/De Sell Plan 132 $206.51 $27K -12.5%
May 13SEC QCOMQualcomm Inc/De Sell Plan 336 $207.52 $70K -12.9%
May 13SEC QCOMQualcomm Inc/De Sell Plan 180 $208.63 $38K -13.3%
May 13SEC QCOMQualcomm Inc/De Sell Plan 366 $209.69 $77K -13.8%
May 13SEC QCOMQualcomm Inc/De Sell Plan 156 $210.44 $33K -14.1%
May 13SEC QCOMQualcomm Inc/De Sell Plan 66 $211.52 $14K -14.5%
May 13SEC QCOMQualcomm Inc/De Sell Plan 74 $212.64 $16K -15.0%
May 13SEC QCOMQualcomm Inc/De Sell Plan 24 $213.30 $5K -15.2%
May 13SEC QCOMQualcomm Inc/De Sell Plan 48 $214.26 $10K -15.6%
May 13SEC QCOMQualcomm Inc/De Sell Plan 82 $215.52 $18K -16.1%
May 13SEC QCOMQualcomm Inc/De Sell Plan 38 $216.31 $8K -16.4%
May 13SEC QCOMQualcomm Inc/De Sell Plan 12 $217.22 $3K -16.8%
May 13SEC QCOMQualcomm Inc/De Sell Plan 12 $218.46 $3K -17.2%
May 13SEC QCOMQualcomm Inc/De Sell Plan 86 $219.58 $19K -17.7%
May 13SEC QCOMQualcomm Inc/De Sell Plan 74 $220.73 $16K -18.1%
May 13SEC QCOMQualcomm Inc/De Sell Plan 48 $221.55 $11K -18.4%
May 13SEC QCOMQualcomm Inc/De Sell Plan 86 $222.61 $19K -18.8%
May 13SEC QCOMQualcomm Inc/De Sell Plan 84 $223.27 $19K -19.0%
May 13SEC QCOMQualcomm Inc/De Sell Plan 56 $224.48 $13K -19.5%
May 13SEC QCOMQualcomm Inc/De Sell Plan 32 $225.49 $7K -19.8%
May 13SEC QCOMQualcomm Inc/De Sell Plan 78 $226.49 $18K -20.2%
May 13SEC QCOMQualcomm Inc/De Sell Plan 12 $227.26 $3K -20.4%
Apr 13SEC QCOMQualcomm Inc/De Sell Plan 1,971 $130.12 $256K +38.9%
Apr 13SEC QCOMQualcomm Inc/De Sell Plan 529 $131.17 $69K +37.8%
Mar 13SEC QCOMQualcomm Inc/De Sell Plan 961 $131.03 $126K +38.0%
Mar 13SEC QCOMQualcomm Inc/De Sell Plan 397 $132.05 $52K +36.9%
Mar 13SEC QCOMQualcomm Inc/De Sell Plan 719 $133.11 $96K +35.8%
Mar 13SEC QCOMQualcomm Inc/De Sell Plan 363 $134.11 $49K +34.8%
Mar 13SEC QCOMQualcomm Inc/De Sell Plan 60 $134.70 $8K +34.2%
Feb 6SEC QCOMQualcomm Inc/De Sell Plan 418 $136.01 $57K +32.9%
Feb 6SEC QCOMQualcomm Inc/De Sell Plan 814 $137.11 $112K +31.9%
Feb 6SEC QCOMQualcomm Inc/De Sell Plan 1,259 $137.91 $174K +31.1%
Feb 6SEC QCOMQualcomm Inc/De Sell Plan 842 $138.62 $117K +30.4%
Jan 5SEC QCOMQualcomm Inc/De Sell Plan 1,599 $172.89 $276K +4.6%
Jan 5SEC QCOMQualcomm Inc/De Sell Plan 1,594 $173.63 $277K +4.1%
Jan 5SEC QCOMQualcomm Inc/De Sell Plan 140 $174.39 $24K +3.7%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 2,802 $174.36 $489K +3.7%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 4,943 $175.16 $866K +3.2%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 2,181 $175.93 $384K +2.8%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 74 $176.95 $13K +2.2%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 1,191 $175.45 $209K +3.0%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 1,263 $176.35 $223K +2.5%
Dec 19SEC QCOMQualcomm Inc/De Sell Plan 84 $177.01 $15K +2.1%
Nov 10SEC QCOMQualcomm Inc/De Sell Plan 880 $169.03 $149K +7.0%
Nov 10SEC QCOMQualcomm Inc/De Sell Plan 1,245 $169.96 $212K +6.4%
Nov 10SEC QCOMQualcomm Inc/De Sell Plan 514 $170.78 $88K +5.9%
Nov 10SEC QCOMQualcomm Inc/De Sell Plan 436 $171.92 $75K +5.2%
Nov 10SEC QCOMQualcomm Inc/De Sell Plan 174 $172.55 $30K +4.8%
Nov 10SEC QCOMQualcomm Inc/De Sell Plan 84 $173.64 $15K +4.1%
Oct 20SEC QCOMQualcomm Inc/De Sell Plan 282 $162.91 $46K +11.0%
Oct 20SEC QCOMQualcomm Inc/De Sell Plan 1,616 $164.12 $265K +10.2%
Oct 20SEC QCOMQualcomm Inc/De Sell Plan 842 $165.03 $139K +9.5%
Oct 20SEC QCOMQualcomm Inc/De Sell Plan 816 $166.02 $135K +8.9%
Oct 20SEC QCOMQualcomm Inc/De Sell Plan 4,779 $167.10 $799K +8.2%
  • Sell

    CFO, COO Akash J. Palkhiwala sold $6K of QCOM at $177.62 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CFO, COO Akash J. Palkhiwala sold $6K of QCOM at $178.63 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CFO, COO Akash J. Palkhiwala sold $9K of QCOM at $179.76 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CFO, COO Akash J. Palkhiwala sold $15K of QCOM at $180.87 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CFO, COO Akash J. Palkhiwala sold $127K of QCOM at $181.89 — pre-scheduled 10b5-1 plan sale.

  • Sell

    CFO, COO Akash J. Palkhiwala sold $93K of QCOM at $182.69 — pre-scheduled 10b5-1 plan sale.