Skip to content
Insider tapeFilings through Fri, Oct 2
Watchlist

Joel Reiss

COO at TransDigm Group INC (TDG)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $57.9M

Reported trades

Filed Stock Type Shares Price Value Since
Sep 16SEC TDGTransDigm Group INC Sell Plan 310 $1,082.96 $336K +0.9%
Sep 16SEC TDGTransDigm Group INC Sell Plan 170 $1,083.67 $184K +0.8%
Sep 16SEC TDGTransDigm Group INC Sell Plan 240 $1,084.87 $260K +0.7%
Sep 16SEC TDGTransDigm Group INC Sell Plan 110 $1,086.27 $119K +0.6%
Sep 16SEC TDGTransDigm Group INC Sell Plan 120 $1,087.49 $130K +0.5%
Sep 16SEC TDGTransDigm Group INC Sell Plan 10 $1,088.06 $11K +0.4%
Sep 16SEC TDGTransDigm Group INC Sell Plan 70 $1,090.06 $76K +0.2%
Sep 16SEC TDGTransDigm Group INC Sell Plan 100 $1,091.00 $109K +0.2%
Sep 16SEC TDGTransDigm Group INC Sell Plan 170 $1,092.13 $186K +0.0%
Sep 16SEC TDGTransDigm Group INC Sell Plan 282 $1,093.10 $308K -0.0%
Sep 16SEC TDGTransDigm Group INC Sell Plan 383 $1,094.06 $419K -0.1%
Sep 16SEC TDGTransDigm Group INC Sell Plan 225 $1,095.11 $246K -0.2%
Sep 16SEC TDGTransDigm Group INC Sell Plan 196 $1,096.17 $215K -0.3%
Sep 16SEC TDGTransDigm Group INC Sell Plan 294 $1,097.26 $323K -0.4%
Sep 16SEC TDGTransDigm Group INC Sell Plan 150 $1,098.41 $165K -0.5%
Sep 16SEC TDGTransDigm Group INC Sell Plan 90 $1,099.14 $99K -0.6%
Sep 16SEC TDGTransDigm Group INC Sell Plan 60 $1,100.41 $66K -0.7%
Sep 16SEC TDGTransDigm Group INC Sell Plan 166 $1,101.52 $183K -0.8%
Sep 16SEC TDGTransDigm Group INC Sell Plan 274 $1,102.49 $302K -0.9%
Sep 16SEC TDGTransDigm Group INC Sell Plan 210 $1,103.44 $232K -1.0%
Sep 16SEC TDGTransDigm Group INC Sell Plan 125 $1,104.58 $138K -1.1%
Sep 16SEC TDGTransDigm Group INC Sell Plan 5 $1,105.28 $6K -1.1%
Sep 16SEC TDGTransDigm Group INC Sell Plan 40 $1,106.69 $44K -1.3%
Sep 16SEC TDGTransDigm Group INC Sell Plan 30 $1,108.34 $33K -1.4%
Sep 16SEC TDGTransDigm Group INC Sell Plan 30 $1,112.38 $33K -1.8%
Sep 16SEC TDGTransDigm Group INC Sell Plan 20 $1,113.37 $22K -1.9%
Sep 16SEC TDGTransDigm Group INC Sell Plan 20 $1,118.99 $22K -2.4%
Aug 18SEC TDGTransDigm Group INC Sell Plan 140 $1,232.82 $173K -11.4%
Aug 18SEC TDGTransDigm Group INC Sell Plan 260 $1,233.87 $321K -11.4%
Aug 18SEC TDGTransDigm Group INC Sell Plan 327 $1,234.93 $404K -11.5%
Aug 18SEC TDGTransDigm Group INC Sell Plan 373 $1,235.86 $461K -11.6%
Aug 18SEC TDGTransDigm Group INC Sell Plan 671 $1,236.80 $830K -11.7%
Aug 18SEC TDGTransDigm Group INC Sell Plan 499 $1,237.87 $618K -11.7%
Aug 18SEC TDGTransDigm Group INC Sell Plan 340 $1,238.84 $421K -11.8%
Aug 18SEC TDGTransDigm Group INC Sell Plan 400 $1,239.99 $496K -11.9%
Aug 18SEC TDGTransDigm Group INC Sell Plan 120 $1,240.78 $149K -11.9%
Aug 18SEC TDGTransDigm Group INC Sell Plan 112 $1,242.28 $139K -12.0%
Aug 18SEC TDGTransDigm Group INC Sell Plan 138 $1,243.03 $172K -12.1%
Aug 18SEC TDGTransDigm Group INC Sell Plan 100 $1,243.91 $124K -12.2%
Aug 18SEC TDGTransDigm Group INC Sell Plan 145 $1,245.29 $181K -12.3%
Aug 18SEC TDGTransDigm Group INC Sell Plan 37 $1,245.90 $46K -12.3%
Aug 18SEC TDGTransDigm Group INC Sell Plan 48 $1,247.31 $60K -12.4%
Aug 18SEC TDGTransDigm Group INC Sell Plan 60 $1,248.26 $75K -12.5%
Aug 18SEC TDGTransDigm Group INC Sell Plan 20 $1,250.82 $25K -12.6%
Aug 18SEC TDGTransDigm Group INC Sell Plan 80 $1,252.11 $100K -12.7%
Aug 18SEC TDGTransDigm Group INC Sell Plan 30 $1,253.08 $38K -12.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 10 $1,195.20 $12K -8.6%
Jul 17SEC TDGTransDigm Group INC Sell Plan 70 $1,197.85 $84K -8.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 80 $1,198.80 $96K -8.9%
Jul 17SEC TDGTransDigm Group INC Sell Plan 156 $1,200.14 $187K -9.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 160 $1,201.32 $192K -9.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 116 $1,202.44 $139K -9.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 74 $1,203.80 $89K -9.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 10 $1,204.60 $12K -9.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 30 $1,206.69 $36K -9.4%
Jul 17SEC TDGTransDigm Group INC Sell Plan 60 $1,208.51 $73K -9.6%
Jul 17SEC TDGTransDigm Group INC Sell Plan 80 $1,209.20 $97K -9.6%
Jul 17SEC TDGTransDigm Group INC Sell Plan 30 $1,210.31 $36K -9.7%
Jul 17SEC TDGTransDigm Group INC Sell Plan 90 $1,211.50 $109K -9.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 110 $1,212.59 $133K -9.9%
Jul 17SEC TDGTransDigm Group INC Sell Plan 170 $1,213.73 $206K -10.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 211 $1,215.13 $256K -10.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 239 $1,216.22 $291K -10.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 60 $1,217.25 $73K -10.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 90 $1,218.22 $110K -10.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 90 $1,219.30 $110K -10.4%
Jul 17SEC TDGTransDigm Group INC Sell Plan 140 $1,220.50 $171K -10.5%
Jul 17SEC TDGTransDigm Group INC Sell Plan 210 $1,221.53 $257K -10.5%
Jul 17SEC TDGTransDigm Group INC Sell Plan 60 $1,222.60 $73K -10.6%
Jul 17SEC TDGTransDigm Group INC Sell Plan 138 $1,223.51 $169K -10.7%
Jul 17SEC TDGTransDigm Group INC Sell Plan 509 $1,224.62 $623K -10.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 153 $1,225.62 $188K -10.8%
Jul 17SEC TDGTransDigm Group INC Sell Plan 40 $1,226.98 $49K -10.9%
Jul 17SEC TDGTransDigm Group INC Sell Plan 210 $1,227.82 $258K -11.0%
Jul 17SEC TDGTransDigm Group INC Sell Plan 90 $1,228.79 $111K -11.1%
Jul 17SEC TDGTransDigm Group INC Sell Plan 190 $1,230.06 $234K -11.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 70 $1,231.09 $86K -11.2%
Jul 17SEC TDGTransDigm Group INC Sell Plan 144 $1,232.34 $177K -11.3%
Jul 17SEC TDGTransDigm Group INC Sell Plan 10 $1,233.38 $12K -11.4%
Jun 16SEC TDGTransDigm Group INC Sell 32 $1,268.87 $41K -13.9%
Jun 16SEC TDGTransDigm Group INC Sell 58 $1,270.02 $74K -14.0%
Jun 16SEC TDGTransDigm Group INC Sell 146 $1,271.29 $186K -14.1%
Jun 16SEC TDGTransDigm Group INC Sell 174 $1,272.38 $221K -14.1%
Jun 16SEC TDGTransDigm Group INC Sell 300 $1,273.33 $382K -14.2%
Jun 16SEC TDGTransDigm Group INC Sell 600 $1,274.35 $765K -14.3%
Jun 16SEC TDGTransDigm Group INC Sell 502 $1,275.35 $640K -14.3%
Jun 16SEC TDGTransDigm Group INC Sell 428 $1,276.42 $546K -14.4%
Jun 16SEC TDGTransDigm Group INC Sell 494 $1,277.43 $631K -14.5%
Jun 16SEC TDGTransDigm Group INC Sell 316 $1,278.53 $404K -14.5%
Jun 16SEC TDGTransDigm Group INC Sell 158 $1,279.55 $202K -14.6%
Jun 16SEC TDGTransDigm Group INC Sell 152 $1,280.50 $195K -14.7%
Jun 16SEC TDGTransDigm Group INC Sell 150 $1,281.84 $192K -14.8%
Jun 16SEC TDGTransDigm Group INC Sell 90 $1,282.60 $115K -14.8%
Jun 16SEC TDGTransDigm Group INC Sell 136 $1,283.73 $175K -14.9%
Jun 16SEC TDGTransDigm Group INC Sell 74 $1,285.04 $95K -15.0%
Jun 16SEC TDGTransDigm Group INC Sell 60 $1,285.90 $77K -15.0%
Jun 16SEC TDGTransDigm Group INC Sell 30 $1,287.59 $39K -15.1%
May 18SEC TDGTransDigm Group INC Sell Plan 71 $1,144.43 $81K -4.5%
May 18SEC TDGTransDigm Group INC Sell Plan 259 $1,145.37 $297K -4.6%
May 18SEC TDGTransDigm Group INC Sell Plan 120 $1,146.17 $138K -4.7%
May 18SEC TDGTransDigm Group INC Sell Plan 462 $1,147.52 $530K -4.8%
May 18SEC TDGTransDigm Group INC Sell Plan 775 $1,148.25 $890K -4.8%
May 18SEC TDGTransDigm Group INC Sell Plan 463 $1,149.33 $532K -4.9%
May 18SEC TDGTransDigm Group INC Sell Plan 119 $1,150.33 $137K -5.0%
May 18SEC TDGTransDigm Group INC Sell Plan 151 $1,151.49 $174K -5.1%
May 18SEC TDGTransDigm Group INC Sell Plan 50 $1,152.28 $58K -5.2%
May 18SEC TDGTransDigm Group INC Sell Plan 130 $1,153.71 $150K -5.3%
May 18SEC TDGTransDigm Group INC Sell Plan 70 $1,154.78 $81K -5.4%
May 18SEC TDGTransDigm Group INC Sell Plan 50 $1,156.07 $58K -5.5%
May 18SEC TDGTransDigm Group INC Sell Plan 45 $1,158.62 $52K -5.7%
May 18SEC TDGTransDigm Group INC Sell Plan 95 $1,159.69 $110K -5.8%
May 18SEC TDGTransDigm Group INC Sell Plan 70 $1,160.33 $81K -5.8%
May 18SEC TDGTransDigm Group INC Sell Plan 110 $1,162.65 $128K -6.0%
May 18SEC TDGTransDigm Group INC Sell Plan 10 $1,163.19 $12K -6.1%
May 18SEC TDGTransDigm Group INC Sell Plan 76 $1,164.94 $89K -6.2%
May 18SEC TDGTransDigm Group INC Sell Plan 177 $1,165.94 $206K -6.3%
May 18SEC TDGTransDigm Group INC Sell Plan 121 $1,167.02 $141K -6.4%
May 18SEC TDGTransDigm Group INC Sell Plan 186 $1,168.13 $217K -6.5%
May 18SEC TDGTransDigm Group INC Sell Plan 81 $1,169.13 $95K -6.5%
May 18SEC TDGTransDigm Group INC Sell Plan 26 $1,170.54 $30K -6.7%
May 18SEC TDGTransDigm Group INC Sell Plan 43 $1,172.05 $50K -6.8%
May 18SEC TDGTransDigm Group INC Sell Plan 63 $1,172.69 $74K -6.8%
May 18SEC TDGTransDigm Group INC Sell Plan 30 $1,174.39 $35K -7.0%
May 18SEC TDGTransDigm Group INC Sell Plan 47 $1,175.28 $55K -7.0%
Apr 16SEC TDGTransDigm Group INC Sell Plan 233 $1,274.57 $297K -14.3%
Apr 16SEC TDGTransDigm Group INC Sell Plan 120 $1,275.19 $153K -14.3%
Apr 16SEC TDGTransDigm Group INC Sell Plan 383 $1,276.49 $489K -14.4%
Apr 16SEC TDGTransDigm Group INC Sell Plan 203 $1,277.23 $259K -14.5%
Apr 16SEC TDGTransDigm Group INC Sell Plan 390 $1,278.41 $499K -14.5%
Apr 16SEC TDGTransDigm Group INC Sell Plan 519 $1,279.39 $664K -14.6%
Apr 16SEC TDGTransDigm Group INC Sell Plan 574 $1,280.41 $735K -14.7%
Apr 16SEC TDGTransDigm Group INC Sell Plan 377 $1,281.58 $483K -14.7%
Apr 16SEC TDGTransDigm Group INC Sell Plan 308 $1,282.37 $395K -14.8%
Apr 16SEC TDGTransDigm Group INC Sell Plan 326 $1,283.55 $418K -14.9%
Apr 16SEC TDGTransDigm Group INC Sell Plan 165 $1,284.59 $212K -14.9%
Apr 16SEC TDGTransDigm Group INC Sell Plan 32 $1,285.33 $41K -15.0%
Apr 16SEC TDGTransDigm Group INC Sell Plan 100 $1,286.57 $129K -15.1%
Apr 16SEC TDGTransDigm Group INC Sell Plan 10 $1,289.24 $13K -15.2%
Apr 16SEC TDGTransDigm Group INC Sell Plan 57 $1,291.76 $74K -15.4%
Apr 16SEC TDGTransDigm Group INC Sell Plan 53 $1,292.66 $69K -15.5%
Apr 16SEC TDGTransDigm Group INC Sell Plan 50 $1,294.77 $65K -15.6%
Mar 17SEC TDGTransDigm Group INC Sell Plan 20 $1,222.87 $24K -10.6%
Mar 17SEC TDGTransDigm Group INC Sell Plan 70 $1,231.69 $86K -11.3%
Mar 17SEC TDGTransDigm Group INC Sell Plan 60 $1,232.57 $74K -11.4%
Mar 17SEC TDGTransDigm Group INC Sell Plan 50 $1,233.62 $62K -11.4%
Mar 17SEC TDGTransDigm Group INC Sell Plan 40 $1,235.12 $49K -11.5%
Mar 17SEC TDGTransDigm Group INC Sell Plan 56 $1,236.31 $69K -11.6%
Mar 17SEC TDGTransDigm Group INC Sell Plan 134 $1,237.75 $166K -11.7%
Mar 17SEC TDGTransDigm Group INC Sell Plan 160 $1,238.57 $198K -11.8%
Mar 17SEC TDGTransDigm Group INC Sell Plan 260 $1,239.94 $322K -11.9%
Mar 17SEC TDGTransDigm Group INC Sell Plan 420 $1,240.92 $521K -11.9%
Mar 17SEC TDGTransDigm Group INC Sell Plan 320 $1,241.98 $397K -12.0%
Mar 17SEC TDGTransDigm Group INC Sell Plan 350 $1,243.00 $435K -12.1%
Mar 17SEC TDGTransDigm Group INC Sell Plan 120 $1,244.09 $149K -12.2%
Mar 17SEC TDGTransDigm Group INC Sell Plan 90 $1,245.10 $112K -12.2%
Mar 17SEC TDGTransDigm Group INC Sell Plan 227 $1,246.21 $283K -12.3%
Mar 17SEC TDGTransDigm Group INC Sell Plan 531 $1,247.08 $662K -12.4%
Mar 17SEC TDGTransDigm Group INC Sell Plan 490 $1,248.24 $612K -12.5%
Mar 17SEC TDGTransDigm Group INC Sell Plan 315 $1,249.29 $394K -12.5%
Mar 17SEC TDGTransDigm Group INC Sell Plan 187 $1,250.25 $234K -12.6%
Feb 18SEC TDGTransDigm Group INC Sell Plan 27 $1,279.68 $35K -14.6%
Feb 18SEC TDGTransDigm Group INC Sell Plan 113 $1,280.72 $145K -14.7%
Feb 18SEC TDGTransDigm Group INC Sell Plan 99 $1,282.44 $127K -14.8%
Feb 18SEC TDGTransDigm Group INC Sell Plan 71 $1,283.22 $91K -14.9%
Feb 18SEC TDGTransDigm Group INC Sell Plan 120 $1,284.71 $154K -14.9%
Feb 18SEC TDGTransDigm Group INC Sell Plan 120 $1,286.06 $154K -15.0%
Feb 18SEC TDGTransDigm Group INC Sell Plan 106 $1,287.16 $136K -15.1%
Feb 18SEC TDGTransDigm Group INC Sell Plan 104 $1,287.99 $134K -15.2%
Feb 18SEC TDGTransDigm Group INC Sell Plan 140 $1,289.10 $180K -15.2%
Feb 18SEC TDGTransDigm Group INC Sell Plan 140 $1,290.22 $181K -15.3%
Feb 18SEC TDGTransDigm Group INC Sell Plan 182 $1,291.11 $235K -15.4%
Feb 18SEC TDGTransDigm Group INC Sell Plan 214 $1,292.35 $277K -15.5%
Feb 18SEC TDGTransDigm Group INC Sell Plan 361 $1,293.21 $467K -15.5%
Feb 18SEC TDGTransDigm Group INC Sell Plan 172 $1,294.31 $223K -15.6%
Feb 18SEC TDGTransDigm Group INC Sell Plan 266 $1,295.50 $345K -15.7%
Feb 18SEC TDGTransDigm Group INC Sell Plan 248 $1,296.63 $322K -15.7%
Feb 18SEC TDGTransDigm Group INC Sell Plan 326 $1,297.49 $423K -15.8%
Feb 18SEC TDGTransDigm Group INC Sell Plan 392 $1,298.74 $509K -15.9%
Feb 18SEC TDGTransDigm Group INC Sell Plan 220 $1,299.56 $286K -15.9%
Feb 18SEC TDGTransDigm Group INC Sell Plan 330 $1,300.91 $429K -16.0%
Feb 18SEC TDGTransDigm Group INC Sell Plan 29 $1,302.41 $38K -16.1%
Feb 18SEC TDGTransDigm Group INC Sell Plan 50 $1,303.99 $65K -16.2%
Feb 18SEC TDGTransDigm Group INC Sell Plan 70 $1,305.28 $91K -16.3%
Jan 16SEC TDGTransDigm Group INC Sell Plan 44 $1,420.38 $62K -23.1%
Jan 16SEC TDGTransDigm Group INC Sell Plan 67 $1,421.89 $95K -23.2%
Jan 16SEC TDGTransDigm Group INC Sell Plan 95 $1,422.63 $135K -23.2%
Jan 16SEC TDGTransDigm Group INC Sell Plan 128 $1,423.80 $182K -23.3%
Jan 16SEC TDGTransDigm Group INC Sell Plan 90 $1,425.10 $128K -23.3%
Jan 16SEC TDGTransDigm Group INC Sell Plan 245 $1,426.35 $349K -23.4%
Jan 16SEC TDGTransDigm Group INC Sell Plan 396 $1,427.27 $565K -23.4%
Jan 16SEC TDGTransDigm Group INC Sell Plan 477 $1,428.03 $681K -23.5%
Jan 16SEC TDGTransDigm Group INC Sell Plan 260 $1,429.14 $372K -23.5%
Jan 16SEC TDGTransDigm Group INC Sell Plan 372 $1,430.21 $532K -23.6%
Jan 16SEC TDGTransDigm Group INC Sell Plan 453 $1,431.26 $648K -23.7%
Jan 16SEC TDGTransDigm Group INC Sell Plan 257 $1,432.40 $368K -23.7%
Jan 16SEC TDGTransDigm Group INC Sell Plan 486 $1,433.36 $697K -23.8%
Jan 16SEC TDGTransDigm Group INC Sell Plan 200 $1,434.18 $287K -23.8%
Jan 16SEC TDGTransDigm Group INC Sell Plan 205 $1,435.14 $294K -23.9%
Jan 16SEC TDGTransDigm Group INC Sell Plan 35 $1,436.15 $50K -23.9%
Jan 16SEC TDGTransDigm Group INC Sell Plan 50 $1,437.56 $72K -24.0%
  • Sell

    COO Joel Reiss sold $336K of TDG at $1,082.96 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $184K of TDG at $1,083.67 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $260K of TDG at $1,084.87 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $119K of TDG at $1,086.27 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $130K of TDG at $1,087.49 — pre-scheduled 10b5-1 plan sale.

  • Sell

    COO Joel Reiss sold $11K of TDG at $1,088.06 — pre-scheduled 10b5-1 plan sale.