Skip to content
Insider tapeFilings through Fri, Oct 2
Watchlist

John Colgrove

Chief Visionary Officer at Everpure, Inc. (P); Chief Visionary Officer at Pure Storage, Inc. (P)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $210M

Reported trades

Filed Stock Type Shares Price Value Since
Sep 29SEC PEverpure, Inc. Sell Plan 24,911 $123.20 $3.1M +16.8%
Sep 29SEC PEverpure, Inc. Sell Plan 34,383 $124.47 $4.3M +15.6%
Sep 29SEC PEverpure, Inc. Sell Plan 25,006 $125.15 $3.1M +15.0%
Sep 29SEC PEverpure, Inc. Sell Plan 9,600 $126.00 $1.2M +14.2%
Sep 29SEC PEverpure, Inc. Sell Plan 6,100 $127.10 $775K +13.2%
Sep 24SEC PEverpure, Inc. Sell Plan 66,892 $110.15 $7.4M +30.6%
Sep 24SEC PEverpure, Inc. Sell Plan 33,108 $111.39 $3.7M +29.2%
Sep 24SEC PEverpure, Inc. Sell Plan 67,903 $115.24 $7.8M +24.9%
Sep 24SEC PEverpure, Inc. Sell Plan 1,800 $116.64 $210K +23.4%
Sep 24SEC PEverpure, Inc. Sell Plan 30,297 $117.54 $3.6M +22.4%
Sep 22SEC PEverpure, Inc. Sell Plan 97,866 $110.33 $10.8M +30.4%
Sep 22SEC PEverpure, Inc. Sell Plan 2,134 $111.12 $237K +29.5%
Sep 14SEC PEverpure, Inc. Sell Plan 32,413 $94.50 $3.1M +52.3%
Sep 14SEC PEverpure, Inc. Sell Plan 14,176 $95.62 $1.4M +50.5%
Sep 14SEC PEverpure, Inc. Sell Plan 3,411 $96.37 $329K +49.3%
Sep 14SEC PEverpure, Inc. Sell Plan 32,428 $94.50 $3.1M +52.3%
Sep 14SEC PEverpure, Inc. Sell Plan 14,148 $95.63 $1.4M +50.5%
Sep 14SEC PEverpure, Inc. Sell Plan 3,424 $96.37 $330K +49.3%
Aug 17SEC PEverpure, Inc. Sell Plan 900 $112.56 $101K +27.8%
Aug 17SEC PEverpure, Inc. Sell Plan 1,200 $113.88 $137K +26.3%
Aug 17SEC PEverpure, Inc. Sell Plan 2,872 $115.16 $331K +24.9%
Aug 17SEC PEverpure, Inc. Sell Plan 9,454 $116.27 $1.1M +23.7%
Aug 17SEC PEverpure, Inc. Sell Plan 45,906 $117.13 $5.4M +22.8%
Aug 17SEC PEverpure, Inc. Sell Plan 39,668 $117.87 $4.7M +22.1%
Aug 17SEC PEverpure, Inc. Sell Plan 4,400 $115.86 $510K +24.2%
Aug 17SEC PEverpure, Inc. Sell Plan 18,924 $116.74 $2.2M +23.2%
Aug 17SEC PEverpure, Inc. Sell Plan 34,178 $117.83 $4.0M +22.1%
Aug 17SEC PEverpure, Inc. Sell Plan 7,313 $118.40 $866K +21.5%
Aug 13SEC PEverpure, Inc. Sell Plan 8,728 $100.32 $876K +43.4%
Aug 13SEC PEverpure, Inc. Sell Plan 3,816 $101.33 $387K +42.0%
Aug 13SEC PEverpure, Inc. Sell Plan 11,013 $102.12 $1.1M +40.9%
Aug 13SEC PEverpure, Inc. Sell Plan 21,146 $103.18 $2.2M +39.4%
Aug 13SEC PEverpure, Inc. Sell Plan 22,388 $104.20 $2.3M +38.1%
Aug 13SEC PEverpure, Inc. Sell Plan 3,100 $105.16 $326K +36.8%
Aug 13SEC PEverpure, Inc. Sell Plan 9,459 $106.14 $1.0M +35.6%
Aug 13SEC PEverpure, Inc. Sell Plan 5,624 $107.47 $604K +33.9%
Aug 13SEC PEverpure, Inc. Sell Plan 5,597 $108.27 $606K +32.9%
Aug 13SEC PEverpure, Inc. Sell Plan 9,129 $109.21 $997K +31.7%
Aug 13SEC PEverpure, Inc. Sell Plan 6,922 $108.92 $754K +32.1%
Aug 13SEC PEverpure, Inc. Sell Plan 6,520 $110.19 $718K +30.6%
Aug 13SEC PEverpure, Inc. Sell Plan 38,333 $111.24 $4.3M +29.3%
Aug 13SEC PEverpure, Inc. Sell Plan 36,984 $111.77 $4.1M +28.7%
Aug 13SEC PEverpure, Inc. Sell Plan 948 $112.72 $107K +27.6%
Aug 13SEC PEverpure, Inc. Sell Plan 10,293 $113.65 $1.2M +26.6%
Aug 11SEC PEverpure, Inc. Sell Plan 35,185 $90.01 $3.2M +59.8%
Aug 11SEC PEverpure, Inc. Sell Plan 31,545 $94.10 $3.0M +52.9%
Aug 11SEC PEverpure, Inc. Sell Plan 53,685 $95.42 $5.1M +50.8%
Aug 11SEC PEverpure, Inc. Sell Plan 4,502 $96.35 $434K +49.3%
Aug 11SEC PEverpure, Inc. Sell Plan 8,500 $97.35 $827K +47.8%
Aug 11SEC PEverpure, Inc. Sell Plan 1,768 $98.15 $174K +46.6%
Aug 11SEC PEverpure, Inc. Sell Plan 750 $94.16 $71K +52.8%
Aug 11SEC PEverpure, Inc. Sell Plan 200 $95.45 $19K +50.7%
Aug 11SEC PEverpure, Inc. Sell Plan 350 $96.28 $34K +49.4%
Aug 11SEC PEverpure, Inc. Sell Plan 11,249 $97.93 $1.1M +46.9%
Aug 11SEC PEverpure, Inc. Sell Plan 20,648 $98.60 $2.0M +45.9%
Aug 11SEC PEverpure, Inc. Sell Plan 13,603 $99.35 $1.4M +44.8%
Aug 11SEC PEverpure, Inc. Sell Plan 2,100 $100.48 $211K +43.2%
Aug 11SEC PEverpure, Inc. Sell Plan 1,100 $101.59 $112K +41.6%
Aug 11SEC PEverpure, Inc. Sell Plan 750 $94.16 $71K +52.8%
Aug 11SEC PEverpure, Inc. Sell Plan 200 $95.45 $19K +50.7%
Aug 11SEC PEverpure, Inc. Sell Plan 350 $96.28 $34K +49.4%
Aug 11SEC PEverpure, Inc. Sell Plan 11,251 $97.93 $1.1M +46.9%
Aug 11SEC PEverpure, Inc. Sell Plan 20,654 $98.60 $2.0M +45.9%
Aug 11SEC PEverpure, Inc. Sell Plan 13,595 $99.35 $1.4M +44.8%
Aug 11SEC PEverpure, Inc. Sell Plan 2,100 $100.48 $211K +43.2%
Aug 11SEC PEverpure, Inc. Sell Plan 1,100 $101.59 $112K +41.6%
Aug 6SEC PEverpure, Inc. Sell Plan 82,498 $85.63 $7.1M +68.0%
Aug 6SEC PEverpure, Inc. Sell Plan 7,222 $86.05 $621K +67.2%
Jul 14SEC PEverpure, Inc. Sell Plan 36,385 $79.46 $2.9M +81.1%
Jul 14SEC PEverpure, Inc. Sell Plan 8,726 $80.27 $700K +79.2%
Jul 14SEC PEverpure, Inc. Sell Plan 2,942 $81.47 $240K +76.6%
Jul 14SEC PEverpure, Inc. Sell Plan 1,947 $82.14 $160K +75.2%
Jul 14SEC PEverpure, Inc. Sell Plan 36,394 $79.46 $2.9M +81.1%
Jul 14SEC PEverpure, Inc. Sell Plan 8,700 $80.26 $698K +79.3%
Jul 14SEC PEverpure, Inc. Sell Plan 2,953 $81.47 $241K +76.6%
Jul 14SEC PEverpure, Inc. Sell Plan 1,953 $82.14 $160K +75.2%
Jun 12SEC PEverpure, Inc. Sell Plan 100 $70.00 $7K +105.5%
Jun 12SEC PEverpure, Inc. Sell Plan 17,132 $70.08 $1.2M +105.3%
Jun 12SEC PEverpure, Inc. Sell Plan 32,768 $71.54 $2.3M +101.1%
Jun 12SEC PEverpure, Inc. Sell Plan 17,167 $70.08 $1.2M +105.3%
Jun 12SEC PEverpure, Inc. Sell Plan 32,833 $71.54 $2.3M +101.1%
Jun 4SEC PEverpure, Inc. Sell Plan 10,280 $85.32 $877K +68.6%
May 13SEC PEverpure, Inc. Sell Plan 38,586 $83.48 $3.2M +72.4%
May 13SEC PEverpure, Inc. Sell Plan 57,414 $84.34 $4.8M +70.6%
May 13SEC PEverpure, Inc. Sell Plan 4,000 $85.06 $340K +69.2%
May 13SEC PEverpure, Inc. Sell Plan 1,300 $83.84 $109K +71.6%
May 13SEC PEverpure, Inc. Sell Plan 400 $84.80 $34K +69.7%
May 13SEC PEverpure, Inc. Sell Plan 7,686 $86.46 $665K +66.4%
May 13SEC PEverpure, Inc. Sell Plan 22,321 $87.19 $1.9M +65.0%
May 13SEC PEverpure, Inc. Sell Plan 8,108 $88.29 $716K +63.0%
May 13SEC PEverpure, Inc. Sell Plan 4,339 $89.12 $387K +61.4%
May 13SEC PEverpure, Inc. Sell Plan 1,602 $90.11 $144K +59.7%
May 13SEC PEverpure, Inc. Sell Plan 2,053 $91.34 $188K +57.5%
May 13SEC PEverpure, Inc. Sell Plan 1,426 $92.19 $131K +56.1%
May 13SEC PEverpure, Inc. Sell Plan 765 $93.42 $71K +54.0%
May 13SEC PEverpure, Inc. Sell Plan 1,300 $83.84 $109K +71.6%
May 13SEC PEverpure, Inc. Sell Plan 400 $84.80 $34K +69.7%
May 13SEC PEverpure, Inc. Sell Plan 7,685 $86.46 $664K +66.4%
May 13SEC PEverpure, Inc. Sell Plan 22,322 $87.19 $1.9M +65.0%
May 13SEC PEverpure, Inc. Sell Plan 8,108 $88.29 $716K +63.0%
May 13SEC PEverpure, Inc. Sell Plan 4,339 $89.12 $387K +61.4%
May 13SEC PEverpure, Inc. Sell Plan 1,601 $90.11 $144K +59.7%
May 13SEC PEverpure, Inc. Sell Plan 2,053 $91.34 $188K +57.5%
May 13SEC PEverpure, Inc. Sell Plan 1,427 $92.19 $132K +56.1%
May 13SEC PEverpure, Inc. Sell Plan 765 $93.42 $71K +54.0%
May 7SEC PEverpure, Inc. Sell Plan 77,579 $75.12 $5.8M +91.5%
May 7SEC PEverpure, Inc. Sell Plan 27,578 $75.01 $2.1M +91.8%
May 7SEC PEverpure, Inc. Sell Plan 29,108 $75.31 $2.2M +91.1%
Apr 28SEC PEverpure, Inc. Sell Plan 28,935 $70.01 $2.0M +105.5%
Apr 23SEC PEverpure, Inc. Sell Plan 5,564 $70.06 $390K +105.4%
Apr 23SEC PEverpure, Inc. Sell Plan 5,667 $70.06 $397K +105.4%
Apr 23SEC PEverpure, Inc. Sell Plan 5,609 $70.06 $393K +105.4%
Apr 23SEC PEverpure, Inc. Sell Plan 24,980 $70.45 $1.8M +104.2%
Apr 23SEC PEverpure, Inc. Sell Plan 2,365 $71.07 $168K +102.4%
Apr 23SEC PEverpure, Inc. Sell Plan 25,487 $70.46 $1.8M +104.2%
Apr 23SEC PEverpure, Inc. Sell Plan 1,970 $71.06 $140K +102.5%
Apr 23SEC PEverpure, Inc. Sell Plan 25,374 $70.45 $1.8M +104.2%
Apr 23SEC PEverpure, Inc. Sell Plan 2,090 $71.08 $149K +102.4%
Apr 23SEC PEverpure, Inc. Sell Plan 17,091 $70.08 $1.2M +105.3%
Apr 23SEC PEverpure, Inc. Sell Plan 16,876 $70.08 $1.2M +105.3%
Apr 23SEC PEverpure, Inc. Sell Plan 37,992 $70.04 $2.7M +105.4%
Dec 9SEC PPure Storage, Inc. Sell Plan 58,780 $71.09 $4.2M +102.4%
Dec 9SEC PPure Storage, Inc. Sell Plan 36,819 $71.52 $2.6M +101.2%
Dec 9SEC PPure Storage, Inc. Sell Plan 4,401 $72.41 $319K +98.7%
Nov 12SEC PPure Storage, Inc. Sell Plan 11,537 $90.09 $1.0M +59.7%
Nov 12SEC PPure Storage, Inc. Sell Plan 33,424 $91.01 $3.0M +58.1%
Nov 12SEC PPure Storage, Inc. Sell Plan 50,724 $92.21 $4.7M +56.0%
Nov 12SEC PPure Storage, Inc. Sell Plan 4,315 $92.79 $400K +55.1%
Oct 16SEC PPure Storage, Inc. Sell Plan 5,358 $90.19 $483K +59.5%
Oct 16SEC PPure Storage, Inc. Sell Plan 4,289 $91.31 $392K +57.6%
Oct 16SEC PPure Storage, Inc. Sell Plan 49,058 $92.38 $4.5M +55.7%
Oct 16SEC PPure Storage, Inc. Sell Plan 41,295 $93.04 $3.8M +54.6%
  • Sell

    Chief Visionary Officer John Colgrove sold $3.1M of P at $123.20 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Chief Visionary Officer John Colgrove sold $4.3M of P at $124.47 — cuts the stake by 46%; pre-scheduled 10b5-1 plan sale.

  • Sell

    Chief Visionary Officer John Colgrove sold $3.1M of P at $125.15 — cuts the stake by 61%; pre-scheduled 10b5-1 plan sale.

  • Sell

    Chief Visionary Officer John Colgrove sold $1.2M of P at $126.00 — cuts the stake by 61%; pre-scheduled 10b5-1 plan sale.

  • Sell

    Chief Visionary Officer John Colgrove sold $775K of P at $127.10 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Chief Visionary Officer John Colgrove sold $7.4M of P at $110.15 — cuts the stake by 67%; pre-scheduled 10b5-1 plan sale.