Skip to content
Insider tapeFilings through Fri, Oct 2

Amit Agarwal

Director at Datadog, Inc. (DDOG)

Purchase track record

Not enough history. Based on 0 purchases with a full 90 days of price history.

—
Avg. 90-day return—
vs. S&P 500—
Beat the market—
Paper profit on buys$0
Total bought / sold$0 / $76.1M

Reported trades

Filed Stock Type Shares Price Value Since
Aug 17SEC DDOGDatadog, Inc. Sell Plan 200 $241.29 $48K +14.6%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 200 $243.65 $49K +13.4%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 300 $246.04 $74K +12.3%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 3,200 $247.07 $791K +11.9%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 4,511 $248.12 $1.1M +11.4%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 3,694 $248.91 $919K +11.1%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 2,195 $250.02 $549K +10.6%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 1,200 $251.45 $302K +9.9%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 4,100 $252.29 $1.0M +9.6%
Aug 17SEC DDOGDatadog, Inc. Sell Plan 400 $253.16 $101K +9.2%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 2,457 $229.01 $563K +20.7%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 2,143 $229.74 $492K +20.3%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 600 $231.66 $139K +19.3%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 1,100 $232.62 $256K +18.8%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 2,600 $233.78 $608K +18.2%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 1,902 $234.71 $446K +17.8%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 2,198 $235.85 $518K +17.2%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 1,200 $236.89 $284K +16.7%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 1,100 $237.94 $262K +16.2%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 2,100 $239.03 $502K +15.6%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 700 $239.80 $168K +15.3%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 1,100 $240.86 $265K +14.8%
Aug 10SEC DDOGDatadog, Inc. Sell Plan 800 $242.02 $194K +14.2%
Aug 3SEC DDOGDatadog, Inc. Sell Plan 600 $264.35 $159K +4.6%
Aug 3SEC DDOGDatadog, Inc. Sell Plan 2,047 $265.27 $543K +4.2%
Aug 3SEC DDOGDatadog, Inc. Sell Plan 6,969 $266.32 $1.9M +3.8%
Aug 3SEC DDOGDatadog, Inc. Sell Plan 7,084 $267.16 $1.9M +3.5%
Aug 3SEC DDOGDatadog, Inc. Sell Plan 1,700 $268.12 $456K +3.1%
Aug 3SEC DDOGDatadog, Inc. Sell Plan 1,600 $269.00 $430K +2.8%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 1,000 $242.38 $242K +14.0%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 2,900 $243.42 $706K +13.6%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 9,775 $244.45 $2.4M +13.1%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 2,134 $245.46 $524K +12.6%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 2,281 $246.54 $562K +12.1%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 1,410 $247.66 $349K +11.6%
Jul 27SEC DDOGDatadog, Inc. Sell Plan 500 $248.37 $124K +11.3%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 100 $254.79 $25K +8.5%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 300 $256.19 $77K +7.9%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 460 $257.94 $119K +7.2%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 1,040 $258.89 $269K +6.8%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 1,200 $259.79 $312K +6.4%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 5,312 $261.12 $1.4M +5.9%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 6,869 $262.09 $1.8M +5.5%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 4,419 $262.95 $1.2M +5.1%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 200 $263.97 $53K +4.7%
Jul 20SEC DDOGDatadog, Inc. Sell Plan 100 $265.53 $27K +4.1%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 200 $255.73 $51K +8.1%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 200 $257.20 $51K +7.5%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 100 $258.55 $26K +6.9%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 100 $260.05 $26K +6.3%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 162 $261.95 $42K +5.5%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 238 $263.62 $63K +4.9%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 400 $264.48 $106K +4.5%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 800 $265.65 $213K +4.1%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 4,073 $266.98 $1.1M +3.5%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 8,027 $267.85 $2.2M +3.2%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 4,700 $268.73 $1.3M +2.9%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 700 $269.59 $189K +2.5%
Jul 13SEC DDOGDatadog, Inc. Sell Plan 300 $270.49 $81K +2.2%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 900 $258.59 $233K +6.9%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 4,032 $259.70 $1.0M +6.4%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 6,557 $260.53 $1.7M +6.1%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 3,911 $261.53 $1.0M +5.7%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 2,000 $262.57 $525K +5.3%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 900 $263.80 $237K +4.8%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 879 $264.83 $233K +4.4%
Jul 7SEC DDOGDatadog, Inc. Sell Plan 821 $265.64 $218K +4.1%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 600 $214.52 $129K +28.9%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 900 $216.03 $194K +28.0%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 1,000 $216.93 $217K +27.4%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 1,433 $218.39 $313K +26.6%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 2,277 $219.25 $499K +26.1%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 5,426 $220.28 $1.2M +25.5%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 3,946 $221.19 $873K +25.0%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 3,903 $222.16 $867K +24.4%
Jun 29SEC DDOGDatadog, Inc. Sell Plan 515 $223.23 $115K +23.8%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 600 $216.41 $130K +27.7%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 1,900 $217.40 $413K +27.1%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 1,100 $218.88 $241K +26.3%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 2,100 $219.86 $462K +25.7%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 3,960 $220.71 $874K +25.2%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 4,640 $221.73 $1.0M +24.7%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 5,138 $222.73 $1.1M +24.1%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 462 $223.50 $103K +23.7%
Jun 23SEC DDOGDatadog, Inc. Sell Plan 100 $224.87 $22K +22.9%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 1,506 $228.23 $344K +21.1%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 1,470 $229.19 $337K +20.6%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 3,998 $230.06 $920K +20.2%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 3,150 $231.14 $728K +19.6%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 4,600 $232.22 $1.1M +19.0%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 2,710 $233.20 $632K +18.5%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 1,341 $234.08 $314K +18.1%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 625 $235.19 $147K +17.5%
Jun 16SEC DDOGDatadog, Inc. Sell Plan 600 $236.07 $142K +17.1%
May 13SEC DDOGDatadog, Inc. Sell Plan 400 $195.60 $78K +41.3%
May 13SEC DDOGDatadog, Inc. Sell Plan 500 $197.09 $99K +40.2%
May 13SEC DDOGDatadog, Inc. Sell Plan 2,276 $197.86 $450K +39.7%
May 13SEC DDOGDatadog, Inc. Sell Plan 3,308 $199.05 $658K +38.9%
May 13SEC DDOGDatadog, Inc. Sell Plan 5,945 $200.01 $1.2M +38.2%
May 13SEC DDOGDatadog, Inc. Sell Plan 2,269 $201.01 $456K +37.5%
May 13SEC DDOGDatadog, Inc. Sell Plan 5,202 $202.16 $1.1M +36.7%
May 13SEC DDOGDatadog, Inc. Sell Plan 100 $202.69 $20K +36.4%
May 6SEC DDOGDatadog, Inc. Sell Plan 600 $140.02 $84K +97.4%
May 6SEC DDOGDatadog, Inc. Sell Plan 1,200 $141.19 $169K +95.8%
May 6SEC DDOGDatadog, Inc. Sell Plan 1,600 $142.42 $228K +94.1%
May 6SEC DDOGDatadog, Inc. Sell Plan 2,500 $143.77 $359K +92.3%
May 6SEC DDOGDatadog, Inc. Sell Plan 4,900 $144.81 $710K +90.9%
May 6SEC DDOGDatadog, Inc. Sell Plan 4,965 $145.69 $723K +89.7%
May 6SEC DDOGDatadog, Inc. Sell Plan 4,135 $146.69 $607K +88.4%
May 6SEC DDOGDatadog, Inc. Sell Plan 100 $147.28 $15K +87.7%
Apr 29SEC DDOGDatadog, Inc. Sell Plan 2,300 $128.73 $296K +114.7%
Apr 29SEC DDOGDatadog, Inc. Sell Plan 2,300 $129.87 $299K +112.8%
Apr 29SEC DDOGDatadog, Inc. Sell Plan 3,596 $130.72 $470K +111.5%
Apr 29SEC DDOGDatadog, Inc. Sell Plan 3,400 $131.96 $449K +109.5%
Apr 29SEC DDOGDatadog, Inc. Sell Plan 8,204 $132.76 $1.1M +108.2%
Apr 29SEC DDOGDatadog, Inc. Sell Plan 200 $133.50 $27K +107.0%
Apr 22SEC DDOGDatadog, Inc. Sell Plan 1,300 $123.78 $161K +123.3%
Apr 22SEC DDOGDatadog, Inc. Sell Plan 7,419 $125.11 $928K +120.9%
Apr 22SEC DDOGDatadog, Inc. Sell Plan 8,081 $126.60 $1.0M +118.3%
Apr 22SEC DDOGDatadog, Inc. Sell Plan 3,200 $127.31 $407K +117.1%
Apr 17SEC DDOGDatadog, Inc. Sell Plan 20,000 $120.00 $2.4M +130.3%
Apr 10SEC DDOGDatadog, Inc. Sell Plan 20,000 $122.28 $2.4M +126.1%
Apr 3SEC DDOGDatadog, Inc. Sell Plan 20,000 $120.53 $2.4M +129.3%
Mar 25SEC DDOGDatadog, Inc. Sell Plan 1,400 $124.78 $175K +121.5%
Mar 25SEC DDOGDatadog, Inc. Sell Plan 2,691 $125.79 $338K +119.7%
Mar 25SEC DDOGDatadog, Inc. Sell Plan 7,400 $127.33 $942K +117.1%
Mar 25SEC DDOGDatadog, Inc. Sell Plan 8,509 $128.31 $1.1M +115.4%
Mar 18SEC DDOGDatadog, Inc. Sell Plan 15,796 $126.34 $2.0M +118.8%
Mar 18SEC DDOGDatadog, Inc. Sell Plan 4,000 $128.20 $513K +115.6%
Mar 18SEC DDOGDatadog, Inc. Sell Plan 204 $128.64 $26K +114.9%
Mar 11SEC DDOGDatadog, Inc. Sell Plan 11,853 $124.16 $1.5M +122.6%
Mar 11SEC DDOGDatadog, Inc. Sell Plan 8,147 $125.74 $1.0M +119.8%
  • Sell

    Director Amit Agarwal sold $48K of DDOG at $241.29 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Amit Agarwal sold $49K of DDOG at $243.65 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Amit Agarwal sold $74K of DDOG at $246.04 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Amit Agarwal sold $791K of DDOG at $247.07 — pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Amit Agarwal sold $1.1M of DDOG at $248.12 — cuts the stake by 25%; pre-scheduled 10b5-1 plan sale.

  • Sell

    Director Amit Agarwal sold $919K of DDOG at $248.91 — cuts the stake by 28%; pre-scheduled 10b5-1 plan sale.